Skip to content
State Wars Hockey
menu2005 State Wars I Team North America
2005 State Wars I Team North America
Team America
1997 AAA
| State | # | Name | | State | # | Name |
| MO | | DILLIAN MULVERHILL | | CO | | TROY TERRY |
| CA | | AJ VANDERBECK | | CA | | NOLAN FITCH |
| CO | | RYAN WORLEY | | FL | | ALEKSANDER PAVLOIVCS |
| OH | | CARSON MEYER | | CA | | EVAN SOMOZA |
| OH | | LOGAN OREM | | MO | | BLAKE KOTCHNER |
| CA | | G-TREVOR DILAURO | | CO | | G-TYLER MYERS |
1996 AAA/AA
| State | # | Name | | State | # | Name |
| CA | | PATRICK NEWELL | | NJ | | NICHOLAS MINERVA |
| CA | | EVAN NYHUS | | MO | | PJ DRURY |
| NC | | LOGAN HALLADAY | | CA | | COBY DOWNS |
| GA | | NICHOLAS RODDY | | NY | | CHRIS JOHNSON |
| CA | | ETHAN SOMOZA | | PA | | DUSTIN DAVIS |
| CA | | G-GAVIN NIETO | | MO | | G-ZACH SMITH |
1995 AAA/AA
| State | # | Name | | State | # | Name |
| FL | | DAVID KRAMISH | | NY | | PJ DIMARTINO |
| NC | | COREY KENNEDY | | NY | | DANIEL NELSON |
| MI | | CRAIG PEFLEY | | PA | | NICHOLAS MASTER |
| CA | | JOSH DUCHON | | NJ | | HUNTER BRODY |
| NC | | DYLAN STEVENS | | CA | | BRIAN WILLIAMS |
| MI | | G-JOSEPH LOPEZ | | CA | | G-ANDREW MENDOZA |
1994 AAA/AA
| State | # | Name | | State | # | Name |
| MI | | VITO ALUIA | | TX | | JASON COTTON |
| GA | | BRYSEN O'NEIL | | NY | | JOHN SCHIAVO |
| NJ | | VINCENT RUSSO | | NC | | JO JO GRANT |
| MO | | TATE MATHENY | | CA | | SHIN YAMAMOTO |
| NC | | WYATT SEXTON | | MI | | ZACH HALLORAN |
| NY | | G-BRANDON BADLAMENTE | | MO | | G-CAMERON TINKER |
1993 AAA/AA
| State | # | Name | | State | # | Name |
| NC | | KENNETH GILLESPIE | | TX | | CASON HOHMANN |
| CA | | NOKONI NUNEZ | | NY | | JT HALL |
| NY | | BRANDON TIRELLI | | CA | | BRETT MAUS |
| NY | | ORI BENYAMINI | | OH | | JACK TELFORD |
| AZ | | BRENNAN FRANKLIN | | OH | | RON PRICE |
| TX | | G-CHRISTIAN FREY | | CA | | G-NICHOLAS CHURCH |
1992 AAA/AA
| State | # | Name | | State | # | Name |
| NJ | | RYAN CARR | | MI | | TYLER SPEZIA |
| MO | | CODY KETTLER | | TX | | CALEB KUTCHIN |
| CO | | CHRIS PRANGE | | MI | | CONNOR ENCISCO |
| NY | | PATRICK OMLOR | | NJ | | DARREN PLOTKIN |
| CA | | ROBERT OLIVER | | NY | | TED MATOS |
| CA | | G-JESSE KHORASANEE | | MO | | G-BJ FISCHER |
1991 AAA/AA
| State | # | Name | | State | # | Name |
| SC | | TYLER ZUMBRUNNEN | | NJ | | KYLE MCATEER |
| OH | | DREW HOOVER | | NY | | KEVIN ANTONIK |
| NC | | JEREMY BUGBEE | | PA | | DYLAN ROHAR |
| NJ | | CHRIS LYONS | | IL | | ANDY MILLER |
| CA | | JON PARKER | | CA | | DAKOTA EVELAND |
| NY | | G-BRANDON MORGANSTERN | | AZ | | G-ANDREW BARLETTA |
1990 AAA/AA
| State | # | Name | | State | # | Name |
| IA | | TYLER BELLING | | IL | | CHRIS KENNEDY-PREWITT |
| NC | | MICHAEL IADANZA | | MO | | CHRIS POVICH |
| AZ | | LONG DUONG | | TX | | TIM DUGGAN |
| NY | | ANTHONY NORBERTO | | CA | | CODI LABEDA |
| AZ | | DANIEL ANIMOTO | | NY | | JUSTIN AGOSTA |
| PA | | G-STEVEN STEWART | | NY | | G-RICHARD ALONZO |
1989 AAA/AA
| State | # | Name | | State | # | Name |
| NY | | JOHN MCGUINNESS | | MI | | KYLE JUNGA |
| CA | | MICHAEL JUOLA | | MO | | PJ TALLO |
| NJ | | KENNETH CLARK | | NY | | TJ WELLS |
| MI | | DAN BURNETT | | NV | | NICK ROBONE |
| NJ | | CAMERON ROWAND | | NV | | NIKOLAS DOBRANICH |
| MO | | G-MARK LANGREDER | | PA | | G-MITCHELL REINHOLD |
1988 AAA/AA
| State | # | Name | | State | # | Name |
| MI | | CHAD SPEZIA | | MI | | BRYAN DOUROUJALIAN |
| NY | | JOE D'AMICO | | CA | | LUCAS ROMERO |
| NY | | TJ DAGOSTINO | | LA | | JASON VALENZA |
| CA | | VINCENT CASTORO | | MI | | RYAN LEMKE |
| NY | | CHARLIE MURRAY | | CA | | JUNIOR CADIZ |
| CA | | G-TOM TARTAGLIONE | | OH | | G-JOSEPH ZIELINKSI |
1987 AAA/AA
| State | # | Name | | State | # | Name |
| NJ | | MICHAEL KEATING | | NJ | | BILL GIERSBACH |
| TX | | AARON BARNETT | | NC | | DAVID HOWARD |
| PA | | ERIC KEENE | | IL | | CHRIS ANCONA |
| HI | | IKAIKA YOGI | | NJ | | THOMAS STAHL |
| GA | | RICHARD SCHNEIDER | | PA | | CHRIS ALTOMARE |
| PA | | G-BRIAN SCOTT | | TX | | G-MADISON KAMP |
1986/85 AAA/AA
| State | # | Name | | State | # | Name |
| CT | | TRAVIS BOKINA | | FL | | DALE JOHNSON |
| OH | | JEREMY LASCKO | | IL | | DAN MARZIANI |
| IL | | PETE MESSINA | | CA | | BRANDON BARNETTE |
| NY | | JON MOSENSON | | PA | | SHAWN POWELL |
| KY | | SHANE SPENCER | | CT | | RICH NOLAN |
| CO | | G-JEFF CORONA | | MO | | G-GREG OWENS |
1984/83 AAA/AA
| State | # | Name | | State | # | Name |
| MD | | MISHA PANYUTIN | | NJ | | JASON BASS |
| CA | | NICK DOWLING | | NJ | | JIMMY MCGRATH |
| MO | | JOSH MATTEO | | NJ | | EUGENE GSELL |
| WI | | DAN COSTELLO | | WI | | VINCE FREE |
| WI | | MICHAEL GOLDEN | | MD | | MICHAEL GARDNER |
| NJ | | G-ROBERT SERRATELLI | | CA | | G-BRAD MILLER |