Skip to content
State Wars Hockey
menu2005 State Wars I All-Stars
2005 State Wars I All-Stars
Pride & Honor All-Stars
1997 AAA
State | # | Team Pride | | State | # | Team Honor |
FL | 9 | ALEKSANDER PAVLOVICS | | CA | 1 | AJ VANDERBECK |
MO | 1 | DILLIAN MULVERHILL | | MO | 99 | BLAKE KOCHNER |
CA | 98 | EVAN SOMOZA | | OH | 18 | CARSON MEYER |
MO | | JINCY DUNNE | | MO | 2 | CODY FOPPE |
CO | 96 | TROY TERRY | | CO | 68 | DAKOTA COLONESE |
CA | | JUSTINE REYES | | FL | 77 | SCOTT AARON |
OH | 27 | LOGAN OREM | | CA | 55 | NOLAN FITCH |
CO | 4 | REID GOODMAN | | FL | 5 | REED NICHOLS |
CA | | STUART SHEDDEN | | CO | 16 | RYAN WORLEY |
CO | 12 | TRISTIAN NARUM | | OH | 9 | SAM MAGEE |
CA | 13 | G-TREVOR DILAURO | | FL | 27 | G-DONNIE HARRIS |
MO | 10 | G-JOSHUA DUNNE | | CO | 40 | G-TYLER MYERS |
1996 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
MO | 77 | ZACK BROSS | | CA | 98 | COBY DOWNS |
NY | 99 | CHRIS JOHNSON | | TX | 7 | COLE HOHMANN |
CA | 9 | ETHAN SOMOZA | | PA | 99 | DUSTIN DAVIS |
LA | 7 | JEREMY BROWN | | CA | 4 | EVAN NYHUS |
FL | 25 | JOSEPH CASSATA | | AZ | 2 | JACK ALLEN |
TN | 2 | MICHAEL CURTIS | | WI | 9 | JACOB PAULSON |
NJ | 96 | NICHOLAS MINERVA | | OH | 45 | JEREMY JUDIS |
CA | 26 | PATRICK NEWELL | | NC | 51 | LOGAN HALLADAY |
MO | 96 | PJ DRURY | | GA | 88 | NICHOLAS RODDY |
PA | 82 | TROY DOUBLE | | NY | 97 | PATRICK CLARK |
GA | 4 | G-CALEB SANTA MARIA | | FL | 39 | G-PAUL MIRIANI |
CA | 35 | G-GAVIN NIETO | | MO | 99 | G-ZACK SMITH |
1995 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
IL | 99 | BRANDON ADLER | | NY | 66 | DANIEL NELSON |
NC | 11 | COREY KENNEDY | | PA | 29 | ANDREW ROMANO |
MI | 17 | CRAIG PEFLEY | | CA | 98 | BRIAN WILLIAMS |
OH | 74 | JASON TACKETT | | NC | 2 | DYLAN STEVENS |
CA | 19 | JOSH DUCHON | | NJ | 4 | HUNTER BRODY |
FL | 33 | LOGAN GARST | | CO | 16 | JOEY DOLCE |
NY | 3 | MICHAEL LAFFIN | | FL | 10 | DAVID KRAMISH |
PA | 88 | NICHOLAS MASTER | | MI | 13 | JOSHUA RAPTIS |
NY | 55 | PJ DIMARTINO | | LA | 22 | LUKE SIMON |
AZ | 4 | STETSON DIRCKS | | OH | 44 | TIMMY THURNAU |
MI | 1 | G-JOSEPH LOPEZ | | NC | 29 | G-CAMERON RAIDNA |
PA | 1 | G-JOEL EISENHOWER | | CA | 30 | G-ANDREW MENDOZA |
1994 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
WI | 11 | AUSTIN KREINZ | | MO | 24 | CORY KETTLER |
GA | 14 | BRYSEN O'NEIL | | NC | 89 | JO JO GRANT |
KY | 4 | CLAY DOUTHAT | | NY | 44 | JOHN SCHIAVO |
TX | 27 | JASON COTTON | | PA | 97 | JOHNNY TAYLOR |
MO | 22 | TATE MATHENY | | TX | 3 | MARK BROWN |
TN | 3 | TIM MUSHMAN | | FL | 20 | MATTHEW DIAZ |
SC | 12 | TJ LAZAROFF | | CO | 2 | MAX DAHLGREN |
MI | 10 | VITO ALUIA | | CA | 9 | SHIN YAMAMOTO |
NC | 26 | WYATT SEXTON | | NJ | 21 | VINCENT RUSSO |
AZ | 98 | ZACHARY SOUCIE | | MI | 99 | ZACH HALLORAN |
CA | 61 | G-COLLIN DELIA | | MI | 39 | G-ANTHONY GRIFKA |
NY | 29 | G-BRANDON BADLAMENTA | | MO | 30 | G-CAMERON TINKER |
1993 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
FL | 66 | AUSTIN HALVORSEN | | AZ | 12 | AJ WILHITE |
NY | 21 | BRANDON TIRELLI | | CA | 93 | BRETT MAUS |
AZ | 32 | BRENNAN FRANKLIN | | TX | 44 | CASON HOHMANN |
LA | 2 | DAKOTA BEAULIEU | | GA | 9 | LARRY ADEGOKE |
OH | 98 | JACK TELFORD | | NJ | 26 | MITCH CRESHAW |
NY | 7 | JT HALL | | KY | 7 | NATHAN ULANOWSKI |
CA | 19 | NOKONI NUNEZ | | NY | 22 | ORI BENYAMINI |
VA | 9 | RAFFI KEUROGLIAN | | OH | 99 | RON PRICE |
CA | 10 | STEVE KORESSEL | | CO | 21 | SETH SWENSON |
IL | 7 | TY MAY | | NC | 13 | KEN GILLESPIE |
CA | 37 | G-TIMOTHY FRANCIS | | FL | 35 | G-TROY MAINZER |
TX | 17 | G-CHRISTIAN FREY | | CA | 35 | G-NICHOLAS CHURCH |
1992 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
TX | 88 | CALEB KUTCHIN | | TN | 2 | BRANDON STOVALL |
MI | 88 | CONNER ENCISO | | CO | 21 | CHRIS PRANGE |
OH | 9 | DONAVAN WILLIAMS | | MO | 17 | CODY KETTLER |
NC | 8 | GABE MOORE | | NJ | 91 | DARREN PLOTKIN |
PA | 11 | PAUL BURNS | | WI | 66 | DAVID ANDERSON |
CA | 7 | ROBERT OLIVER | | FL | 52 | JUSTIN TELIBASA |
GA | 77 | ROBERT SULLIVAN | | NY | 68 | PATRICK OMLOR |
NJ | 10 | RYAN CARR | | AZ | 40 | RYAN DAVIS |
NE | 32 | TAYLOR POLAND | | SC | 12 | RYAN OUSTERMAN |
NY | 94 | TED MATOS | | MI | 7 | TYLER SPEZIA |
CA | 53 | G-JESSE KHORASANEE | | NJ | 39 | G-MICHAEL STOEVER |
IL | 31 | G-NICK CLARKE | | MO | 1 | BJ FISCHER |
1991 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
IL | 37 | ANDY MILLER | | WI | 13 | BRIAN KEEFE |
NJ | 91 | NICHOLAS MARTINI | | NJ | 19 | CHRIS LYONS |
MD | 88 | COLBY VAUGHAN | | OH | 14 | DREW HOOVER |
CA | 89 | DAKOTA EVELAND | | NY | 26 | ERIC SANTOS |
KY | 29 | DANIEL BUTLER | | HI | 2 | ERIC TSUJI |
PA | 3 | DYLAN ROHAR | | CA | 21 | JON PARKER |
FL | 7 | ERIC PEREZ | | NY | 27 | KEVIN ANTONIK |
NC | 16 | JEREMY BUGBEE | | GA | 17 | MICHAEL HARTMAN |
WI | 11 | JOSH SCHNEIDER | | SC | 10 | TAYLOR ZUMBRUNNEN |
NJ | 26 | KYLE MCATEER | | CO | 23 | WESLEY SCHAEFFER |
CA | 32 | G-BRAD ATKINSON | | CA | 35 | G-GREGORY HAMM |
AZ | 1 | G-ANDREW BARLETTA | | NY | 34 | G-BRANDON MORGANSTERN |
1990 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
NY | 12 | ANTHONY NORBERTO | | OH | 21 | CJ GROH |
GA | 9 | BRIAN GUNDLING | | NC | 83 | CHRIS BARRY |
IL | 24 | CHRIS KENNEDY-PREWITT | | MO | 3 | CHRIS POVICH |
AZ | 19 | DANIEL ANIMOTO | | CA | 69 | CODI LABEDA |
CO | 12 | JAMAL ATTA | | NY | 96 | JUSTIN AGOSTA |
TN | 19 | KYLE NICHOLS | | AZ | 11 | LONG DUONG |
NC | 10 | MICHAEL IADANZA | | SC | 53 | LOREN DELLOSO |
FL | 12 | PRESTON ROGERS | | TX | 29 | MICHAEL CROW |
NY | 61 | VINCENT BIANCO | | NJ | 17 | SCOTT GELTMAN |
TX | 55 | TIM DUGGAN | | IA | 5 | TYLER BELLING |
PA | 33 | G-STEVEN STEWART | | NC | 1 | G-CONNOR JOHNSON |
AZ | 33 | G-CLAY TAYLOR | | NY | 31 | G-RICHARD ALONZO |
1989 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
TX | 4 | CHRIS BUNCE | | NJ | 98 | CAMERON ROWAND |
IL | 19 | CRAIG MARTIN | | AZ | 3 | CHRIS LONGO |
MI | 92 | DAN BURNETT | | MD | 63 | DAN DURANTAYE |
HI | 40 | JR DE GROOTE | | WI | 15 | DEREK SYKES |
TN | 13 | JUSTIN BRACEY | | GA | 17 | MATTHEW HOLLAND |
NJ | 91 | KENNETH CLARK | | CA | 90 | MICHAEL JUOLA |
PA | 77 | MICHAEL LECLAIR | | NC | 7 | MILES HOWARD |
NV | 11 | NICK ROBONE | | FL | 4 | NICK ROSS |
CO | 73 | TJ WALL | | MO | 38 | PJ TALLO |
SC | 8 | WILLIAM TERRY | | NY | 15 | TJ WELLS |
NY | 1 | G-NICHOLAS HURST | | NJ | 33 | G-BROOKS LAIRD |
MO | 41 | G-MARK LANGREDER | | PA | 31 | G-MITCHELL REINHOLD |
1988 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
CO | 11 | BEN ENDRES | | CO | 38 | ALAN HULL |
MI | 4 | BRYAN DOUROUJALIAN | | NY | 9 | ANTHONY PAGANO |
AZ | 9 | CASEY MILTON | | VA | 20 | BARRY LANG |
OH | 11 | CHRIS O'BRIEN | | MI | 14 | CHAD SPEZIA |
CA | 9 | LUCAS ROMERO | | NY | 13 | CHARLIE MURRAY |
GA | 10 | ROBERT HALPIN | | LA | 91 | JASON VALENZA |
LA | 24 | RYAN DALMADO | | NY | 81 | JOE D'AMICO |
MI | 91 | RYAN LEMKE | | CA | 77 | TYLER MONTEROS |
CA | 12 | VINCENT CASTORO | | CA | 96 | JUNIOR CADIZ |
NY | 17 | TJ DAGOSTINO | | NC | 21 | TRENT AUSTIN |
CA | 88 | G-TOM TARTAGLIONE | | OH | 35 | G-JOSEPH ZIELINSKI |
TX | 39 | G-SEAN RILEY | | MI | 22 | G-MICHAEL FERGUSON |
1987 AAA
State | # | Team Pride | | State | # | Team Honor |
TX | 17 | AARON BARNETT | | PA | 13 | DANE HOUSER |
NJ | 56 | BILL GIERSBACH | | NC | 68 | DAVID HOWARD |
TX | 66 | TIM BACA | | PA | 27 | ERIC KEENE |
PA | 98 | CHRIS ALTOMARE | | HI | 29 | IKAIKA YOGI |
IL | 88 | CHRIS ANCONA | | SC | 24 | KYLE OUSTERMAN |
GA | 77 | FEDERICO HOLGADO | | IL | 7 | MIKE BUDZYNSKI |
HI | 8 | JAMES MORTENSEN | | NJ | 10 | MICHAEL KEATING |
NC | 45 | JOHN SCOTT | | GA | 21 | SPENCER MELTON |
PA | 4 | NICK ASTERITO | | NJ | 89 | THOMAS STAHL |
GA | 3 | RICKY SCHNEIDER | | GA | 26 | TRACE WILLIAMS |
PA | 34 | G-BRIAN SCOTT | | TX | 33 | G-MADISON KAMP |
NJ | 39 | G-TODD HANKEL | | NJ | 31 | G-ADAM GOLDBERG |
1986-85 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
CA | 20 | ADAM COONEY | | IL | 7 | DAN MARZIANI |
PA | 97 | BEN KALINER | | FL | 66 | DANE JOHNSON |
CA | 77 | BRANDON BARNETTE | | MO | 12 | JOE ALTNETHER |
GA | 93 | CHRIS COPELLI | | NY | 21 | JON MOSENSON |
OH | 13 | JEREMY LASCKO | | MI | 17 | JOSH HILL |
KY | 25 | SHANE SPENCER | | NE | 19 | MATT BRING |
IL | 14 | PETER MESSINA | | HI | 91 | ROSS NAKAGAWA |
CT | 97 | RICH NOLAN | | PA | 9 | SHWAN POWELL |
FL | 89 | SCOTTY JOHNSON | | CO | 88 | TOM PACKARD |
NY | 85 | SEAN MASEM | | CT | 11 | TRAVIS BOKINA |
VA | 37 | G-MICHAEL WISNIEWSKI | | MO | 13 | G-GREG OWENS |
CO | 1 | G=JEFF CORONA | | CT | 34 | G-CRAIG LEWIS |
1984-83 AAA
State | # | Team Pride | | State | # | Team Honor |
CA | 11 | ANTHONY HIBBS | | WI | 21 | ANDY CRIPPS |
MD | 84 | BRIAN SEREMET | | MO | 90 | BILL SCALISE |
WI | 22 | DAN COSTELLO | | MN | 22 | BRAEDEN KLEVEN |
NJ | 9 | EUGENE GSELL | | CA | 25 | BRANDON TARNOW |
NJ | 96 | JASON BASS | | NJ | 97 | JIMMY MCGRATH |
HI | 77 | KAIPO CABRAL | | MO | 11 | JOSH MATTEO |
MD | 5 | MICHAEL GARDNER | | MD | 22 | MISHA PANYUTIN |
WI | 4 | MICHAEL GOLDEN | | CA | 17 | NICK DOWLING |
NJ | 91 | MIKE SIMKOVICH | | NJ | 22 | ROBERT FULTON |
HI | 7 | DERRICK LAGUATAN | | WI | 68 | VINCE FREE |
WI | 31 | G-NICK ARCHAMBEAU | | MD | 2 | G-TREVOR NAU |
CA | 33 | G-BRAD MILLER | | NJ | 34 | G- ROBERT SERRATELLI |