Skip to content
State Wars Hockey
menuAll-Time Medal Count
State Totals (UPDATED 9/22/26)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| | AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B | |
| AZ | 2 | 0 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 28 |
| CA | 66 | 46 | 31 | 24 | 25 | 23 | 10 | 8 | 9 | 0 | 0 | 0 | 242 |
| CO | 14 | 17 | 21 | 22 | 16 | 16 | 9 | 14 | 6 | 0 | 2 | 1 | 138 |
| CT | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| FL | 9 | 17 | 7 | 17 | 7 | 15 | 15 | 12 | 10 | 1 | 0 | 0 | 110 |
| GA | 2 | 5 | 3 | 11 | 8 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 50 |
| HI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| IL | 34 | 22 | 23 | 36 | 24 | 25 | 12 | 14 | 19 | 2 | 3 | 3 | 217 |
| IN | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| IA | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| KS | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
| KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| LA | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| MD | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| MI | 75 | 57 | 44 | 31 | 33 | 39 | 16 | 13 | 14 | 1 | 0 | 2 | 325 |
| MN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MO | 60 | 57 | 63 | 41 | 48 | 35 | 16 | 26 | 17 | 3 | 4 | 2 | 372 |
| NE | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| NJ | 5 | 10 | 10 | 10 | 11 | 8 | 3 | 7 | 4 | 0 | 0 | 0 | 68 |
| NY | 27 | 33 | 35 | 27 | 18 | 16 | 9 | 6 | 7 | 0 | 0 | 0 | 178 |
| NC | 1 | 12 | 8 | 9 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 62 |
| OH | 2 | 2 | 8 | 6 | 8 | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 46 |
| PA | 23 | 21 | 22 | 21 | 20 | 15 | 11 | 15 | 13 | 1 | 0 | 1 | 163 |
| RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TN | 1 | 1 | 0 | 4 | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 0 | 34 |
| TX | 1 | 1 | 5 | 10 | 11 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 47 |
| VA | 0 | 1 | 2 | 1 | 8 | 3 | 5 | 4 | 7 | 0 | 0 | 0 | 31 |
| WI | 5 | 8 | 8 | 9 | 6 | 9 | 5 | 6 | 8 | 0 | 0 | 0 | 64 |
Province/Country TOTALS (UPDATED 9/22/26)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B |
|
| AUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| AB | 5 | 6 | 11 | 5 | 11 | 5 | 5 | 8 | 6 | 0 | 0 | 0 | 62 |
| ARG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| BC | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| CAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| COL | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 24 |
| FRA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAM | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ON | 20 | 18 | 21 | 10 | 14 | 12 | 5 | 7 | 4 | 0 | 0 | 0 | 111 |
| GB/UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |