Skip to content
State Wars Hockey
menuAll-Time Medal Count
State Totals (UPDATED 10/8/24)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B | |
AZ | 2 | 0 | 4 | 1 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 26 |
CA | 62 | 44 | 31 | 22 | 24 | 18 | 10 | 7 | 9 | 0 | 0 | 0 | 227 |
CO | 14 | 17 | 21 | 21 | 16 | 14 | 8 | 13 | 4 | 0 | 2 | 1 | 131 |
CT | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
FL | 7 | 17 | 7 | 13 | 7 | 14 | 15 | 12 | 9 | 0 | 0 | 0 | 101 |
GA | 2 | 4 | 3 | 11 | 7 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 47 |
HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
IL | 27 | 19 | 18 | 32 | 23 | 25 | 11 | 13 | 17 | 2 | 1 | 3 | 191 |
IN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
IA | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
KS | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
LA | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
MD | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
MI | 67 | 53 | 40 | 24 | 26 | 32 | 14 | 10 | 14 | 1 | 0 | 0 | 281 |
MN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MO | 59 | 56 | 62 | 38 | 45 | 31 | 16 | 24 | 16 | 1 | 4 | 2 | 353 |
NE | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
NJ | 4 | 10 | 9 | 10 | 11 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 62 |
NY | 25 | 30 | 32 | 22 | 16 | 15 | 8 | 6 | 7 | 0 | 0 | 0 | 161 |
NC | 1 | 12 | 8 | 9 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 62 |
OH | 2 | 2 | 8 | 6 | 7 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 40 |
PA | 23 | 19 | 18 | 19 | 16 | 12 | 11 | 11 | 11 | 1 | 0 | 1 | 142 |
RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TN | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 23 |
TX | 0 | 1 | 4 | 10 | 9 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 41 |
VA | 0 | 1 | 2 | 1 | 8 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 27 |
WI | 5 | 8 | 8 | 9 | 6 | 9 | 5 | 5 | 8 | 0 | 0 | 0 | 63 |
Province/Country TOTALS (UPDATED 10/8/24)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B |
|
AUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
AB | 4 | 3 | 7 | 4 | 9 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 40 |
ARG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
BC | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
CAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
COL | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 19 |
FRA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NAM | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
ON | 18 | 13 | 15 | 9 | 9 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 87 |
UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |