Skip to content
State Wars Hockey
menuAll-Time Medal Count
State Totals (UPDATED 9/5/25)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| | AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B | |
| AZ | 2 | 0 | 4 | 1 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 27 |
| CA | 63 | 44 | 31 | 23 | 24 | 21 | 10 | 8 | 9 | 0 | 0 | 0 | 233 |
| CO | 14 | 17 | 21 | 21 | 16 | 15 | 9 | 14 | 4 | 0 | 2 | 1 | 131 |
| CT | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| FL | 7 | 17 | 7 | 15 | 7 | 15 | 15 | 12 | 10 | 0 | 0 | 0 | 105 |
| GA | 2 | 4 | 3 | 11 | 7 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 47 |
| HI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| IL | 30 | 20 | 20 | 35 | 23 | 25 | 11 | 14 | 19 | 2 | 2 | 3 | 204 |
| IN | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| IA | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| KS | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
| KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| LA | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| MD | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| MI | 74 | 56 | 44 | 28 | 29 | 36 | 16 | 12 | 14 | 1 | 0 | 1 | 311 |
| MN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MO | 60 | 57 | 63 | 39 | 47 | 33 | 16 | 25 | 16 | 2 | 4 | 2 | 364 |
| NE | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| NJ | 5 | 10 | 10 | 10 | 11 | 8 | 3 | 6 | 4 | 0 | 0 | 0 | 67 |
| NY | 26 | 32 | 33 | 25 | 17 | 15 | 9 | 6 | 7 | 0 | 0 | 0 | 170 |
| NC | 1 | 12 | 8 | 9 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 62 |
| OH | 2 | 2 | 8 | 6 | 7 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 40 |
| PA | 23 | 21 | 19 | 19 | 19 | 13 | 11 | 12 | 12 | 1 | 0 | 1 | 151 |
| RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TN | 0 | 1 | 0 | 4 | 2 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 25 |
| TX | 0 | 1 | 5 | 10 | 10 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 43 |
| VA | 0 | 1 | 2 | 1 | 8 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 29 |
| WI | 5 | 8 | 8 | 9 | 6 | 9 | 5 | 5 | 8 | 0 | 0 | 0 | 63 |
Province/Country TOTALS (UPDATED 9/5/25)
| Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | TOTAL |
| AAA | AAA | AAA | AA | AA | AA | A | A | A | B | B | B |
|
| AUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| AB | 4 | 5 | 9 | 4 | 10 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 53 |
| ARG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| BC | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| CAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| COL | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 20 |
| FRA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAM | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| ON | 20 | 17 | 18 | 10 | 12 | 11 | 5 | 7 | 3 | 0 | 0 | 0 | 103 |
| UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |