| Division | Gold Medalists | Silver Medalists | MVP |
| Pro |
|
|
|
| 6u AA | Hockey Monster Mach1 Elite (NY) | Empire Labeda Snipers (NY) | Teddy McAllister |
| 6u A | MAD Hockey Academy (PA) | Rink Rat Vipers (PA) | Maddie Volgraph |
| 8u AA | Rink Rat Vipers (PA) | MAD Hockey Academy (PA) | Owen Youngs |
| 8u A | Hockey Monster Mach1 Elite (NY) | Hollydell Heatwave (NJ) | Carter Kochanasz |
| 10u AA | Hollydell Heatwave (NJ) | Empire Labeda Snipers (NY) | Jonny Gerbavac |
| 10u A | MAD Hockey Academy (PA) | Unify Konixx Black Ice (NY) | Logan Punteriero |
| 12u AA | Unify Konixx Black Ice '13 (NY) | Outlaws (PA) | Brendan Sattler |
| 12u A | MAD Hockey Academy (PA) | Empire Labeda Snipers (NY) | RJ Volgraf |
| 14u AA | Unify Konixx Black Ice (NY) | Get Saucy (PA) | Declan McNamee |
| 14u A | Labeda Kaos (FL) | Outlaws Green (PA) | Joseph Wilamowski
|
| 16u AA | Rink Rat Vipers (PA) | Outlaws White (PA) | Lukas Biegler |
| 16u A | Hollydell Heatwave (NJ) | Unify Konixx Black Ice (NY) | Chris Porrica |
| 18u AA | Unify Konixx Black Ice (NY) | RK Steel City Elite (PA) | Dom Fieler |
| 18u A | Rink Rat (PA) | Unify Konixx Black Ice (NY) | AJ Horowitz |
| Junior |
|
|
|
| Senior AA |
|
|
|
| Senior A |
|
|
|
| Senior B |
|
|
|
| 35+ AA |
|
|
|
| 35+ A |
|
|
|
| 45+ |
|
|
|
| 55+ |
|
|
|