2025 State Wars 21 Individual Awards
Individual Awards
PAMA Pro Invitational
| Award | Team | Name |
| Joe Cook High Scorer | PAMA Labeda Golden Knights | Junior Cadiz |
| Rob Laurie Goalie Monkey MVG | Unify Konixx Black Ice | Mike Maczynski |
| CJ Yoder Jord MVP | Unify Konixx Black Ice | Tyler Kraft |
PAMA PRO Qualifier play in
| Award | Team | Name |
| Joe Cook High Scorer | Mach 1 Kemistry | Jase Stanbrough |
| Rob Laurie Goalie Monkey MVG | Rinkster Blood & Feathers | Maxim Currie |
| CJ Yoder Jord MVP | Rinkster Blood & Feathers | Austin Magera |
FREEZ Women's pro showdown
| Award | Team | Name |
| Joe Cook High Scorer | PAMA Labeda Golden Knights | Blanca Lopez |
| Rob Laurie Goalie Monkey MVG | Rinkster | Jolee Savoy |
| CJ Yoder Jord MVP | Rinkster | Anna Sierra |
6u Division
| Award | Team | Name |
| Joe Cook High Scorer | Jedi Rebels | Finn Lough |
| Dangl Tool Best Defensive Player | Jedi Force | Owen Youngs |
| Rob Laurie Goalie Monkey MVG | Michigan White | Grayson Bastien |
| CJ Yoder AAA MVP | Michigan Green | Rylan Gerbe |
| CJ Yoder AA MVP | Jedi Force | Owen Youngs |
| Bauer Skills Top Sniper | Finn Lough | Jedi Rebels |
| Bauer Skills Fastest Skater | Finn Lough | Jedi Rebels |
| Bauer Skills Most Accurate Shooter | Illinois | Jack Larkin |
| Bauer Skills Obstacle Relay | Jedi Rebels | Finn Lough |
| Bauer Skills Top Goalie | Michigan White | Grayson Bastien |
8u AAA/AA Division
| Award | Team | Name |
| Joe Cook High Scorer | New York | Carter Kochanasz |
| Joe Cook High Scorer | Missouri | Ian Meredith |
| Dangl Tool Best Defensive Player | Missouri | Grady Gale |
| Rob Laurie Goalie Monkey MVG | Missouri | Giuseppe Palazzolo |
| CJ Yoder AAA MVP | Missouri | Ethan Phelps |
| CJ Yoder AA MVP | Florida | Becket Burris |
| Bauer Skills Top Sniper | Pennsylvania | Carter Stambaugh |
| Bauer Skills Fastest Skater | Pennsylvania | Willy Newman |
| Bauer Skills Most Accurate Shooter | Michigan Green | Hudson Archer |
| Bauer Skills Obstacle Relay | Missouri | Grady Gale |
| Bauer Skills Top Goalie | Missouri | Giuseppe Palazzolo |
8u A Division
| Award | Team | Name |
| Joe Cook High Scorer | Hawaii | Matthew Jones |
| Dangl Tool Best Defensive Player | Pennsylvania | Silas Luciano |
| Rob Laurie Goalie Money MVG | Ontario | Hailey Grimbleby |
| CJ Yoder A MVP | Hawaii | Matthew Jones |
| Bauer Skills Top Sniper | Ontario | Easton Smith |
| Bauer Skills Fastest Skater | Hawaii | Matthew Jones |
| Bauer Skills Obstacle Relay | Hawaii | Matthew Jones |
| Bauer Skills Most Accurate Shooter | Ontario | Lincoln Rego |
| Bauer Skills Top Goalie | Hawaii | Matthew Jones |
2015 AAA/AA Division
| Award | Team | Name |
| Joe Cook High Scorer | Illinois | Desmond Garrett |
| Dangl Tool Best Defensive Player | Ontario | Colin Martin |
| Rob Laurie Goalie Monkey MVG | Missouri | Salvador Lusky |
| CJ Yoder AAA MVP | Illinois | Desmond Garrett |
| CJ Yoder AA MVP | Michigan | Alexander Connor |
| Bauer Skills Top Sniper | Illinois | Andrew Terretta |
| Bauer Skills Fastest Skater | Illinois | Desmond Garrett |
| Bauer Skills Obstacle Relay | Pennsylvania | Maxwell Shellenberger |
| Bauer Skills Most Accurate Shooter | Illinois | Wes Johnson |
| Bauer Skills Top Goalie | Michigan Green | Lennon Newman |
2015 A Division
| Award | Team | Name |
| Joe Cook High Scorer | Souther California | Zack Donia |
| Dangl Tool Best Defensive Player | Hawaii | Hunter Caffiero |
| Rob Laurie Goalie Monkey MVG | Alberta | Ty Jagodich |
| CJ Yoder A MVP | Southern California | Zack Donia |
| Bauer Skills Top Sniper | Alberta | Carson Heide |
| Bauer Skills Fastest Skater | Alberta | Connor Hovde |
| Bauer Skills Obstacle Relay | Hawaii | Matthew Jones |
| Bauer Skills Most Accurate Shooter | Colorado | Asher Dyrek |
| Bauer Skills Top Goalie | Hawaii | Colton Murphy |
2014 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Michigan Gray | Finn Denton |
| Dangl Tool Best Defensive Player | Missouri | Camden Hibbeler |
| Rob Laurie Goalie Monkey MVG | Michigan Gray | Andrew Puleo |
| CJ Yoder AAA MVP | Michigan Gray | Christian Kolarik |
| CJ Yoder AA MVP | Florida | Nolan Cruz |
| Bauer Skills Top Sniper | Pennsylvania | Henry Brandt |
| Bauer Skills Fastest Skater | Michigan Black | Ricky Brogan |
| Bauer Skills Obstacle Relay | Michigan Gray | Finn Denton |
| Bauer Skills Most Accurate Shooter | Missouri | Milo Italiano |
| Bauer Skills Top Goalie | Michigan Black | Austin Miller |
2014 A
| Award | Team | Name |
| Joe Cook High Scorer | Alberta | Kash Parker |
| Dangl Tool Best Defensive Player | Hawaii | Lukas Kim |
| Rob Laurie Goalie Monkey MVG | Hawaii | Nolan Rodriguez |
| CJ Yoder A MVP | Alberta | Cash Smiley |
| Bauer Skills Top Sniper | Michigan Green | Alex Connor |
| Bauer Skills Fastest Skater | Hawaii | Kingston Saguibo |
| Bauer Skills Obstacle Relay | Hawaii | Kingston Saguibo |
| Bauer Skills Accuracy Shooter | Missouri | Gabbi Guarino |
| Bauer Skills Top Goalie | Missouri | Jax Gruntman |
2013 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | New York | John Lechmanski |
| Dangl Tool Best Defensive Player | Texas | Jonas Smailys |
| Rob Laurie Goalie Monkey MVG | Missouri | Barret Bissell |
| CJ Yoder AAA MVP | Michigan Gray | Ricky Brogan |
| CJ Yoder AA MVP | Ontario | Louis Schmidt |
| Bauer Skills Top Sniper | Alberta | Cyrus Emery |
| Bauer Skills Fastest Skater | Hawaii | Jack Caffiero |
| Bauer Skills Obstacle Relay | New Jersey | Dominic Davis |
| Bauer Skills Most Accuracy Shooter | Colorado | Paxon Siciliano |
| Bauer Skills Top Goalie | Michigan Green | Austin Miller |
2013 A DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Hawaii | Ezra Chhoun |
| Dangl Tool Best Defensive Player | New Jersey | Dominic Davis |
| Rob Laurie Goalie Monkey MVG | Alberta | Oscar Latos |
| CJ Yoder A MVP | Alberta | Andrew Juliebo |
| Bauer Skills Top Sniper | Michigan Black | Louis Schmidt |
| Bauer Skills Fastest Skater | Texas | Jack Saviska |
| Bauer Skills Obstacle Relay | Texas | Jonah Smailys |
| Bauer Skills Most Accurate Shooter | Ontario | Nick Melynk |
| Bauer Skills Top Goalie | Ontario | Ethan McPherson |
2012 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Alberta | Brennan Blair |
| Dangl Tool Best Defensive Player | Michigan White | Wyatt Adams |
| Rob Laurie Goalie Monkey MVG | Pennsylvania | Andrew Burns |
| CJ Yoder AAA MVP | Illinois | Veronica Poulik |
| CJ Yoder AA MVP | New York | Joey Messemer |
| Bauer Skills Top Sniper | Texas | Raylan Barbieri |
| Bauer Skills Fastest Skater | New York | Joey Messemer |
| Bauer Skills Obstacle Relay | Ontario | Paolo DeFranceschi |
| Bauer Skills Most Accurate Shooter | Ontario | Paolo DeFranceschi |
| Skills Top Goalie | Ontario | Owen Procter |
2012 A Division
| Award | Team | Name |
| Joe Cook High Scorer | Cayden Morton | Florida |
| Dangl Tool Best Defensive Player | Colorado | Cameron Kurth |
| Rob Laurie Goalie Monkey MVG | Pennsylvania | Mason Gaughan |
| CJ Yoder A MVP | Alberta | Lochlan Kisslinger |
| Bauer Skills Top Sniper | Pennsylvania | Hayden Warner |
| Bauer Skills Fastest Skater | Colorado | James Stewart |
| Bauer Skills Obstacle Relay | Cayden Morton | Florida |
| Bauer Skills Most Accurate Shooter | Ohio | Elijah Trego |
| Bauer Skills Top Goalie | Pennsylvania | Mason Gaughan |
2011 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Ontario Orange | Tyson Orr |
| Dangl Tool Best Defensive Player | Michigan Blue | Lainey Parraghi |
| Rob Laurie Goalie Monkey MVG | Missouri | Grayson Milne |
| CJ Yoder AAA MVP | Michigan Green | Brian Modelski |
| CJ Yoder AA MVP | Michigan Blue | Lainey Parraghi |
| Bauer Skills Top Sniper | Michigan Green | Brian Modelski |
| Bauer Skills Fastest Skater | Michigan Green | Tristan Duquette |
| Bauer Skills Obstacle Relay | Michigan Blue | Lainey Parraghi |
| Bauer Skills Most Accurate Shooter | Southern California | Karim Eldereiny |
| Bauer Skills Top Goalie | Michigan Green | David Stefaniak |
2011 A Division
| Award | Team | Name |
| Joe Cook High Scorer | New Jersey | Austin Shaw |
| Dangl Tool Best Defensive Player | Florida | Dolan Smith |
| Rob Laurie Goalie Monkey MVG | Colorado | Noah Seiberlich |
| CJ Yoder A MVP | Colorado | Matthew Bliven |
| Bauer Skills Top Sniper | Missouri | Tyler Brodbeck |
| Bauer Skills Fastest Skater | Colorado | Zander Kennedy |
| Bauer Skills Obstacle Relay | Pennsylvania | Tyler Kennedy |
| Bauer Skills Most Accurate Shooter | Missouri | Caeden Aubuchon |
| Bauer Skills Top Goalie | Hawaii | Tristan Stoneking |
2010 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Michigan White | Aiden Kelly |
| Dangl Tool Best Defensive Player | Pennsylvania | Lukas Biegler |
| Rob Laurie Goalie Monkey MVG | Pennsylvania | Ethan Morley |
| CJ Yoder AAA MVP | Illinois | North Novak |
| CJ Yoder AA MVP | Ontario | Julian Kapel |
| Bauer Skills Top Sniper | Colorado | Landon Dowd |
| Bauer Skills Fastest Skater | Pennsylvania | Lukas Biegler |
| Bauer Skills Obstacle Relay | Michigan | Bryce Bonefant |
| Bauer Skills Most Accurate Shooter | Illinois | Ben Varshavsky |
| Bauer Skills Top Goalie | Pennsylvania | Ethan Morley |
2010 A Division
| Award | Team | Name |
| Joe Cook High Scorer | New Jersey | Brady Gray |
| Tour Best Defensive Player | Southern California | Kyle Sanders |
| Rob Laurie Goalie Monkey MVG | New Jersey | Luca Johnson |
| CJ Yoder A MVP | Tennessee | Noah Kuehn |
| Bauer Skills Top Sniper | Southern California | Drew Takemura |
| Bauer Skills Fastest Skater | Southern California | Nicholas Blaylock |
| Bauer Skills Obstacle Relay | Southern California | Nicholas Blaylock |
| Bauer Skills Most Accurate Shooter | Alberta | Olivier Christie |
| Bauer Skills Top Goalie | Missouri Black | Sawyer Nelson |
2009 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Alberta | Luc Rasko |
| Joe Cook High Scorer | Alberta | Lucas Normand |
| Dangl Tool Best Defensive Player | Ontario Black | Aiden Bianchini |
| Rob Laurie Goalie Monkey MVG | Illinois | Chase Schuyler |
| CJ Yoder AAA MVP | Illinois | Nicholas Fontillas |
| CJ Yoder AA MVP | Missouri | Josiah Ditch |
| Bauer Skills Top Sniper | Pennsylvania | Tyson Voloch |
| Bauer Skills Fastest Skater | New York | Luke Padula |
| Bauer Skills Obstacle Relay | Illinois | Ryan Costanza |
| Bauer Skills Most Accurate Shooter | Florida | Jake La Bouef |
| Bauer Skills Top Goalie | Illinois | Chase Schuyler |
2009 A Division
| Award | Team | Name |
| Joe Cook High Scorer | Virginia Blue | Reese Tibbs |
| Dangl Tool Best Defensive Player | New York | Russell Cuomo |
| Rob Laurie Goalie Monkey MVG | New York | Devin Werbach |
| CJ Yoder A MVP | New York | Russel Cuomo |
| Bauer Skills Top Sniper | Pennsylvania | Eli Groh |
| Bauer Skills Fastest Skater | Pennsylvania | Lukas Biegler |
| Bauer Skills Obstacle Relay | Missouri | Spencer Brookshire |
| Bauer Skills Most Accurate Shooter | Tennessee | Brandon Pflugel |
| Bauer Skills Top Goalie | Virginia Blue | Jacob Dodson |
2008 AAA/AA DIVISION
| Award | Team | Name |
| Joe Cook High Scorer | Pennsylvania | Jaiden Golden |
| Dangl Tool Best Defensive Player | Pennsylvania | Braxton Jester |
| Rob Laurie Goalie Monkey MVG | Ontario | Noah Young |
| CJ Yoder AAA MVP | Ontario | Gavin Peddle |
| CJ Yoder AA MVP | Illinois | Casper Maslowski |
| Bauer Skills Top Sniper | Illinois | Carter Blentlinger |
| Bauer Skills Fastest Skater | Illinois | Braeden Anderson |
| Bauer Skills Obstacle Relay | Pennsylvania | Braxton Jester |
| Bauer Skills Most Accurate | Alberta | Austin Mori-Goodman |
| Bauer Skills Top Goalie | Southern California | Alexander Ludwig |
2008 A Division
| Award | Team | Name |
| Joe Cook High Scorer | Alberta | Lucas Normand |
| Dangl Tool Best Defensive Player | Iowa | Kadin Opp |
| Rob Laurie Goalie Monkey MVG | Iowa | Zachary Lunders |
| CJ Yoder A MVP | Iowa | Christopher Morgan |
2007 AAA/AA Division
| Award | Team | Name |
| Joe Cook High Scorer | Arizona | Eli Shulman |
| Dangl Tool Best Defensive Player | Ontario | Brody Roberts |
| Rob Laurie Goalie Monkey MVG | Michigan | Tyler Houle |
| CJ Yoder AAA MVP | Southern California | Dylan Jameson |
| CJ Yoder AA MVP | Illinois | Ryan Costanza |
2007 A Division
| Award | Team | Name |
| Joe Cook High Scorer | Ontario | Cameron Duncan |
| Dangl Tool Best Defensive Player | Alberta | Carson Hon |
| Rob Laurie Goalie MVG | Tennessee | Michael Shuff |
| CJ Yoder A MVP | Alberta | Aiden Conroy |
Girl's Major Division
| Award | Team | Name |
| Joe Cook High Scorer | Unify Konixx Black Ice | Jaeys Matz |
| Tour Best Defensive Player | Farm Tough | Emmerson Finke |
| Rob Laurie Goalie Monkey MVG | Unify Konixx Black Ice | Natalie Meler |
| CJ Yoder MVP | Farm Tough | Hayley Hasbargen |
Girl's Minor Division
| Award | Team | Name |
| Joe Cook High Scorer | Rylie Frank | Top Shelf Lady Bulldogs |
| Dangl Tool Best Defensive Player | Wheel Talk | Olivia Bath |
| Rob Laurie Goalie Monkey MVG | Top Shelf Lady Bulldogs | Cata Castellanos |
| CJ Yoder MVP | Top Shelf Lady Bulldogs | Lainey Parraghi |
Juggernaut Division
| Award | Team | Name |
| Joe Cook High Scorer | IRHL Labda FREEZ | Adrian Wisniewski |
| Joe Cook High Scorer | Tropics | Owen Baker |
| Rob Laurie Goalie Monkey MVG | Bananeros | Gabriel Ruiz |
| CJ Yoder AAA MVP | Tropics | Lucas Deeb |
| CJ Yoder AA MVP |
Junior Division
| Award | Team | Name |
| Joe Cook High Scorer | Empire Labeda Snipers | James VanEron |
| Rob Laurie Goalie Monkey MVG | Jr Buffalo Wings | Rowan White |
| CJ Yoder Jord AAA MVP | Detroit Dawgz Gray | Jack O'Hanisain |
| CJ Yoder Jord AA MVP | IRHL Labeda FREEZ | Adam Jeon |
Womens AA Division
| Award | Team | Name |
| Joe Cook High Scorer | Colombia | Laura Gamboa |
| Rob Laurie Goalie Monkey MVG | Colombia | Sierra Neudorfer |
| CJ Yoder Jord AA MVP | Colombia | Natalia Lugo |
Senior AA Division
| Award | Team | Name |
| Joe Cook High Scorer | Connecticut Coasters (CT) | Matt Crowley |
| Rob Laurie Goalie Monkey MVG | Labeda FREEZ (TX) | Marcus Vertun |
| CJ Yoder Jord AA MVP | PAMA Labeda Silver Knights |
Senior A/B Division
| Award | Team | Name |
| Joe Cook High Scorer | Great American Trash Pandas (NJ) | Justin Skelly |
| Rob Laurie Goalie Monkey MVG | The Mighty Glocktopus (MI) | Rob Kowalczyk |
| A Jord MVP | The Mighty Glocktopus (MI) | Will Lemmink |
| B Jord MVP | Gremlins (MO) | Matt Cherry |
Masters 35+ AAA/AA
| Award | Team | Name |
| Joe Cook High Scorer | Motor City Dirty Dawgs (MI) | Daryl Moore |
| Rob Laurie Goalie Monkey MVG | TWC (ON) | Mark Servos |
| CJ Yoder Jord AAA MVP | Mission Labeda Snipers (NY) | Greg Thompson |
| CJ Yoder Jordan AA MVP | Champion Impact (NY) | Rory Shepard |
masters 35+ AA/A
| Award | Team | Name |
| Joe Cook High Scorer | Indy Inline (IN) | Nick Burton |
| Rob Laurie Goalie Monkey MVG | Indy Inline (IN) | Devin Goodman |
| CJ Yoder Jord A MVP | Dem Ninjas (MI) | Chris Rinaldi |
Masters 45+ AAA/AA
| Award | Team | Name |
| Joe Cook High Scorer | CarShield (MO) | Mike Francis |
| Rob Laurie Goalie Monkey MVG | PAMA Labeda Golden Knights (S. CA) | Marcus Vertun |
| CJ Yoder Jord AAA MVP | Cunning Mudhogs (ON) | Mark Jennings |
| CJ Yoder Jord AA MVP | Shake Dogs (MI) | Dave Vance |
MASTERS 55 & OVER
| Award | Team | Name |
| Joe Cook High Scorer | NJ Assault (NJ) | Mike Taddeo |
| Rob Laurie Goalie Monkey MVG | CRHG (ON) | Brad Forbes |
| CJ Yoder Jord MVP | NJ Assault (NJ) | Mike Taddeo |
