Skip to content
State Wars Hockey
menu2024 State Wars 20 Team World
2024 State Wars 20 Team World
Team World
6u
Team | Name |
| Team | Name |
Ontario | Liam Prior |
| New York | Lincoln Sgrillo |
Florida | Luke Shirden |
| Florida | Axel Fagen |
Missouri Green | Silas Ketsenburg |
| Missouri Green | Bodie Kemlage |
Florida | Hunter Day |
| New York | Carter Kochanasz |
Missouri Green | Cayden Fox |
| Missouri | Ali McCabe |
New York | Dustin Docherty |
| New York | Lorenzo Governali |
8u
Team | Name |
| Team | Name |
Missouri | Jaden Becker |
| S. California | Weston Densmore |
Illinois | Desmond Garrett |
| Missouri | Zander Tallo |
Pennsylvania | Maxwell Shellenberger |
| Illinois | Ryan Seiwert |
New York | James Bissett |
| Missouri | Connor Fox |
Illinois | Andrew Terretta |
| New York | Joey Reilly |
Missouri | Robert Semptimphelter |
| Missouri | Dillon Armstrong |
Michigan | Alexander Connor |
| Missouri | Salvador Lusky |
2014
Team | Name |
| Team | Name |
Missouri Gold | Jacob Prest |
| Illinois | Henry Kenyon |
Ontario | Jaxon Sanderson |
| Missouri Gold | Elijah Jeffries |
Missouri Gold | Graham Musgrave |
| Missouri White | Lawton Kellogg |
S. California | Jack McLain |
| Missouri White | Jaden Becker |
Pennsylvania | Henry Brandt |
| S. California | Zack Donia |
Illinois | Andrew Terretta |
| Missouri Red | Jax Gruntman |
2013
Team | Name |
| Team | Name |
Pennsylvania | Carter Stanley |
| Missouri Gold | Jackson Maus |
Michigan White | Vincent Piccolo |
| New York | John Lechmanski |
Texas | Jack Savickis |
| Texas | Ryan Williams |
Missouri Gold | Parker Mulvenna |
| Michigan White | Ricky Brogan |
Pennsylvania | Blake Tushev |
| Michigan White | Nicholas Secrest |
New York | Ryan Ohliger |
| Pennsylvania | John Sikina |
Pennsylvania | Aydan Conover |
|
|
|
2012
Team | Name |
| Team | Name |
Illinois | Colin Blentlinger |
| Pennsylvania | Brody Grill |
Michigan Purple | Tyler Rapier |
| Ontario | Mason Larocque |
Ontario | Onyx Doxtator |
| Illinois | Conor Costanza |
Michigan Purple | Lucas Parraghi |
| Michigan Purple | Easton Szpiech |
New York | Logan Kern |
| Illinois | Veronica Poulik |
Illinois | Zac Egerton |
| Ontario | Owen Procter |
2011
Team | Name |
| Team | Name |
Michigan Purple | Drystan Thomas |
| Michigan White | Robby Farrell |
Missouri White | Siloh Pennington |
| Illinois | Colin Blentlinger |
Michigan Purple | Michael Scheele |
| Michigan Purple | Emmett Duncan |
N. California | Nicholas Blaylock |
| Michigan White | Asher Sandstrom |
Missouri White | Tyson Boyer |
| Missouri White | Devin Werbach |
Michigan Purple | Bryce Bonefant |
| Michigan Purple | David Stefaniak |
2010
Team | Name |
| Team | Name |
Illinois | Alex Filatov |
| Pennsylvania | Lucas Biegler |
Missouri Blue | Owen Kelsey |
| Colorado | Caleb Grenier |
Pennsylvania | Cole Hoff |
| Illinois | Will Johnston |
New York | Cullen Ciesielski |
| Missouri Blue | Ryan Keeling |
Kansas | Landon Wiesner |
| Illinois | Ethan Wogernese |
Colorado | Chase Allen |
| S. California | Liam Becker |
2009
Team | Name |
| Team | Name |
Kansas | Charlie Barnes |
| Missouri White | Trey Wilson |
New York | Colin Hite |
| New York | Damon Datlo |
Illinois | Nicholas Fontillas |
| Illinois | Ryan Costanza |
Missouri White | Jackson Mahley |
| Alberta Blue | Luc Rasko |
Michigan | DaSean Wilmarth |
| New York | Tyler Sapoff |
Alberta Blue | Lucas Normand |
| Illinois | Chase Schuyler |
2008
Team | Name |
| Team | Name |
Missouri | Cameron Wilson |
| Ontario | Joey Kapel |
Alberta | Austin Mori Goodman |
| Alberta | Coen Marshall |
Ontario | Jaxon Cover |
| Pennsylvania | Giovanni Thompson |
Missouri | Hayden Cook |
| Missouri | Kelly Vierzba |
S. California | Steven Khonroo |
| Ontario | Noah Young |
Missouri | Chase Trompeter |
| Illinois | Chase Schuyler |
2007
Team | Name |
| Team | Name |
Michigan | Wyatt Saunders |
| Wisconsin | Luke Wunder |
New York | Dominik Feiler |
| Missouri White | Alex DeGroat |
Missouri White | Kai Duncan |
| New York | Dylan Marszalek |
New York | Josh Roland |
| S. California | Brenden Stirbu |
Michigan | Cash Soulliere |
| S. California | Zaden Ollom |
Wisconsin | James Ingle |
| Michigan | Tyler Houle |
2006
Team | Name |
| Team | Name |
Illinois | Adrian Wisniewski |
| New York | Ryan Standard |
New York | Dominic Deluca |
| S.California | Logan Wise |
S. California | Charles Crossett |
| Missouri | Chase Trompeter |
Wisconsin | James Ingle |
| Missouri | Brett Lloyd |
Alberta | Matthew Houle |
| Michigan | Tyler Houle |
S. California | Aydin Burnett |
| S. California | Quinlen Johnston |
Girl's Major
Team | Name |
| Team | Name |
Tour Road Runners | Lorlei Green |
| TDQ | Zhaniya Hall |
Tour Road Runners | Bella Mardesich |
| Tour Road Runners | Makenzie Williams |
Wheel Talk | Emmerson Hoffus |
| Wheel Talk | April Mittnacht |
Wheel Talk | Allison Mittnacht |
| Tri Township Wolves | Vanessa Harrington |
Tri Township Wolves | Lili Muldowney |
| Tour Road Runners | Morgan Hollenberg |
TDQ | Mia Grimm |
| Wheel Talk | Sydney Catron |
GIRL'S Minor
Team | Name |
| Team | Name |
Wheel Talk | Olivia Bath |
| Tri Township Wolves | Zoe Morin |
TDQ | Aubrey Kehoe |
| Wheel Talk | Brianna Lechmanski |
CarShield Blast | Brooklyn Asbach |
| Colombia | Juliana Ramos |
Tri Township Wolves | Marlee Shinner |
| Dangling Divas | Kate Mueller |
Tri Township Wolves | Emma Holm |
| Colombia | Veronica Poulik |
Wheel Talk | Lilie Christianson |
| Tri Township Wolves | Lola Liu |