2024 State Wars 20 Individual Awards
Individual Awards
PAMA Pro Invitational
Award | Team | Name |
Joe Cook High Scorer | Konixx Rage Cats | Cal Kiefiuk |
Rob Laurie Goalie Monkey MVG | CarShield | Troy Redmann |
CJ Yoder Jord MVP | PAMA Labeda Golden Knights | Clay Taylor |
PAMA PRO Qualifier play in
Award | Team | Name |
Joe Cook High Scorer | 3P1C Labeda Blood & Feathers | Kyle Phelps |
Rob Laurie Goalie Monkey MVG | Champion Whalers | Stefano Cantali |
CJ Yoder Jord MVP | Unify Konixx Black Ice 2.0 | Sammy Phillips |
6u Division
Award | Team | Name |
Joe Cook High Scorer | New York | Carter Kochanasz |
Tour Best Defensive Player | Florida | Luke Shirden |
Rob Laurie Goalie Monkey MVG | New York | Lorenzo Governali |
CJ Yoder AAA MVP | New York | Carter Kochanasz |
CJ Yoder AA MVP | Ontario | Liam Prior |
Skills Top Sniper | New York | Dustin Doucherty |
Skills Dangl Tool Fastest Skater | Missouri | Silas Ketsenburg |
Skills Topshelf Targets Most Accurate Shooter | Missouri | Liam Ball |
Skills Top Goalie | Florida | Chase Olsen |
8u AAA/AA Division
Award | Team | Name |
Joe Cook High Scorer | Missouri White | Jayden Becker |
Tour Best Defensive Player | Illinois | Desmond Garrett |
Rob Laurie Goalie Monkey MVG | Missouri White | Salvador Lusky |
CJ Yoder AAA MVP | Missouri White | Zander Tallo |
CJ Yoder AA MVP | New York | Niko Lorito |
Skills Top Sniper | Missouri White | Jaden Becker |
Skills Dangl Tool Fastest Skater | Illinois | Desmond Garrett |
Skills Topshelf Targets Most Accurate Shooter | Missouri White | Zander Tallo |
Skills Top Goalie | Illinois | Paige Costanza |
8U A DIVISION
Award | Team | Name |
Joe Cook High Scorer | New York | Carter Kochanasz |
Tour Best Defensive Player | Florida | Jack Tavarez |
Rob Laurie Goalie Monkey MVG | Missouri Orange | Carter Dersch |
CJ Yoder A MVP | Missouri Orange | Maxton Macke |
Skills Top Sniper | Jedi | Luca Brady |
Skills Dangl Tool Fastest Skater | Tennessee | Willy Newman |
Skills Topshelf Targets Most Accurate Shooter | Florida | Beckett Burns |
Skills Top Goalie | Missouri | Carter Dersch |
2014 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Missouri White | Jaden Becker |
Tour Best Defensive Player | S. California | Jack McClain |
Rob Laurie Goalie Monkey MVG | S. California | Zack Donia |
CJ Yoder AAA MVP | Missouri Gold | Benson Procter |
CJ Yoder AA MVP | Missouri Black | Camden Hibbeler |
Skills Top Sniper | Pennsylvania | Logan Punturiero |
Skills Dangl Tool Fastest Skater | Illinois | Desmond Garrett |
Skills Topshelf Targets Most Accurate Shooter | Missouri Red | Austin Reed |
Skills Top Goalie | Ontario | Raymond Bradish |
2014 A
Award | Team | Name |
Joe Cook High Scorer | Florida | Luke Cafone |
Joe Cook High Scorer | Florida | Troy Fuller |
Tour Best Defensive Player | Tennessee | Joe Tweedall |
Rob Laurie Goalie Monkey MVG | Missouri Gold | Giuseppe Palazzolo |
CJ Yoder A MVP | Florida | Aksel Madsen |
Skills Top Sniper | Florida | Luke Cafone |
Skills Dangl Tool Fastest Skater | Missouri Orange | Chase Hoorman |
Skills Topshelf Targets Most Accurate Shooter | Missouri | Trevor Zoelner |
Skills Top Goalie | Jedi | Jay Johnson |
2013 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Michigan White | Ricky Brogan |
Tour Best Defensive Player | Pennsylvania | Aydan Conover |
Rob Laurie Goalie Monkey MVG | Michigan White | Nicholas Secrest |
CJ Yoder AAA MVP | Pennsylvania | Carter Stanley |
CJ Yoder AA MVP | Texas | Jack Savickis |
Skills Top Sniper | New York | Ryan Ohliger |
Skills Dangl Tool Fastest Skater | Pennsylvania | Blake Tuchev |
Skills Topshelf Targets Most Accurate Shooter | Michigan | Connor McCann |
Skills Top Goalie | Missouri | Barrett Bissell |
2013 A DIVISION
Award | Team | Name |
Joe Cook High Scorer | Florida | Colston Cornell |
Tour Best Defensive Player | Missouri Orange | Cam Hibbeler |
Rob Laurie Goalie Monkey MVG | Florida | Drew Osterholt |
CJ Yoder A MVP | Florida | Brody McGlinn |
Skills Top Sniper | Alberta | Maklin Blair |
Skills Topshelf Targets Most Accurate Shooter | Florida | Troy Petry |
Skills Dangl Tool Fastest Skater | Missouri | Jackson Ginos |
Skills Top Goalie | Missouri | Evan Hall |
2012 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Michigan Purple | Easton Szpiech |
Tour Best Defensive Player | Illinois | Zac Egerton |
Rob Laurie Goalie Monkey MVG | Illinois | Veronica Poulik |
CJ Yoder AAA MVP | Ontario | Lukas Dieroff |
CJ Yoder AA MVP | New York | Evan Connors |
Skills Top Sniper | New York | Marco Milak |
Skills Topshelf Targets Most Accurate Shooter | Pennsylvania | Ryan Cooper |
Skills Dangl Tool Fastest Skater | New York | Joe Messemer |
Skills Top Goalie | Pennsylvania | Andrew Burns |
2012 A Division
Award | Team | Name |
Joe Cook High Scorer | Alberta | Brennan Blair |
Tour Best Defensive Player | Colorado | James Stewart |
Rob Laurie Goalie Monkey MVG | S. California | Adrian Wang |
CJ Yoder A MVP | Illinois | Keldon Chen |
Skills Top Sniper | Jedi | Brayden Padula |
Skills Topshelf Targets Most Accurate Shooter | Pennsylvania | Asher Bonsell |
Skills Dangl Tool Fastest Skater | Missouri | Andrew Hill |
Skills Top Goalie | United Kingdom | Ennis Zheng |
2011 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Michigan Purple | Drystan Thomas |
Tour Best Defensive Player | Missouri White | Tyson Boyer |
Rob Laurie Goalie Monkey MVG | Missouri White | Devin Werbach |
CJ Yoder AAA MVP | Michigan White | Dominic Piccolo |
CJ Yoder AA MVP | Missouri Black | Baze Bizelli |
Skills Top Sniper | Alberta | Easton Jensen |
Skills Topshelf Targets Most Accurate Shooter | Michigan | Jacob Napier |
Skills Dangl Tool Fastest Skater | N. California | Nicolas Blaylock |
Skills Top Goalie | Missouri | Devin Werbach |
2011 A Division
Award | Team | Name |
Joe Cook High Scorer | New Jersey | Austin Shaw |
Tour Best Defensive Player | Kansas | Riley Butcher |
Rob Laurie Goalie Monkey MVG | Missouri | Ethan Hutchinson |
CJ Yoder A MVP | Colorado | Matthew Bliven |
Skills Top Sniper | Florida | Chase Graczyk |
Skills Topshelf Targets Most Accurate Shooter | United Kingdom | Matthew Hodge |
Skills Dangl Tool Fastest Skater | Colorado | Zander Kennedy |
Skills Top Goalie | Missouri | Lucas Frey |
2010 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Missouri | Ryan Keeling |
Tour Best Defensive Player | Illinois | Will Johnston |
Rob Laurie Goalie Monkey MVG | Illinois | Ethan Wogernese |
CJ Yoder AAA MVP | Illinois | Will Johnston |
CJ Yoder AA MVP | Michigan | Drystan Thomas |
Skills Top Sniper | Missouri | Dylan Sutter |
Skills Topshelf Targets Most Accurate Shooter | Michigan | Gavin Yee |
Skills Dangl Tool Fastest Skater | Missouri | Ryan Keeling |
Skills Top Goalie | S. California | Liam Becker |
2010 A Division
Award | Team | Name |
Joe Cook High Scorer | S. California | Andrew Huff |
Tour Best Defensive Player | Missouri | Cayden Miller |
Rob Laurie Goalie Monkey MVG | S. California | Leo Trainer |
CJ Yoder A MVP | Missouri White | Kayden Schloss |
Skills Top Sniper | S. California | Andrew Huff |
Skills Topshelf Targets Most Accurate Shooter | S. California | Cooper Bell |
Skills Dangl Tool Fastest Skater | S. California | Nick Blaylock |
Skills Top Goalie | Missouri | Cash Thompson |
2009 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Alberta | Luc Rasko |
Tour Best Defensive Player | Michigan | Dasean Wilmarth |
Rob Laurie Goalie Monkey MVG | New York | Tyler Sapoff |
CJ Yoder AAA MVP | Illinois | Chase Schuyler |
CJ Yoder AA MVP | Michigan | Brady Chippa |
Skills Top Sniper | Pennsylvania | Carter White |
Skills Topshelf Targets Most Accurate Shooter | Florida | Landon Giasante |
Skills Dangl Tool Fastest Skater | Pennsylvania | Aidan Daugherty |
Skills Top Goalie | Florida | Landon Daney |
2009 A Division
Award | Team | Name |
Joe Cook High Scorer | Virginia | Reese Tibbs |
Tour Best Defensive Player | Pennsylvania | Nathan Bertz |
Rob Laurie Goalie Monkey MVG | Wisconsin | Mia Hasbargen |
CJ Yoder A MVP | Colorado | Dylan Anderson |
Skills Top Sniper | Missouri Orange | Brendan Dietrich |
Skills Topshelf Targets Most Accurate Shooter | Pennsylvania | Ben McFeteridge |
Skills Dangl Tool Fastest Skater | Florida | Ezra White-Goodwin |
Skills Top Goalie | Missouri | Jayden Martinez |
2008 AAA/AA DIVISION
Award | Team | Name |
Joe Cook High Scorer | Missouri | Cameron Wilson |
Tour Best Defensive Player | Alberta | Coen Marshall |
Rob Laurie Goalie Monkey MVG | Illinois | Chase Schuyler |
CJ Yoder AAA MVP | Missouri Blue | Kelby Vierzba |
CJ Yoder AA MVP | Florida | Hunter Rockett |
Skills Top Sniper | Ontario | Travis Hales |
Skills Topshelf Targets Most Accurate Shooter | Alberta | Austin Mori-Goodman |
Skills Dangl Tool Fastest Skater | Illinois | Brayden Anderson |
Skills Top Goalie | Missouri | Russell Kempf |
2008 A Division
Award | Team | Name |
Joe Cook High Scorer | Alberta | Bennett Roth |
Tour Best Defensive Player | United Kingdom | Ollie Jardine |
Rob Laurie Goalie Monkey MVG | Wisconsin | Mia Hasbargen |
CJ Yoder A MVP | Alberta | Luc Rasco |
Skills Top Sniper | Alberta | Brady Berger |
Skills Topshelf Targets Most Accurate Shooter | S. California | Logan Herpin |
Skills Dangl Tool Fastest Skater | Pennsylvania | Aiden Daughtery |
Skills Top Goalie | S. California | Dominick Daniel |
2007 AAA/AA Division
Award | Team | Name |
Joe Cook High Scorer | Wisconsin | James Ingle |
Tour Best Defensive Player | Missouri White | Kai Duncan |
Rob Laurie Goalie Monkey MVG | Missouri Blue | Daniel Frede |
CJ Yoder AAA MVP | Missouri White | Anthony Thomas-Maroon |
CJ Yoder AA MVP | Missouri Blue | Hayden Cook |
Skills Top Sniper | New York | Dominick Fieler |
Skills Topshelf Targets Most Accurate Shooter | S. California | Carson Woolcot |
Skills Dangl Tool Fastest Skater | Pennsylvania | Colin Czekaj |
Skills Top Goalie | S. California | Zayden Ollom |
2007 A Division
Award | Team | Name |
Joe Cook High Scorer | Florida | Jacob Adams |
Tour Best Defensive Player | Missouri Red | Jackson Stocker |
Rob Laurie Goalie MVG | United Kingdom | Dominic McDonough |
CJ Yoder A MVP | Florida | Daniel Farafonov |
Skills Top Sniper | Colorado | Nicholas Wall |
Skills Topshelf Targets Most Accurate Shooter | Georgia | Evan Quimbly |
Skills Dangl Tool Fastest Skater | Pennsylvania | Kaden Kozik |
2006 AAA/AA Division
Award | Team | Name |
Joe Cook High Scorer | Missouri | Chase Trompeter |
Tour Best Defensive Player | New York | Ryan Standard |
Rob Laurie Goalie Monkey MVG | Michigan | Tyler Houle |
CJ Yoder AAA MVP | Southern California | Brenden Stirbu |
CJ Yoder AA MVP | Illinois | Jack Vahle |
Skills Top Sniper | New York | Dominick Fieler |
Skills Topshelf Targets Most Accurate Shooter | New York | Dominick Fieler |
Skills Dangl Tool Fastest Skater | Colorado | Kyler Okamoto |
Skills Top Goalie | New York | Jayden Clark |
2006 A Division
Award | Team | Name |
Joe Cook High Scorer | New Jersey | Angelo Lacognata |
Tour Best Defensive Player | Missouri | Bryce Uglow |
Rob Laurie Goalie Monkey MVG | Missouri | Nico Scott |
CJ Yoder A MVP | Missouri | Brett Lloyd |
Skills Top Sniper | Ontario | Gavin Peddle |
Skills Topshelf Targets Most Accurate Shooter | New Jersey | Sami Essabbar |
Skills Dangl Tool Fastest Skater | Missouri | Brett Lloyd |
Skills Top Goalie | Missouri | Nico Scott |
Girl's Major Division
Award | Team | Name |
Joe Cook High Scorer | Tour Road Runners | Bella Mardesich |
Joe Cook High Scorer | Tour Road Runners | Lorelei Green |
Tour Best Defensive Player | Wheel Talk | April Mittnacht |
Rob Laurie Goalie Monkey MVG | Tour Road Runners | Morgan Hollenberg |
CJ Yoder MVP | Tour Road Runners | Lorelei Green |
Skills Top Sniper | Tri Township Wolves | Marlee Shinner |
Skills Topshelf Targets Most Accurate Shooter | Tri Township Wolves | Vanessa Harrison |
Skills Dangl Tool Fastest Skater | TDQ | Kira Tocco |
Skills Top Goalie | Lola Liu | Tri Township Wolves |
Girl's Minor Division
Award | Team | Name |
Joe Cook High Scorer | Tri Township Wolves | Zoe Morin |
Tour Best Defensive Player | Tri Township Wolves | Lilli Muldowney |
Rob Laurie Goalie Monkey MVG | Colombia | Veronica Poulik |
CJ Yoder MVP | Tri Township Wolves | Lola Liu |
Skills Top Sniper | Tri Township Wolves | Emma Holm |
Skills Topshelf Targets Most Accurate Shooter | Divas | Irie Newkirk |
Skills Dangl Tool Fastest Skater | TDQ | Aubrey Kehoe |
Skills Top Goalie | Colombia | Veronica Poulik |
Juggernaut Division
Award | Team | Name |
Joe Cook High Scorer | MO CarShield Blast | Shaun Sapienza |
Rob Laurie Goalie Monkey MVG | MO CarShield Blast Elite | Joey Christophel |
CJ Yoder AAA MVP | MO CarShield Blast Elite | Talen Garcia |
CJ Yoder AA MVP | CO Nibblers | Sebastian Elrod |
Junior Division
Award | Team | Name |
Joe Cook High Scorer | ON CRHG Coyotes | Dylan Abbamont |
Rob Laurie Goalie Monkey MVG | MO CarShield Elite | Chase Christopher |
CJ Yoder Jord AAA MVP | MO CarShield Blast Elite | Brett Robinson |
CJ Yoder Jord AA MVP | NY Empire Labeda Snipers | Dylan Marszałek |
Womens Division
Award | Team | Name |
Joe Cook High Scorer | Unify Konixx Black Ice | Christine Rottcher |
Joe Cook High Scorer | Rinkster Factory Team | Laura Veharanta |
Rob Laurie Goalie Monkey MVG | PAMA Labeda Golden Knights | Frankie Sanchez |
CJ Yoder Jord AAA MVP | PAMA Labeda Golden Knights | Blanca Lopez |
CJ Yoder Jord AA MVP | Tour Road Runners | Josey Dunne |
Senior AA Division
Award | Team | Name |
Joe Cook High Scorer | MO Lizards | Frankie Melton |
Rob Laurie Goalie Monkey MVG | MO Lizards | Justin Davis |
CJ Yoder Jord AA MVP | CA PAMA Labeda Silver Knights | Nevin Iwatsura |
Senior A/B Division
Award | Team | Name |
Joe Cook High Scorer | NC Tour Mops | Zack Robinson |
Rob Laurie Goalie Monkey MVG | WI Floss and Sauce | Jeff Bartholomew |
A Jord MVP | MO TCP Blue | Brian Leslie |
B Jord MVP | MI Ninjas | Mike Debrabander |
Masters 35+ Elite AAA
Award | Team | Name |
Joe Cook High Scorer | Unify Labeda FREEZ Mudsnakes | Jack Combs |
Rob Laurie Goalie Monkey MVG | Unify Labeda FREEZ Mudsnakes | Dustin Brown |
CJ Yoder Jord AAA MVP | CarShield | JP Beilsten |
masters 35+ AA/A
Award | Team | Name |
Joe Cook High Scorer | MO CarShield | Kyle Okane |
Rob Laurie Goalie Monkey MVG | MO CarShield | Brian Coleman |
CJ Yoder Jord AA MVP | MO TGP Squaddd | Michael Inouye |
CJ Yoder Jord A MVP | MO Tornadoes | James Cash |
Masters 45+ AAA/AA
Award | Team | Name |
Joe Cook High Scorer | MO CarShield Blast | Ken Moeser |
Rob Laurie Goalie Monkey MVG | NJ Assault | Lee Cannon |
CJ Yoder Jord AAA MVP | NY Empire Labeda Snipers | Derek Kern |
CJ Yoder Jord AA MVP | MO Tour Kaos | Dave Thomas |
MASTERS 55 & OVER
Award | Team | Name |
Joe Cook High Scorer | MO Rollin Fossils | Dave Jackson |
Rob Laurie Goalie Monkey MVG | MI Fifty Five Hole | Bob Meachum |
CJ Yoder Jord MVP | MI Fifty Five Hole | Mike LaLonde |