Skip to content
State Wars Hockey
menu2023 State Wars 19 Team World
2023 State Wars 19 Team World
Team World
6u
Team | Name |
| Team | Name |
Ontario | Greg Balch |
| Tennessee | Willy Newman |
Illinois | Dominic Jamrozy |
| Michigan | Grayson McCowan |
Ontario | Noah Black |
| Missouri | Ian Meredith |
Missouri | Rowan Blackwood |
| New York | Jackson Post |
S. California | Matthew Caserez |
| S. California | Maya Bressler |
Michigan | Mason Mosley |
| New York | Lorenzo Governali |
8u
Team | Name |
| Team | Name |
New York | Matt Gajeski |
| S. California | Vance Tran |
S. California | Cooper Pence |
| Illinois Red | Benson Procter |
Michigan Red | Kasen Pusateri |
| Michigan Red | Ricky Brogan |
New York | Whitney Kempf |
| New York | Carter Tiefenwerth |
Florida | Luke Cafone |
| Michigan Red | Austin Miller |
Michigan Red | Rowan Cesarz |
| S. California Black | Barrett Thacker |
Illinois Red | Ben Araya |
|
|
|
2013
Team | Name |
| Team | Name |
Pennsylvania | Blake Tuchev |
| Michigan Black | Ryan Leahy |
Michigan Red | Jace Wilcox |
| New York | Declan McNamee |
Michigan Black | Eli Hawes |
| Michigan White | Hayden Reynolds |
New York | Ryan Ollinger |
| Michigan Red | Parker Miller |
Michigan White | Nicholas Leshkevich |
| Michigan Black | Benjamin Garrett |
Illinois | Holden Forman |
| Michigan White | Landon Simpson |
2012
Team | Name |
| Team | Name |
Pennsylvania | Brody Grill |
| Illinois | Conor Costanza |
New York | Logan Kern |
| Ontario | Mason Larocque |
Ontario | Onyx Doxator |
| New York | Joey Messemer |
Illinois | Zac Egerton |
| Pennsylvania | Ryan Cooper |
Pennsylvania | Leland Powell |
| Pennsylvania | Andrew Burns |
Michigan | Easton Szpiech |
| Ontario | Owen Procter |
2011
Team | Name |
| Team | Name |
Ontario | Drew Beattie |
| Michigan White | Robbie Farrell |
Michigan Red | Brian Modelski |
| Michigan Red | Drystan Thomas |
Michigan White | Dominic Piccolo |
| Ontario | Tyson Orr |
Missouri | Tyson Boyer |
| S. California | Ben Ha |
Michigan Red | Bryce Bonefant |
| Michigan Red | David Stefaniak |
Ontario | Ryder Vording |
| Missouri | Grayson Milne |
2010
Team | Name |
| Team | Name |
Pennsylvania | Chase Schrift |
| Illinois | Alexander Filatov |
Missouri | Ryan Keeling |
| Missouri | Owen Kelsey |
Michigan | Lainey Parraghi |
| Wisconsin | Ben O'Brien |
Illinois | Patrick Taylor |
| Illinois | Will Johnston |
Ontario | Robbie Knight |
| Missouri | Brandon Buol |
Colorado | Landon Dowd |
| Wisconsin | Carson Orzel |
2009
Team | Name |
| Team | Name |
Ontario | Julien Kapel |
| Illinois | Ty Seiwert |
Missouri | Ryan Keeling |
| Michigan | Cam Alvarado |
Missouri | Zachary. Guinn |
| Illinois | Ryan Costanza |
New York | Antonio DeRosa |
| New York | Damon. Datlo |
Michigan | Brady Chippa |
| Illinois | Chase Schuyler |
Illinois | Luca Kummetz |
| Michigan | Quinn Meikle |
2008
Team | Name |
| Team | Name |
Ontario | Gage Brandon |
| Missouri | Cam Wilson |
Pennsylvania | Chase Gaughan |
| Alberta | Austin Mori-Goodman |
Alberta | Chase Heide |
| Ontario | Joey Kapel |
Michigan | Jordan Stanley |
| Illinois | Colin Simpson |
S. California | Gavin Clark |
| Alberta | Noah Parker |
Missouri | Andrew Mohesky |
| Missouri | Russell Kempf |
2007
Team | Name |
| Team | Name |
Missouri Blue | Lucas Kowalik |
| Ontario | Luke Wunder |
S. California | Carson Woolcott |
| Virginia | Noah Lawson |
Michigan | Cash Soulliere |
| Missouri | Augie Eisenbeis |
Ontario | Joey Kapel |
| S. California | Brenden Stirbu |
S. California | Gavin Clark |
| Missouri Blue | Aaron Tinker |
Virginia | Cohen Laskaris |
| Ontario | Noah Young |
2006
Team | Name |
| Team | Name |
Missouri | Brandon Catalano |
| Illinois | Mason Kading |
Pennsylvania | Hunter Fiedler |
| New York | Ryan Standard |
Illinois | Adrian Wisniewski |
| S. California | Jordan Nahoi-Baricar |
N. California | Austin Luciano |
| Pennsylvania | Corey Kosick |
Pennsylvania | Jonathan Leishman |
| S. California | Zaden Ollom |
Ontario | Noah Martins |
| N. California | Branden Bedley |
2005
Team | Name |
| Team | Name |
Michigan | Lucas Van Villet |
| Michigan | Kai Janviriya |
Missouri | Jason Piwowarczyk |
| Missiouri | Brenden Korte |
Michigan | Liam Storch |
| S. California | Kenny Silhan |
S. California | Brendan Stirbu |
| New York | Justin Snaider |
Michigan | Mike Hillock |
| S. California | Jack Lyon |
New York | Brady Marszalek |
| Michigan | Tyler Long |
Girl's Major
Team | Name |
Aussie Roos | Tianna Anspach |
TDQ | Jaeys Matz |
Aussie Roos | Paityn King |
Wheel Talk | Skylar Doxator |
TDQ | Claire Manalo |
Wheel Talk | Madison Paglia |
TDQ | Zhaniya Hall |
TDQ | Saige Bowers |
Wheel Talk | Alayna Dunagan |
GIRL'S Minor
Team | Name |
| Team | Name |
Tri Township Wolves | Ella McCallum |
| Tri Township Wolves | Tristan Larocque |
TDQ | Allie Mittnacht |
| Wheel Talk Yellow | Emma Sherwood |
Tri Township Wolves | Emma Holm |
| TDQ | April Mittnacht |
TDQ | Avery Lindseth |
| Wheel Talk Black | Grace Kalambokas |
Wheel Talk Yellow | Brianna Lechmanski |
| Tri Township Wolves | Lola Liu |
Tri Township Wolves | Zoe Morin |
| TDQ | Saige Bowers |