2022 State Wars 18 Medalists
Medalists
AAA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
8u | Average Joel's (MI) | IRHL Labeda Golden Knights (IL) | Dangle Pigeons (MO) |
2012 | Rink Rat Jr. Vipers (PA) | Mission Labeda Snipers (NY) | IRHL Labeda Golden Knights BLK (IL) |
2010 | IRHL Labeda Golden Knights Black (IL) | Detroit Bordercats (MI) | Farm Tough (WI) |
2009 | IRHL Labeda Golden Knights (IL) | Mission Labeda Snipers (NY) | Rink Rat Jr. Vipers (PA) |
2008 | Northern Blades (ON) | Michigan Bordercats (MI) | IRHL Labeda Golden Knights (IL) |
2007 | The V Team (IL) | CarShield Blast (MO) | 07 Detroit Bordercats (MI) |
2006 | Bulls/Konixx (MI) | Mission Labeda Snipers (NY) | Rink Rat Pharaohs (PA) |
2005 | Bulls/Konixx (MI) | Mission Labeda Snipers (NY) | Konixx STL (MO) |
2004 | Bulls/Konixx (MI) | Farm Tough (WI) | Glads (PA) |
Girls Major | CAVS (COL) | TDQ | Slice Girls (MI) |
Girls Minor | Namibia (NAM) | PAMA Labeda Golden Knights (ON) | Rink Rat Pharaohs (PA) |
Juggernaut | Motor City Gamblers (MI) | Farm Tough (WI) | ATL (GA) |
Junior | Tour Road Runners (NY) | CarShield Blast (MO) | Halton Coyotes (ON) |
Womens | Champion Unify Black Ice | PAMA Labeda Golden Knights | Tour Road Runners |
Masters 35 & over | Labeda Snipers (NY) | NXTL (MI) | Impact Snipers (NY) |
Masters 45 & over | The Eh! Team (ON) | Shake Dogs (MI) | PAMA Labeda Golden Knights (CA) |
Masters 55 & over | Koleski's Fifty5hole (MI) | CarShield Rollin Fossils (MO) | Buds, Suds & Duds (ON) |
AA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | Mavin Sting (CA) | IRHL Labeda Golden Knights (IL) | Mission Labeda Snipers (NY) |
8u | Michigan Stars (MI) | London Armoury (ON) | Detroit Bordercats (MI) |
2012 | Team Ontario (ON) | Namibia (NAM) | Average Joel's (MI) |
2011 | Nor Cal (CA) | Konixx Flames (MI) | London Armoury (ON) |
2010 | Rink Rat Jr. Vipers (PA) | MI Flyers (MI) | CarShield Blast (MO) |
2009 | Detroit Bordercats (MI) | CO Stallions BLK (CO) | KamaGraf Cobras (PA) |
2008 | Team Alberta (AB) | Colombia (COL) | Namibia (NAM) |
2007 | Farm Tough (WI) | Ontario 07's (ON) | Team Alberta (AB) |
2006 | IRHL Labeda Golden Knights (IL) | SoCal 06 (CA) | 07 Detroit Bordercats (MI) |
2005 | IRHL Labeda Golden Knights (IL) | PA 2005 (PA) | The V Team (IL) |
2004 | Evil Donuts (MI) | NJ Assault (NJ) | Illinois Xpress (IL) |
Junior | CAVS (COL) | Rink Rat-On The Fly Empire (NJ) | Team Florida (FL) |
Womens | 5ivehole Team Careless | Colombia | TDQ |
Senior | CarShield (MO) | Farm Tough (WI) | Nubby's Mudsnakes (MO) |
Masters 35 & Over | Gremlins (MO) | Rink Rat Empire (NY) | Custom Skateworks (MO) |
Masters 45 & Over | Empire Snipers (NY) | CarShield (MO) | Detroit Sidewinders (MI) |
A
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | Average Joel's (MI) | Team Ontario (ON) | Mission Labeda Snipers (NY) |
8u | CarShield Blast (MO) | Lizards (MO) | Team Jedi |
2011 | Rink Rat Jr. Vipers (PA) | Detroit Bordercats (MI) | FRHL T-Rex (MI) |
2010 | Nor Cal (CA) | Team Alberta (AB) | Detroit Bordercats (MI) |
2009 | CA Wheelin (CA) | Team United Kingdom (UK) | Namibia (NAM) |
2008 | Farm Tough (WI) | Mayhem (CA) | CA Wheelin (CA) |
2007 | Inferno (PA) | CO Stallions (CO) | Blackjacks (FL) |
2006 | Spangled Stripes & Cellys (MO) | Blackjacks (FL) | Inferno (PA) |
2005 | Mission Labeda Snipers (NY) | London Armoury (ON) | Cayman Islands (CAY) |
Juggernaut | GRIF Hockey (IL) | Team United Kingdom (UK) | IL Express (IL) |
Senior A | Polar Bears (MI) | Fussy Puckers (MI) | Sowa's Snipers (MO) |
Senior B | Mavin TX (TX) | Columbus Heat (OH) | Tour Country Puck (MO) |