2022 State Wars 18 Individual Awards
Individual Awards
PAMA Pro Invitational
Award | Team | Name |
Joe Cook Warrior High Scorer | CarShield | Adam Erne |
Rob Laurie Goalie Monkey MVG | PAMA Labeda Golden Knights | Clay Taylor |
CJ Yoder Jord MVP | PAMA Labeda Golden Knights | Itan Chavira |
6u AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Mission Labeda Snipers | Nash Katz |
Tour Best Defensive Player | Mavin Sting | Taj Jass |
Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights | Paige Costanza |
CJ Yoder AA MVP | Mavin Sting | Dylan Bassler |
Marsblade Top Sniper | Rink Rat Jr. Vipers | Nathan Barnes |
Marsblade Fastest Skater | IRHL Labeda Golden Knights | Valerie Kaczmarczyk |
Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers | Nash Katz |
Marsblade Top Goalie | IRHL Labeda Golden Knights | Paige Costanza |
6U A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Average Joel's | Cooper Miller |
Tour Best Defensive Player | Ontario | Rocco Vranic |
Rob Laurie Goalie Monkey MVG | Ontario | Hailey Grimbelby |
CJ Yoder A MVP | Average Joel's | Cooper Miller |
Marsblade Top Sniper | Average Joel's | Cooper Miller |
Marsblade Fastest Skater | Labeda Blood & Feathers | Michael Longard |
Topshelf Targets Most Accurate Shooter | Ontario | Brayden Latta |
Marsblade Top Goalie | Mission Labeda Snipers | Jaxon Brodmerkle |
8u AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Average Joel's | Nik Leshkevich |
Tour Best Defensive Player | Bordercats | Fallon Burkart |
Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights BLK | Holdan Forman |
CJ Yoder AAA MVP | Average Joel's | Spencer Lewton |
CJ Yoder AA MVP | MI Stars | Ricky Brogan |
Marsblade Top Sniper | MI Stars | Ricky Brogan |
Marsblade Fastest Skater | Dangle Pigeons | Parker Clukies |
Topshelf Targets Most Accurate Shooter | Average Joel's | Tyler Sevon |
Marsblade Top Goalie | MI Stars | Austin Miller |
8U A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Lizards | Vinny Thompson |
Tour Best Defensive Player | Rink Rat Jr. Vipers | Landon Miller |
Rob Laurie Goalie Monkey MVG | CarShield Blast | Barrett Bissell |
CJ Yoder A MVP | CarShield Blast | Barrett Bissell |
Marsblade Top Sniper | Lizards | Jase Lowery |
Marsblade Fastest Skater | Team Jedi | Caleb Pierce |
Topshelf Targets Most Accurate Shooter | CarShield Blast | Milo Italiano |
Marsblade Top Goalie | Gremlins | Jax Gruntman |
2012 AAA/AA DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Rink Rat Jr. Vipers | Brody Grill |
Tour Best Defensive Player | Mission Labeda Snipers | Daniel Campagna |
Rob Laurie Goalie Monkey MVG | Rink Rat Jr. Vipers | Andy Burns |
CJ Yoder AAA MVP | Rink Rat Jr. Vipers | Brody Grill |
CJ Yoder AA MVP | Team Ontario | Abigail Grimbleby |
Marsblade Top Sniper | Gremlins Black | Levi Bax |
Marsblade Fastest Skater | Mission Labeda Snipers | Joey Messemer |
Topshelf Targets Most Accurate Shooter | Rink Rat Jr. Vipers | Ryan Cooper |
Marsblade Top Goalie | Team Ontario | Owen Proctor |
2011 AA DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | London Armoury | Tyson Orr |
Tour Best Defensive Player | Konixx Flames | Jake Napier |
Rob Laurie Goalie Monkey MVG | Konixx Flames | David Stefaniak |
CJ Yoder AA MVP | Nor Cal | Jaxon Gillis |
Marsblade Top Sniper | N. Cal | Connor Hayes |
Topshelf Targets Most Accurate Shooter | Konixx Flames | Andrew Zellman |
Marsblade Fastest Skater | N. Cal | Connor Hayes |
Marsblade Top Goalie | IRHL Labeda Golden Knights | Anthony Ford |
2011 A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Colorado Stallions | Matt Bliven |
Joe Cook Warrior High Scorer | FRHL T-Rex | Easton Szpiech |
Tour Best Defensive Player | Detroit Bordercats | Bella Saunders |
Rob Laurie Goalie Monkey MVG | Rink Rat Jr. Vipers | Hannah Szoboscan |
CJ Yoder A MVP | Rink Rat Jr. Vipers | Brody Grill |
Marsblade Top Sniper | Rink Rat Jr. Vipers | Balyn Berkheimer |
Topshelf Targets Most Accurate Shooter | Detroit Bordercats | Lucas Parraghi |
Marsblade Fastest Skater | Colorado Stallions | Zander Kennedy |
Marsblade Top Goalie | Farm Tough | Jaxon Sturtz |
2010 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | IRHL Labeda Golden Knights BLK | Dominic Wisniewski |
Tour Best Defensive Player | IRHL Labeda Golden Knights BLK | Will Johnston |
Rob Laurie Goalie Monkey MVG | Farm Tough | Mia Hasbargen |
CJ Yoder AAA MVP | IRHL Labeda Golden Knights BLK | Casper Maslowski |
CJ Yoder AA MVP | Rink Rat Jr. Vipers | Grayden Powell |
Marsblade Top Sniper | IRHL Labeda Golden Knights BLK | Alex Filatov |
Topshelf Targets Most Accurate Shooter | IRHL Labeda Golden Knights BLK | Brody Roche |
Marsblade Fastest Skater | IRHL Labeda Golden Knights BLK | Dom Wisniewski |
Marsblade Top Goalie | Farm Tough | Mia Hasbargen |
2010 A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Team Alberta | Reilly Mulloy |
Tour Best Defensive Player | Nor Cal | Kaylee Lehmkuhl |
Rob Laurie Goalie Monkey MVG | CarShield Blast | Max Reisel |
CJ Yoder A MVP | Nor Cal | Jaxon Tran |
Marsblade Top Sniper | N. Cal | Conner Hayes |
Topshelf Targets Most Accurate Shooter | Team Alberta | Kingsley MacLellan |
Marsblade Fastest Skater | CarShield Blast | Ryan Keeling |
Marsblade Top Goalie | CarShield Blast | Max Reisel |
2009 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Mission Labeda Snipers | Damon Datlo |
Tour Best Defensive Player | IRHL Labeda Golden Knights | Ryan Costanza |
Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights | Chase Schuyler |
CJ Yoder AAA MVP | IRHL Labeda Golden Knights | Nicholas Fontillas |
CJ Yoder AA MVP | Detroit Bordercats | Brady Chippa |
Marsblade Top Sniper | IRHL Labeda Golden Knights | Talen Alling |
Topshelf Targets Most Accurate Shooter | London Armoury | Landon Currie |
Marsblade Fastest Skater | Mission Labeda Snipers | Antonio DeRosa |
Marsblade Top Goalie | Mission Labeda Snipers | Tyler Sapoff |
2009 A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Team United Kingdom | Oliver Bruce |
Tour Best Defensive Player | Namibia | Vincent Scholz |
Rob Laurie Goalie Monkey MVG | CA Wheelin | CJ Harkness |
CJ Yoder A MVP | CA Wheelin | AJ Gomez |
Marsblade Top Sniper | Steel City | Chase Schrift |
Topshelf Targets Most Accurate Shooter | Namibia | Tayla de Jager |
Marsblade Fastest Skater | Konixx Pulsar | Allie Mittnacht |
Marsblade Top Goalie | Team United Kingdom | Dom McDonough |
2008 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Northern Blades | Jaxon Cover |
Tour Best Defensive Player | IRHL Labeda Golden Knights | Luca Kummetz |
Rob Laurie Goalie Monkey MVG | Northern Blades | Noah Young |
CJ Yoder AAA MVP | Northern Blades | Gage Brandon |
CJ Yoder AA MVP | Alberta | Chase Heide |
Marsblade Top Sniper | Bordercats | Braden Yudt |
Topshelf Targets Most Accurate Shooter | Northern Blades | Travis Hales |
Marsblade Fastest Skater | Northern Blades | Gage Brandon |
Marsblade Top Goalie | Northern Blades | Noah Young |
2008 A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Rink Rat Pharaohs | Joey Moore |
Tour Best Defensive Player | Mayhem | Jonas Kemps |
Rob Laurie Goalie Monkey MVG | Mayhem | Mikey Sijher |
CJ Yoder A MVP | Farm Tough | Chance Wake |
Marsblade Top Sniper | CA Wheelin | Gavin Clark |
Topshelf Targets Most Accurate Shooter | Farm Tough | Chance Wake |
Marsblade Fastest Skater | Mayhem | Mac Redmon |
Marsblade Top Goalie | Mayhem | Mikey Sijher |
2007 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | The V Team | Sammy Smith |
Tour Best Defensive Player | CarShield Blast | Alex DeGroat |
Rob Laurie Goalie Monkey MVG | CarShield Blast | Aaron Tinker |
CJ Yoder AAA MVP | The V Team | Michael Zajac |
CJ Yoder AA MVP | Farm Tough | James Ingle |
Marsblade Top Sniper | The V Team | Michael Zajac |
Topshelf Targets Most Accurate Shooter | Bordercats 07 | Preston Otting |
Marsblade Fastest Skater | Alberta | Jack Horocks |
Marsblade Top Goalie | CarShield Blast | Aaron Tinker |
2007 A DIVISION
Award | Team | Name |
Joe Cook Warrior High Scorer | Colorado Stallions | Conner Daniels |
Tour Best Defensive Player | Inferno | Andrew Butler |
Rob Laurie Goalie Monkey MVG | Colombia | Mateo Rosales |
CJ Yoder A MVP | Inferno | Andrew Butler |
Marsblade Top Sniper | CA Wheelin | Gavin Clark |
Topshelf Targets Most Accurate Shooter | Colorado Stallions | Landon Menard |
Marsblade Fastest Skater | CarShield Blast | Peter Gale |
Marsblade Top Goalie | CarShield Blast | Russel Kempf |
2006 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Bulls/Konixx | Lucas Van Villet |
Tour Best Defensive Player | Bulls/Konixx | Dakota Rheume-Mullen |
Rob Laurie Goalie Monkey MVG | Bulls/Konixx | Turner England |
CJ Yoder AAA MVP | Bulls/Konixx | Lucas Van Villet |
CJ Yoder AA MVP | IRHL Labeda Golden Knights | Adrian Wisniewski |
Marsblade Top Sniper | IRHL Labeda Golden Knights | Nick Ferrari |
Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers | Dom Deluca |
Marsblade Fastest Skater | IRHL Labeda Golden Knights | Adrian Wisniewski |
Marsblade Top Goalie | Rink Rat Pharaohs | Owen Lepak |
2006 A Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Blackjacks | Jacob Douglas |
Tour Best Defensive Player | Inferno | Nate Planey |
Rob Laurie Goalie Monkey MVG | Inferno | Nick Daniels-Nimmick |
CJ Yoder A MVP | Spangled Stars & Stripes | Bryce Uglow |
Marsblade Top Sniper | Colombia | Sebastian Leon |
Topshelf Targets Most Accurate Shooter | Colorado Stallions | Connor Daniel |
Marsblade Fastest Skater | Pirates | Peter Gale |
Marsblade Top Goalie | Aussie Roos | Liam Scrimshaw |
2005 AAA/AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Bulls/Konixx | Kai Janviriya |
Tour Best Defensive Player | Mission Labeda Snipers | Justin Snaider |
Rob Laurie Goalie MVG | Bulls/Konixx | Tyler Long |
CJ Yoder AAA MVP | Bulls/Konixx | Tyer Long |
CJ Yoder AA MVP | IRHL Labeda Golden Knights | Lucas Kurowski |
Marsblade Top Sniper | Konixx STL | Talen Garcia |
Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers | Justin Snaider |
Marsblade Fastest Skater | IRHL Labeda Golden Knights | Adrian Wisniewski |
Marsblade Top Goalie | Cayman Islands | Kaden Hiryok |
2005 A Division
Award | Team | Name |
Joe Cook Warrior High Scorer | London Armoury | Aidan Brown |
Joe Cook Warrior High Scorer | London Armoury | Boden Brimmell |
Tour Best Defensive Player | Mission Labeda Snipers | Ray Sherwood |
Rob Laurie Goalie Monkey MVG | Mission Labeda Snipers | Jadyn Clark |
CJ Yoder A MVP | Mission Labeda Snipers | Jack Semesis |
2004 Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Bulls/Konixx | Jack O'Hanisain |
Tour Best Defensive Player | Glads | Cory Kosick |
Rob Laurie Goalie Monkey MVG | Bulls/Konixx | Mikey Modelski |
CJ Yoder AAA MVP | Bulls/Konixx | Zeev Buium |
CJ Yoder AA MVP | Evil Donuts | Lukas Dandurand |
Marsblade Top Sniper | Glads | Aidan Boyle |
Topshelf Targets Most Accurate Shooter | IL Express | Aidan Czerak |
Marsblade Fastest Skater | Evil Donuts | Jack Kraemer |
Marsblade Top Goalie | IL Express | Andrew DaSilva |
Girl's Major Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Slice Girls | Cassie Hall |
Tour Best Defensive Player | TDQ | Zhaniya Hall |
Rob Laurie Goalie Monkey MVG | CAVS | Litissi Bejarano |
CJ Yoder MVP | CAVS | Juliana Diaz |
Marsblade Top Sniper | Slice Girls | Cassie Hall |
Topshelf Targets Most Accurate Shooter | TDQ | Kylie Brown |
Marsblade Fastest Skater | Slice Girls | Cassie Hall |
Marsblade Top Goalie | Slice Girls | Melyssa McJennett |
Girl's Minor Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Namibia | Ania Borstlap |
Tour Best Defensive Player | Konixx Pulsar | April Mittnacht |
Rob Laurie Goalie Monkey MVG | Pama Labeda Golden Knights | Lola Liu |
CJ Yoder MVP | Namibia | Ania Borstlap |
Marsblade Top Sniper | NA Wahine | Skye Tittle |
Topshelf Targets Most Accurate Shooter | RR Pharaohs | Nina Rossi |
Marsblade Fastest Skater | Konixx Pulsar | Allie Mittnacht |
Marsblade Top Goalie | Pama Labeda Golden Knights | Lola Liu |
Juggernaut Division
Award | Team | Name |
Joe Cook AAA Warrior High Scorer | Motor City Gamblers | Jack O'Hanisain |
Joe Cook A Warrior High Scorer | Team United Kingdom | Jase Stanbrough |
Rob Laurie AAA Goalie Monkey MVG | CAVS | Lucas Cespedes |
Rob Laurie A Goalie Monkey MVG | GRIF Hockey | Anthony DaSilva |
CJ Yoder AAA MVP | Motor City Gamblers | Adam Beavais |
CJ Yoder A MVP | GRIF Hockey | Anthony DaSilva |
Junior Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Cooper Haar | Skittles |
Rob Laurie Goalie Monkey MVG | Halton Coyotes | Austin Strom |
CJ Yoder Jord AAA MVP | Tour Road Runners | Max Halvorsen |
CJ YoderJord AA MVP | CAVS | Juan Miguel Martinez |
Womens Division
Award | Team | Name |
Joe Cook Warrior High Scorer | Tour Road Runners | Joy Dunne |
Joe Cook Warrior High Scorer | Unify Champion Black Ice | Laura Veharanta |
Rob Laurie Goalie Monkey MVG | Champion Unify Black Ice | Michelle Rustenbach |
CJ Yoder Jord AAA MVP | Champion Unify Black Ice | Tia Stoddard |
CJ Yoder Jord AA MVP | 5ivehole Team Careless | Teresa Bozoian |
Senior AA Division
Award | Team | Name |
Joe Cook Warrior High Scorer | CarShield | Nick DellaMorte |
Rob Laurie Goalie Monkey MVG | Farm Tough | Josh Henson |
CJ Yoder Jord AA MVP | Carshield | Nick DellaMorte |
Senior A/B Division
Award | Team | Name |
Warrior High Scorer | Gremlins | Kyle Dehas |
Rob Laurie Goalie Monkey MVG | Champion Impact Snipers | Carter Patnaude |
A Jord MVP | Solar Bears | Nik Simo |
B Jord MVP | Mavin TX | Hayden Ray |
Masters 35 & over
Award | Team | Name |
Joe Cook Warrior High Scorer | Labeda Snipers | Greg Thompson |
Rob Laurie Goalie Monkey MVG | NXTL | Jamie Bufalino |
CJ Yoder Jord AAA MVP | Labeda Snipers | John Lechmanski |
CJ Yoder Jord AA MVP | Gremlins | Brad Gruntman |
Masters 45 AAA/AA & over
Award | Team | Name |
Joe Cook Warrior High Scorer | Shake Dogs | Chris Kozlowski |
Rob Laurie Goalie Monkey MVG | PAMA Labeda Golden Knights | Jamie Bufalino |
CJ Yoder Jord AAA MVP | The Eh Team | Michael Hunt |
CJ Yoder Jord AA MVP | Empire Snipers | Jerry Gioia |
MASTERS 55 & OVER
Award | Team | Name |
Joe Cook Warrior High Scorer | Buds, Suds & Duds | Mike Hunt |
Rob Laurie Goalie Monkey MVG | Buds, Suds & Duds | Brad Forbes |
CJ Yoder Jord MVP | Koleski's Fifty5hole | Matt Wiljanen |