2021 State Wars 17 Team America
Team America
6u
Team | # | Name | Team | # | Name |
Hockey Club of STL (MO) | 14 | Benson Proctor | Mission Labeda Snipers (NY) | 1 | Matt Gajeski |
Bulldogs (CA) | 8 | Landon Clark | IRHL Labeda Golden Knights (IL) | 91 | Rylan Siewert |
Hockey Club of STL (MO) | 98 | Ben Araya | RR Jr Vipers (PA) | 20 | Landon Miller |
IRHL Labeda Golden Knights (IL) | 12 | Dominic Sopha | Carshield Blast (MO) | 5 | Charlie Kane |
Mission Labeda Snipers (NY) | 24 | Carter Tiefenwerth | Hockey Club of STL (MO) | 30 | Blake Ederle |
Bulldogs (CA) | 88 | Carter Gomez | Gremlins (MO) | 50 | Jax Gruntman |
8u
Team | # | Name | Team | # | Name |
RR Jr Vipers (PA) | 37 | Brody Grill | Mission Labeda Snipers (NY) | 7 | Logan Kern |
IRHL Labeda Golden Knights (IL) | 55 | Easton Szpiech | RR Jr Vipers (PA) | 13 | Justice Kuba |
CarShield Blast (MO) | 26 | George Jost | Bulldogs (CA) | 91 | Drake Staib |
Bulldogs (CA) | 14 | Isaiah Ignacio | IRHL Labeda Golden Knights (IL) | 97 | Molly Krywanio |
Mission Labeda Snipers (NY) | 13 | Joe Messemer | Mission Labeda Snipers (NY) | 31 | Anthony Ford |
IRHL Labeda Golden Knights (IL) | 55 | Zac Egerton | RR Jr Vipers (PA) | 79 | Andy Burns |
2011
Team | # | Name | Team | # | Name |
CarShield Blast Blue (MO) | 22 | William Taylor | Bulldogs Blue (CA) | 99 | Cam Ricci |
Konixx Flames (MI) | 88 | Bryce Bonefant | Konixx Flames (MI) | 87 | Reese Souiliere |
Bulldogs Blue (CA) | 7 | Jaxon Gillis | Bulldogs Blue (CA) | 10 | Jacob Clark |
Konixx Flames (MI) | 5 | Dominic Piccolo | Konixx Flames (MI) | 91 | Brian Modelski |
Bulldogs Blue (CA) | 79 | Connor Hayes | Bulldogs Blue (CA) | #20 | Devin Werbach |
LuBlais (MO) | 55 | Luke Wessel | Konixx Flames (MI) | 1 | David Stefniak |
2010
Team | # | Name | Team | # | Name |
STL Kaos Konixx (MO) | 66 | Blake Scott | River Monsters (PA) | 75 | Bronx Bess |
IRHL Labeda Golden Knights (IL) | 11 | Dominic Wisniewski | OC Blades (CA) | 44 | Cooper Bell |
STL Kaos Konixx (MO) | 8 | Paxton Laplante | STL Kaos Konixx (MO) | 34 | Ryan Keeling |
River Monsters (PA) | 35 | Rachel Steward | IRHL Labeda Golden Knights (IL) | 77 | Casper Masiowski |
IRHL Labeda Golden Knights (IL) | 68 | Alex Filatov | IRHL Labeda Golden Knights (IL) | 5 | Mia Hasbargen |
STL Kaos Konixx (MO) | 12 | Aidan Carter | OC Blades (CA) | 40 | Liam Becker |
2009
Team | # | Name | Team | # | Name |
IRHL Labeda Golden Knights Blk (IL) | 88 | Colin Varady | IRHL Labeda Golden Knights Blk (IL) | 93 | Andrew Compagno |
IRHL Labeda Golden Knights Wht (IL) | 26 | Renner Stavroplos | Mission Labeda Snipers (NY) | 16 | Colin Hite |
Koleski's Bordercats (MI) | 21 | Ethan Haselhuhn | IRHL Labeda Golden Knights Wht (IL) | 11 | Dominic Wisniewski |
Gremlins (MO) | 3 | Ryan Keeling | IRHL Labeda Golden Knights Blk (IL) | 29 | Bianca Birrirrieri |
IRHL Labeda Golden Knights Blk (IL) | 14 | Ryan Costanza | Koleski's Bordercats (MI) | 5 | Brady Chippa |
Mission Labeda Snipers (NY) | 17 | Damon Datlo | DFD Crew (MO) | 30 | Xander Schoenholz |
2008
Team | # | Name | Team | # | Name |
CarShield Blast Or (MO) | 92 | Chase Trompeter | IRHL Labeda Golden Knights Wht (IL) | 14 | Ryan Costanza |
IRHL Labeda Golden Knights Wht (IL) | 88 | Colin Varady | Koleski's Bordercats (MI) | 88 | Isaiah House |
Koleski's Bordercats (MI) | 65 | Aidan Gray | CarShield Blast Or (MO) | 77 | Anthony Maroon |
CarShield Blast Blue (MO) | 66 | Ethan Feinstein | CarShield Blast Blue (MO) | 91 | Jason Stocker |
CarShield Blast Or (MO) | 91 | Cameron Wilson | CarShield Blast Or (MO) | 1 | Chase Vogelsang |
IRHL Labeda Golden Knights Blk (IL) | 9 | Brady Anderson | IRHL Labeda Golden Knights Wht (IL) | 29 | Bianca Birrirrieri |
2007
Team | # | Name | Team | # | Name |
CarShield Blast (MO) | 81 | Dylan Luecke | Rockwood Summit (MO) | Nick Cissi | |
Koleski's Bordercats '07 (MI) | 74 | Justin Brooks | CarShield Blast (MO) | 97 | Kai Duncan |
V Team (IL) | 3 | Bryan Wojdelko | CarShield Blast Blue (MO) | 92 | Gavin Simon |
Koleski's Bordercats '07 (MI) | 5 | Preston Otting | V Team (IL) | 0 | Michael Zajac |
CarShield Blast (MO) | 98 | Alex Degroat | Carshield Blast (MO) | 41 | Aaron Tinker |
V Team (IL) | 2 | Sammy Smith | Farm Tough (WI) | 6 | Anthony Ganoung |
2006
Team | # | Name | Team | # | Name |
RR Pharaohs (PA) | 38 | Hunter Fiedler | RR Pharaohs (PA) | 17 | Jonathan Leishman |
Mission Labeda Snipers (NY) | 9 | Dom Deluca | Bulldogs (CA) | 10 | Tanner Talbot |
CarShield Blast (MO) | 56 | Brett Tumbrink | Konixx Warriors (CA) | 2 | Cole Jacobson |
Colombia (COL) | 21 | Juan Andres Calderon | Mission Labeda Snipers (NY) | 14 | Dylan Marszalek |
Rockwood Summit (MO) | 34 | Jack Coleman | Konixx Warriors (CA) | 36 | Chris Martinez |
RR Pharaohs (PA)q | 14 | Carmen D'Ambrosio | RR Pharaohs (PA) | 33 | Owen Lepak |
2005
Team | # | Name | Team | # | Name |
Konixx Warriors (CA) | 27 | Dillon Bilek | Mission Labeda Snipers | 28 | Brady Marszałek |
Mission Labeda Snipers (NY) | 20 | Peter Abazis | Konixx Warriors (CA) | 11 | Nick Woods |
Konixx Warriors (CA) | 12 | Aerick Bacon | CarShield Blast Silver (MO) | 68 | Talen Garcia |
CarShield Blast Blue (MO) | 19 | Nick Summers | CarShield Blast Blue (MO) | 15 | Kaeden Hawkins |
CarShield Blast Blue (MO) | 88 | Jason Piwowarzyk | Mission Labeda Snipers (NY) | 00 | Rylan Freshwater |
CarShield Blast Silver (MO) | 26 | Alex Cameron | Konixx Warriors (CA) | 23 | Kay Reyes |
2004
Team | # | Name | Team | # | Name |
Farm Tough Cows (WI) | 82 | Tyler Dale | Envious Excitement (MI) | 00 | Owen Baker |
Envious Excitement (MI) | 69 | Jack O'Hanisain | Farm Tough Cows (WI) | 22 | Josh Little |
CarShield Blat (MO) | 55 | Issac Cooper | Envious Excitement (MI) | 14 | Lucas Deeb |
Envious Excitement (MI) | 43 | Kai Janviriya | Labeda Mayhem | 9 | Trevor West |
Farm Tough Cows (WI) | 34 | Luke Dipasquale | Farm Tough Cows (WI) | 89 | Joe Cristophel |
Team PA (PA) | 3 | Aidan Boyle | Envious Excitement (MI) | 34 | Mike Modelski |
2003
Team | # | Name | Team | # | Name |
Farm Tough Cows (WI) | 16 | Max Montes | Team Pennsylvania (PA) | 3 | Austin Yobbi |
Team Pennsylvania (PA) | 33 | Matthew Hurst | NJ Assault (NJ) | 81 | Nate Block |
Farm Tough Cows (WI) | 14 | Gavin Reidy | PTC (GA) | 3 | Lane Anderson |
NJ Assault (NJ) | 98 | Luke Granucci | Koinixx Raleigh Speed (NC) | 97 | Jacob Kurak |
Labeda Mayhem (CA) | 91 | Jack Wedoski | Farm Tough Cows (WI) | 89 | Joe Chrisophel |
CarShield Blast (MO) | 19 | Mason Christopher | NJ Assault (NJ) | 1 | Matt Lynch |