2019 State Wars 15 Medalists
Medalists
AAA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | Bulldogs (CA) | Hockey Club of STL (MO) | Mission Labeda Snipers (NY) |
8u | IRHL Labeda Golden Knights Black (IL) | Bulldogs (CA) | Rink Rat Jr Vipers (PA) |
2011 | Bulldogs (CA) | Konixx Flames (MI) | LuBlais (MO) |
2010 | IRHL Labeda Golden Knights Black (IL) | STL Kaos Konixx (MO) | KC Wolfpack (KS) |
2009 | IRHL Labeda Golden Knights Black (IL) | IRHL Labeda Golden Knights White (IL) | Mission Labeda Snipers (NY) |
2008 | CarShield Blast Orange (MO) | CarShield Blast Blue (MO) | IRHL Labeda Golden Knights White (IL) |
2007 | CarShield Blast (MO) | Koleski's Bordercats 07' (MI) | Team V (IL) |
2006 | Rink Rat Pharaohs (PA) | Konixx Warriors (CA) | Mission Labeda Snipers (NY) |
2005 | Mission Labeda Snipers (NY) | Konixx Warriors (CA) | CarShield Blast Silver (MO) |
2004 | Envious Excitement (MI) | Farm Tough Cows (WI) | Konixx Warriors (CA) |
2003 | Farm Tough Cows (WI) | NJ Assault (NJ) | Konixx Raleigh Speed (NC) |
Girls | PAMA Labeda Golden Knights (CA) | Farm Tough (WI) | SW Beauts |
Juggernaut | Skittles (CA) | Farm Tough Cows (WI) | Lizard Kings (GA) |
Junior | Tour Road Runners (MO) | Rink Rat Groove (CA) | CarShield Blast (MO) |
Womens | Liberty | PAMA Labeda Golden Knights | Tour Road Runners |
Masters 35 & over | Mudsnakes (MO) | CarShield Blast (MO) | Mission Labeda Snipers (NY) |
Masters 45 & over | PAMA Labeda Golden Knights (CA) | Black Biscuit Blast (MO) | Empire Snipers (NY) |
Masters 55 & over | Mission Labeda Snipers (NY) | Empire Furniture Rollin Fossils (MO) | CarShield Hikowees (MO) |
AA
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
6u | CarShield Blast (MO) | Rink Rat Jr Vipers (PA) | Team Florida (FL) |
8u | CarShield Blast Silver (MO) | IRHL Labeda Golden Knights White (IL) | Carshield Blast Blue (MO) |
2011 | IRHL Labeda Golden Knights (IL) | CarShield Blast Silver (MO) | Bulldogs Yellow (CA) |
2010 | Bulldogs Black (CA) | Stallions (CO) | Bulldogs Blue (CA) |
2009 | CarShield Blast Blue (MO) | Bulldogs Blue (CA) | DFD Crew (MO) |
2008 | Koleski's Bordercats (MI) | CarShield Blast Black (MO) | Colombia (COL) |
2007 | Farm Tough (WI) | Rink Rat Patriots (VA) | Colombia (COL) |
2006 | IRHL Labeda Golden Knights (IL) | SI Rolling Broncos (IL) | Carolina Coneheads (NC) |
2005 | Team PA (PA) | TGP Sports (MO) | IRHL Labeda Golden Knights (IL) |
2004 | Mission Labeda Snipers (NY) | Labeda Mayhem (CA) | Detroit Jr. Dragons (MI) |
2003 | CarShield Blast (MO) | PTC (GA) | TGP Sports (MO) |
Juggernaut | Rockwood Summit (MO) | Illuminati (IL) | GRIF Hockey (IL) |
Junior | Jr. Mudsnakes (MO) | Lizard Kings (GA) | STL Venom (MO) |
Womens | Colombia | Tour Aztecs | MO Gremlins |
Senior | Florida (FL) | Mudsnakes (MO) | CarShield Blast (MO) |
Masters 35 & Over | Be Salon (MO) | Gnomes (MO) | Chicago Drive (IL) |
Masters 45 & Over | CarShield Blast (MO) | Bud Lite (MO) | IL Old Crow (IL) |
A
Division | Gold Medalists | Silver Medalists | Bronze Medalists |
8u | Koleski's Bordercats (MI) | The Mighty Pucks (MO) | IRHL Labeda Golden Knights (IL) |
2010 | CarShield Blast (MO) | Jr Mudcats (CO) | IRHL Labeda Golden Knights White (IL) |
2008 | Bulldogs (CA) | Stallions (CO) | OC Blades (CA) |
2007 | IRHL Labeda Golden Knights (IL) | Double D's (MO) | CarShield Blast Black (MO) |
2006 | Florida (FL) | Jr. Mudcats (CO) | Inferno (PA) |
2005 | Texas (TX) | WASP (MO) | Farm Tough (WI) |
2004 | NJ Assault (NJ) | Jaguars (MO) | Gremlins (MO) |
2003 | Team PA Inferno (PA) | Team Tennessee (TN) | KC Wolfpack (KS) |
Senior A | Country Financial (MO) | TGP Sports (MO) | Impact Snipers (NY) |
Senior B | Chicago Drive (IL) | Sowa's Snipers (MO) | Sasquatch (MO) |
Masters 35 & Over | CarShield Blast (MO) | Team STL (MO) | Semi Pro (CO) |