2021 State Wars 17 Individual Awards
Individual Awards
PAMA Pro Invitational
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Tour Mudcats | 37 | Michael Huntebrinker |
| Rob Laurie Goalie Monkey MVG | Unify Black Ice | 30 | Mike Maczynski |
| CJ Yoder Jord MVP | Brandon Hawkins | 10 | Mission Labeda Snipers |
6u Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | IRHL Labeda Golden Knights Black (IL) | 12 | Dominic Sopha |
| Tour Best Defensive Player | Bulldogs (CA) | 5 | Landon Clark |
| Rob Laurie Goalie Monkey MVG | Hockey Club of STL (MO) | 30 | Blake Ederle |
| CJ Yoder AAA MVP | Bulldogs (CA) | 88 | Carter Gomez |
| CJ Yoder AA MVP | CarShield Blast (CA) | 26 | Whitney Kempf |
| Marsblade Top Sniper | Hockey Club of STL (MO) | 25 | Jacob Prest |
| Marsblade Fastest Skater | Mission Labeda Snipers (NY) | 1 | Matt Gajeski |
| Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers (NY) | 91 | James Calandra |
| Marsblade Top Goalie | Rink Rat Jr Vipers (PA) | 50 | Audric Berkheimer |
8u AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | CarShield Blast Blue (MO | 26 | George Jost |
| Tour Best Defensive Player | Mission Labeda Snipers | 7 | Logan Kern |
| Rob Laurie Goalie Monkey MVG | Rink Rat Jr Vipers | 79 | Andy Burns |
| Rob Laurie Goalie Monkey MVG | Mission Labeda Snipers | 31 | Anthony Ford |
| CJ Yoder AAA MVP | IRHL Labeda Golden Knights Black (IL) | 55 | Zac Egerton |
| CJ Yoder AA MVP | CarShield Blast Silver (MO) | 11 | Beckam Rohr |
| Marsblade Top Sniper | Koleski's Bordercats | 72 | Zach Dziuban |
| Marsblade Fastest Skater | Mission Labeda Snipers | 13 | Joe Messemer |
| Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers | 8 | Joey Mucha |
| Marsblade Top Goalie | Mission Labeda Snipers | 31 | Anthony Ford |
8U A DIVISION
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | IRHL Labeda Golden Knights (IL) | 21 | Brookston Hasbargen |
| Tour Best Defensive Player | Koleski's Bordercats (MI) | 13 | Liam Metcalf |
| Rob Laurie Goalie Monkey MVG | Koleski's Bordercats (MI) | 72 | Zachary Dziuban |
| CJ Yoder A MVP | Koleski's Bordercats (MI) | 67 | Ashton House |
| Marsblade Top Sniper | IRHL Labeda Golden Knights (IL) | 90 | Dominic Sopha |
| Marsblade Fastest Skater | Mighty Pucks (MO) | 18 | Nolan Ward |
| Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers (NY) | 23 | Nash Katz |
| Marsblade Top Goalie | Mighty Pucks (MO) | 50 | Eli Hemmer |
2011 AAA/AA DIVISION
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Konixx Flames (MI) | 91 | Brian Modelski |
| Tour Best Defensive Player | LuBlais (MO) | 53 | Luke Wessel |
| Rob Laurie Goalie Monkey MVG | Konixx Flames (MI) | 1 | David Stefaniak |
| CJ Yoder AAA MVP | Bulldogs Blue (CA) | 20 | Devin Werbach |
| CJ Yoder AA MVP | IRHL Labeda Golden Knights (IL) | 66 | Connor Costanza |
| Marsblade Top Sniper | Konixx Flames (MI) | 17 | Robbie Farrell |
| Topshelf Targets Most Accurate Shooter | Bulldogs Blue (CA) | 88 | Jaxon Tran |
| Marsblade Fastest Skater | Bulldogs Blue (CA) | 7 | Jaxon Gillis |
| Marsblade Top Goalie | Bulldogs Blue (CA) | 67 | Jayden Kehrier |
2010 AAA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | IRHL Labeda Golden Knights (IL) | 77 | Casper Masiowski |
| Tour Best Defensive Player | OC Blades (CA) | 24 | Nolan Robbins |
| Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights (IL) | 5 | Mia Hasbargan |
| CJ Yoder AAA MVP | IRHL Labeda Golden Knights Black (IL) | 94 | Eric Obrebski |
| Marsblade Top Sniper | OC Blades | 1 | AJ Gomez |
| Topshelf Targets Most Accurate Shooter | KC Wolfpack (KS) | 19 | Logan Wiesner |
| Marsblade Fastest Skater | IRHL Labeda Golden Knights (IL) | 11 | Dominic Wisniewski |
| Marsblade Top Goalie | KC Wolfpack | 12 | AJ Smith |
2010 AA/A DIVISION
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Sting (MO) | 66 | Owen Kelsey |
| Tour Best Defensive Player | Stallions (CO) | 18 | Landon Dowd |
| Rob Laurie Goalie Monkey MVG | Bulldogs Blue (CA) | 67 | Jayden Kehrier |
| CJ Yoder AA MVP | Bulldogs Black (CA) | 45 | Kaylee Lehmkuhl |
| CJ Yoder A MVP | CarShield Blast (MO) | 87 | Brooklyn Asbach |
| Marsblade Top Sniper | Bulldogs Blue (CA) | 7 | Jaxon Gillis |
| Topshelf Targets Most Accurate Shooter | Stallions (CO) | 18 | Landon Dowd |
| Marsblade Fastest Skater | Bulldogs Black (CA) | 77 | Benjamin Welham |
| Marsblade Top Goalie | Bulldogs Black (CA) | 20 | Devin Werbach |
2009 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Mission Labeda Snipers (NY) | 17 | Damon Datlo |
| Tour Best Defensive Player | Mission Labeda Snipers (NY) | 16 | Colin Hite |
| Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights Black (IL) | 29 | Bianca Birrirrieri |
| CJ Yoder AAA MVP | IRHL Labeda Golden Knights Black (IL) | 88 | Colin Varady |
| CJ Yoder AA MVP | CarShield Blast Blue (MO) | 9 | Ryan Hill |
| Marsblade Top Sniper | IRHL Labeda Golden Knights Black (IL) | 15 | Talen Aling |
| Topshelf Targets Most Accurate Shooter | DFD Crew (MO) | 59 | Wyatt Keeven |
| Marsblade Fastest Skater | IRHL Labeda Golden Knights (IL) | 88 | Colin Varady |
| Marsblade Top Goalie | IRHL Labeda Golden Knights Black (IL) | 29 | Bianca Birrirrieri |
2008 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | CarShield Blast Orange (MO) | 92 | Chase Trompeter |
| Tour Best Defensive Player | CarShield Blast Orange (MO) | 77 | Anthony Maroon |
| Rob Laurie Goalie Monkey MVG | CarShield Blast Orange (MO) | 1 | Chase Vogelesang |
| CJ Yoder AAA MVP | CarShield Blast Orange (MO) | 92 | Chase Trompeter |
| CJ Yoder AA MVP | Koleski's Bordercats (MI) | 6 | Will Chaplan |
| Marsblade Top Sniper | CarShield Blast Orange (MO) | 92 | Chase Trompeter |
| Topshelf Targets Most Accurate Shooter | Colombia (COL) | 10 | Brayden Green |
| Marsblade Fastest Skater | Rink Rat Pharaohs (PA) | 88 | Joey Moore |
| Marsblade Top Goalie | IRHL Labeda Golden Knights White (IL) | 29 | Bianca Birrirrieri |
2008 A DIVISION
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Farm Tough (WI) | 78 | Chance Wake |
| Tour Best Defensive Player | Bulldogs (CA) | 10 | Chloe Sapara |
| Rob Laurie Goalie Monkey MVG | Bulldogs (CA) | 36 | David Ricci |
| CJ Yoder A MVP | Bulldogs (CA) | 21 | Adam Malinowski |
| Marsblade Top Sniper | Farm Tough (WI) | 2 | Bem Kuhl |
| Topshelf Targets Most Accurate Shooter | OH Kings (OH) | 5 | Bryant Morton |
| Marsblade Fastest Skater | Farm Tough (WI) | 18 | Allie Mittnacht |
| Marsblade Top Goalie | Bulldogs (CA) | 36 | David Ricci |
2007 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | V Team (IL) | 10 | Michael Zajac |
| Tour Best Defensive Player | CarShield Blast (MO) | 87 | Kai Duncan |
| Rob Laurie Goalie Monkey MVG | CarShield Blast (MO) | 41 | Aaron Tinker |
| CJ Yoder AAA MVP | CarShield Blast (MO) | 55 | Devon Hobson |
| CJ Yoder AA MVP | Farm Tough (WI) | 57 | Finn Myers |
| Marsblade Top Sniper | Koleski's Bordercats '08 (MI) | 88 | Isaiah House |
| Topshelf Targets Most Accurate Shooter | Koleski's Bordercats '07 (MI) | 5 | Preston Otting |
| Marsblade Fastest Skater | Rink Rat Patriots (VA) | 18 | Aaron McVade |
| Marsblade Top Goalie | Farm Tough (WI) | 6 | Anthony Ganoung |
2007 A DIVISION
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | IRHL Labeda Golden Knights (IL) | 88 | Colin Varady |
| Tour Best Defensive Player | Gremlins (MO) | 41 | Jackson Stocker |
| Rob Laurie Goalie Monkey MVG | Double D's (MO) | 31 | Daniel Frede |
| CJ Yoder A MVP | RHL Labeda Golden Knights (IL) | 14 | Ryan Costanza |
| Marsblade Top Sniper | IRHL Labeda Golden Knights (IL) | 8 | Jake Harvey |
| Topshelf Targets Most Accurate Shooter | Colombia | 97 | Juan Rodriguez |
| Marsblade Fastest Skater | CarShield Blast Black | 5 | Peter Gale |
| Marsblade Top Goalie | Colombia | 41 | Sebastian Lucio |
2006 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Mission Labeda Snipers (NY) | 9 | Dom Deluca |
| Tour Best Defensive Player | Rockwood Summit (MO) | 34 | Jack Coleman |
| Rob Laurie Goalie Monkey MVG | Konixx Warriors (CA) | 36 | Chris Martinez |
| CJ Yoder AAA MVP | Rink Rat Pharaohs (PA) | 38 | Hunter Fiedler |
| CJ Yoder AA MVP | IRHL Labeda Golden Knights (IL) | 27 | Lucca Ori |
| Marsblade Top Sniper | `Arizona (AZ) | 12 | Eli Shulman |
| Topshelf Targets Most Accurate Shooter | Konixx Warriors (CA) | 13 | Charlie Crosset |
| Marsblade Fastest Skater | Konixx Warriors (CA) | 4 | Ayden Burnett |
| Marsblade Top Goalie | Rink Rat Pharaohs (PA) | 33 | Owen Lepak |
2006 A Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Florida (FL) | 19 | Lukas Bergel |
| Tour Best Defensive Player | Pirates (MO) | 79 | Hunter Mueller |
| Rob Laurie Goalie Monkey MVG | IRHL Labeda Golden Knights (IL) | 50 | Natalie Meler |
| CJ Yoder A MVP | Florida (FL) | 16 | Boden Corcum |
| Marsblade Top Sniper | IRHL Labeda Golden Knights (IL) | 27 | Luca Ori |
| Topshelf Targets Most Accurate Shooter | Inferno (PA) | 11 | Clair Manalo |
| Marsblade Fastest Skater | IRHL Labeda Golden Knights (IL) | 10 | Adrian Wiśniewski |
| Marsblade Top Goalie | IRHL Labeda Golden Knights (IL) | 50 | Natalie Meler |
2005 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Konixx Warriors (CA) | 27 | Dillon Bilek |
| Tour Best Defensive Player | CarShield Blast Silver (MO) | 68 | Talen Garcia |
| Rob Laurie Goalie MVG | Konixx Warriors (CA) | 23 | Kat Reyes |
| CJ Yoder AAA MVP | Mission Labeda Snipers (NY) | 28 | Brady Marszałek |
| CJ Yoder AA MVP | Team PA (PA) | 35 | Kaden Hiryok |
2005 AA/A Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | TGP Sports (MO) | 79 | Alex Ringhofer |
| Tour Best Defensive Player | Team PA (PA) | 4 | Isaac Bernstein |
| Rob Laurie Goalie Monkey MVG | TGP Sports (MO) | 29 | Wyatt Gottschall |
| CJ Yoder AA MVP | Team PA (PA) | 35 | Kaden Hiryok |
| CJ Yoder A MVP | Team Texas (TX) | 97 | Dakota Brandom |
| Marsblade Top Sniper | IRHL Labeda Golden Knights (IL) | 28 | Benjamin Jukl |
| Topshelf Targets Most Accurate Shooter | WASP (MO) | 15 | Cody Brackett |
| Marsblade Fastest Skater | IRHL Labeda Golden Knights (IL) | 10 | Adrian Wisniewski |
| Marsblade Top Goalie | Pine Surfers (MO) | 28 | Henry Bennett |
2004 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Farm Tough Cows (WI) | 82 | Tyler Dale |
| Tour Best Defensive Player | Envious Excitement (MI) | 43 | Kai Janviriya |
| Rob Laurie Goalie Monkey MVG | Farm Tough Cows (WI) | 89 | Joe Christophel |
| CJ Yoder AAA MVP | Envious Excitement (MI) | 34 | Mike Modelski |
| CJ Yoder AA MVP | Mission Labeda Snipers (NY) | 20 | Peter Abazis |
| Marsblade Top Sniper | Illinois Xpress (IL) | 57 | Joe Maione |
| Topshelf Targets Most Accurate Shooter | Detroit Jr Dragons (MI) | 19 | Andrew Kraemer |
| Marsblade Fastest Skater | CarShield Blast (MO) | 4 | Sal Cerrato |
| Marsblade Top Goalie | Illinois Xpress (IL) | 30 | Anthony DaSilva |
2004 A Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Mission Labeda Snipers (NY) | 28 | Brady Marszalek |
| Tour Best Defensive Player | Gremlins (MO) | 14 | Dylan Willis |
| Rob Laurie Goalie Monkey MVG | Jaguars (MO) | 31 | Aaron Tinker |
| CJ Yoder A MVP | Assault (NJ) | 4 | Christian Pietromonaco |
| Marsblade Top Sniper | Mission Labeda Snipers (NY) | 16 | James Vaneron |
| Topshelf Targets Most Accurate Shooter | Mission Labeda Snipers (NY) | 9 | Dom Deluca |
| Marsblade Fastest Skater | Jr Mudcats (CO) | 21 | Horatio Arnold |
| Marsblade Top Goalie | Mission Labeda Snipers (NY) | 70 | Andrew Segal |
2003 AAA/AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Farm Tough Cows (WI) | 82 | Tyler Dale |
| Tour Best Defensive Player | NJ Assault (NJ) | 81 | Nate Block |
| Rob Laurie Goalie Monkey MVG | Farm Tough Cows (WI) | 89 | Joe Christophel |
| CJ Yoder AAA MVP | Farm Tough Cows (WI) | 16 | Max Montes |
| CJ Yoder AA MVP | CarShield Blast (MO) | 22 | Sal Cerrato |
| Marsblade Top Sniper | Labeda Mayhem (CA) | 91 | Jack Wedoski |
| Marsblade Fastest Skater | Labeda Mayhem (CA) | 91 | Jack Wedoski |
| Marsblade Top Goalie | New Jersey Assault (NJ) | 1 | Matt Lynch |
2003 A Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Colombia (COL) | 80 | Jacob Pieschacon |
| Tour Best Defensive Player | Team Tennessee (TN) | 9 | Linden Palmer |
| Rob Laurie Goalie Monkey MVG | Team PA Inferno (PA) | 72 | Jordan Brown |
| CJ Yoder A MVP | Team PA Inferno (PA) | 27 | Max Sokol |
| Marsblade Top Sniper | Team Tennessee (TN) | 9 | Linden Palmer |
| Topshelf Targets Most Accurate Shooter | Team Tennessee (TN) | 95 | Brodie Kovach |
| Marsblade Fastest Skater | Team Tennessee | 14 | Caleb Philpot |
| Marsblade Top Goalie | Team Tennessee | 35 | Ryken Salam |
Girls Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Farm Tough (WI) | 65 | Skylar Marshall |
| Rob Laurie Goalie Monkey MVG | PAMA Labeda Golden Knights (CA) | 19 | Joelle Savoy |
| CJ Yoder MVP | PAMA Labeda Golden Knights (CA) | 97 | Kaylee Lehmkuhl |
Juggernaut Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Lizard Kings (GA) | 47 | Miles Harrington |
| Rob Laurie Goalie Monkey MVG | Skittles (CA) | 37 | Aaron Parsons |
| CJ Yoder AAA MVP | Skittles (CA) | 27 | Nathan Durrans |
| CJ Yoder AA MVP | Rockwood Summit (IL) | 27 | Sal Cerrato |
Junior Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | RR Whalers (MO) | 28 | Samir Abouelhana |
| Rob Laurie Goalie Monkey MVG | Rink Rat Groove | 1 | Lane Hartwell |
| CJ Yoder Jord AAA MVP | Tour Road Runners (NY) | 18 | Joey DiMartino |
| CJ YoderJord AA MVP | Jr Mudsnakes (MO) | 15 | Parker Winkleman (MO) |
Womens Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Liberty | 6 | Laura Veharanta |
| Rob Laurie Goalie Monkey MVG | Tour Road Runners | 60 | Amanda Danella |
| CJ Yoder Jord AAA MVP | Liberty | 15 | Megan Meyers |
| CJ Yoder Jord AA MVP | Colombia | 85 | Lorena Pedraza |
Senior AA Division
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Tour Country Puck (MO) | 4 | Nick DellaMorte |
| Rob Laurie Goalie Monkey MVG | CarShield Blast (MO) | 1 | Kavan Johnson |
| CJ Yoder Jord AA MVP | Team Florida (FL) | 13 | Chase Pilwaski |
Senior A/B Division
| Award | Team | # | Name |
| Warrior High Scorer | Snappers (IL) | 11 | Jason Walker |
| MVG | STL Shooters (MO) | 60 | Adam Suraud |
| A Jord MVP | Country Financial (MO) | 33 | Brian Coleman |
| B Jord MVP | Chicago Drive (IL) | 63 | Stephen Bonne |
Masters 35 AAA & over
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | CarShield Blast (MO) | 7 | JP Beilsten |
| Rob Laurie Goalie Monkey MVG | Mudsnakes (MO) | 30 | Dustin Brown |
| CJ Yoder Jord AAA MVP | Mudnakes (MO) | 4 | Kyle Kraemer |
MASTERS 35 AA/A & OVER
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Gremlins (MO) | 97 | Tommy Cagle |
| Rob Laurie Goalie Monkey MVG | Gnomes (MO) | 30 | Joe Swain |
| CJ Yoder Jord AA MVP | Be Salon (MO | 7 | Brandon Marchand |
| CJ Yoder Jord A MVP | Carshield Blast (MO) | 35 | Greg Dieprenbrock |
Masters 45 AAA/AA & over
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Bud Lite (MO) | 18 | Ryan Raphael |
| Rob Laurie Goalie Monkey MVG | CarShield Blast (MO) | 30 | Mick Kelleher |
| CJ Yoder Jord AAA MVP | PAMA Labeda Golden Knights (CA) | 12 | Glen Evans |
| CJ Yoder Jord AA MVP | CarShield Blast (MO) | 17 | Mike Albano |
MASTERS 55 & OVER
| Award | Team | # | Name |
| Joe Cook Warrior High Scorer | Fifty5hole (MI) | 23 | John Smith |
| Rob Laurie Goalie Monkey MVG | Empire Snipers (NY) | 1 | Neil Walsh |
| CJ Yoder Jord MVP | Empire Snipers (NY) | 1 | Neil Walsh |
