2020 State Wars 16 Medalists
Medalists
AAA
Division | Gold Medalists | Silver Medalists |
6u | IRHL/NY | Michigan Bauer Bordercats (MI) |
8u | Bulldogs Blue (CA) | NY Titans (NY) |
2010 | IRHL (IL) | Farm Tough (WI) |
2009 | IRHL GREEN (IL) | Pennsylvania (PA) |
2008 | IRHL (IL) | Michigan Bauer Bordercats (MI) |
2007 | Missouri Murder Hornets (MO) | Michigan Bauer Bordercats (MI) |
2006 | Rolling Hogs (MI) | STL Blast (MO) |
2005 | Rolling Hogs (MI) | Missouri CarShield (MO) |
2004 | Farm Tough (WI) | Michigan Tropics (MI) |
2003 | Detroit Arsenal (MI) | KONIXX Raleigh Speed (NC) |
2002 | Farm Tough (WI) | Assault (NJ) |
Juggernaut | Rivals (CA) | ISCA Grizzlies (NJ) |
Junior | Rink Rat Mambas (CA) | Tour Road Runners (NY) |
Womens | PAMA Labeda Golden Knights | Rink Rat Republic |
Masters 35 & over | CarShield (MO) | Labeda Snipers (NY) |
Masters 45 & over | Michigan Bauer Bordercats (MI) | Labeda Snipers (NY) |
AA
Division | Gold Medalists | Silver Medalists |
8u | Farm Tough (WI) | Team New York (NY) |
2010 | STL-10 (MO) | Bulldogs Blue (CA) |
2009 | Team NY (NY) | Michigan Bauer Bordercats (MI) |
2008 | Farm Tough (WI) | IRHL White (IL) |
2007 | Rink Rat Colorado (CO) | Tour West Coast Warriors (CO) |
2004 | Team Pennsylvania (PA) | Michigan Bauer Bordercats (MI) |
2003 | Farm Tough (WI) | Tour West Coast Warriors (CO) |
2002 | California Skittles (CA) | STL Blast ORANGE (MO) |
Juggernaut | Tour Lizard Kings (GA) | Tour Road Runners (NY) |
Junior | Tour Lizard Kings (GA) | ISCA Grizzlies (NJ) |
Senior | CarShield (MO) | MO Mudsnakes (MO) |
Masters 35 & Over | Semi Pro (CO) | Back Bar (MI) |
A
Division | Gold Medalists | Silver Medalists |
2006 | Tour Mountaineers (CO) | Missouri Tiger Kings (MO) |
2005 | IRHL (IL) | Team Pennsylvania (PA) |
2004 | Team IL Express (IL) | Alkali Revel New York (NY) |
2003 | PTC Chiefs (GA) | Detroit Jr. Dragons (MI) |
2002 | Inferno (PA) | PTC Chiefs (GA) |
Senior A | TGP Sports (MO) | TopGuns (TN) |
Senior B | Rhinegeist Express (OH) | Pineapple Express (CO) |