2020 State Wars 16 Individual Awards
Individual Awards
PAMA Pro Invitational
| Award | Team | # | Name |
| Warrior High Scorer | Alkali Revel Lions | 7 | Tyler Spezia |
| MVG | Mission Labeda Snipers | 33 | Troy Redmann |
| Jord MVP | Mission Black Ice | 44 | Cal Kiefiuk |
6u Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Michigan Bauer Bordercats (MI) | 13 | Liam Metcalf |
| MVG | IRHL/NY | 29 | Holden Foreman |
| MVP | IRHL/NY | 88 | Declan McNamee |
| Alkali Top Sniper | IRHL/NY | 47 | Nolan Lehnart |
| Alkali Fastest Skater | IRHL/NY | 13 | Zach Kohler |
| Alkali Top Goalie | Michigan Bauer Bordercats blue (MI) | 35 | Austin Miller |
8u Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Bulldogs Blue (CA) | 24 | Jaxon Gillis |
| MVG | Bulldogs Blue (CA) | 20 | Devin Werbach |
| AAA MVP | Bulldogs Blue (CA) | 10 | Jacob Clark |
| AA MVP | Farm Tough (WI) | 87 | Levi Waltersdorf |
| Alkali Top Sniper | |||
| Alkali Fastest Skater | |||
| Alkali Top Goalie |
2010 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Farn Tough (WI) | 10 | Keaton Kazlauskas |
| MVG | Farm Tough (WI) | 10 | Garrett Bear |
| AAA MVP | IRHL (IL) | ||
| AA MVP | |||
| Alkali Top Sniper | Farm Tough (WI) | 10 | Keaton Kazlauskas |
| Topshelf Targets Most Accurate Shooter | Michigan Bauer Bordercats (MI) | 76 | Jacob Napier |
| Alkali Fastest Skater | IRHL (IL) | 65 | Will Johnston |
| Alkali Top Goalie | NY Titans (NY) | 29 | David Stefaniak |
2009 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | IRHL green (IL) | 87 | Lorenzo Digate |
| MVG | IRHL green (IL) | 71 | Max Kading |
| AAA MVP | IRHL green (IL) | 65 | Will Johnston |
| AA MVP | Team NY (NY) | 26 | Tyler Sapoff |
| Alkali Top Sniper | IRHL white (IL) | 20 | Brandon Suh |
| Topshelf Targets Most Accurate Shooter | Michigan Bauer Bordercats (MI) | 97 | DaSean Wilmarth |
| Alkali Fastest Skater | Pennsylvania (PA) | 72 | Tyler Ricci |
| Alkali Top Goalie | Farm Tough | 35 | Ben Shuler |
2008 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | STL Blast (MO) | 88 | Cameron Wilson |
| MVG | IRHL (IL) | 35 | Dallon McKinster |
| AAA MVP | |||
| AA MVP | |||
| Alkali Top Sniper | Michigan Mavs (MI) | 76 | Bode Briggs |
| Topshelf Targets Most Accurate Shooter | Snipe (MI) | 77 | Jacob Uptain |
| Alkali Fastest Skater | IRHL (IL) | 7 | Brady Anderson |
| Alkali Top Goalie | Snipe (MI) | 1 | Chase Rayburn |
2007 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Missouri Murder Hornets (MO) | 87 | Lucas Kempf |
| Warrior High Scorer | Missouri Murder Hornets (MO) | 13 | Marco Boccardi |
| MVG | Michigan Bauer Bordercats (MI) | 30 | Dallon McKinster |
| AAA MVP | Missouri Murder Hornets (MO) | 87 | Lucas Kempf |
| AA MVP | Rink Rat Colorado (CO) | 19 | Mitchell Miller |
| Alkali Top Sniper | Missouri Murder Hornets (MO) | 67 | Gavin Simon |
| Topshelf Targets Most Accurate Shooter | Michigan Bauer Bordercats (MI) | 5 | Cash Soulliere |
| Alkali Fastest Skater | Missouri Murder Hornets (MO) | 13 | Marco Boccardi |
| Alkali Top Goalie | Missouri Murder Hornets (MO) | 29 | Aaron Tinker |
2006 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Rolling Hogs (MI) | 64 | Liam Storch |
| MVG | Rolling Hogs (MI) | 37 | Turner England |
| MVP | Rolling Hogs (MI) | 37 | Turner England |
| Alkali Top Sniper | Rolling Hogs (MI) | 7 | Dakota Rheume-Mullen |
| Topshelf Targets Most Accurate Shooter | Rolling Hogs (MI) | 89 | Adam House |
| Alkali Fastest Skater | PA Indepence (PA) | 22 | Patrick Brace |
| Alkali Top Goalie | Rolling Hogs (MI) | 37 | Turner England |
2006 A Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Tour Mountaineers (CO) | 3 | Landen Bendico |
| MVG | Tour Mountaineers (CO) | 30 | Andrew Mittnacht |
| A MVP | Tour Mountaineers (CO) | 29 | Bryson Ehn |
| Alkali Top Sniper | Tour Mountaineers (CO) | 29 | Bryson Ehn |
| Topshelf Targets Most Accurate Shooter | Farm Tough (WI) | 89 | Elijah Finke |
| Alkali Fastest Skater | Tour Mountaineers (CO) | 2 | James Gibbens |
| Alkali Top Goalie | Tour Mountaineers (CO) | 30 | Andrew Mittnacht |
2005 Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Rolling Hogs (MI) | 71 | Luke Janviriya |
| MVG | Rolling Hogs (MI) | 34 | Mike Modelski |
| AAA MVP | Rolling Hogs (MI) | 19 | Christian Kim |
| Alkali Top Sniper | Rolling Hogs (MI) | 9 | Kai Janviriya |
| Topshelf Targets Most Accurate Shooter | Rolling Hogs (MI) | 9 | Kai Janviriya |
| Alkali Fastest Skater | Rink Rat Mamba (CA) | 88 | Kenny Silhan |
| Alkali Top Goalie | Rolling Hogs (MI) | 34 | Mike Modelsi |
2005 A Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Team Pennsylvania (PA) | 4 | Isaac Bernstein |
| MVG | Team Pennsylvania (PA) | 88 | Hunter Frattaroli |
| A MVP | |||
| Alkali Top Sniper | Alkali Rize (NY) | 14 | Dylan Marszalek |
| Topshelf Targets Most Accurate Shooter | Team Pennsylvania (PA) | 4 | Isaac Bernstein |
| Alkali Fastest Skater | Tour Mountaineers (CO) | 35 | Horatio Arnold |
| Alkali Top Goalie | Pharaohs (PA) | 34 | Mitchell Ludwick |
2004 AAA/AA Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Farm Tough (WI) | 82 | Tyler Dale |
| MVG | Farm Tough (WI) | 30 | Kam Ragon |
| AAA MVP | Farm Tough (WI) | 22 | Josh Little |
| AA MVP | Team Pennsylvania (PA) | 22 | Isaiah Porter |
| 2004 Division Alkali Top Sniper | MO Kaos (MO) | 84 | Ethan Franklin |
| 2004 Division Topshelf Targets Most Accurate Shooter | Team Pennsylvania (PA) | 19 | Joseph Zukowski |
| 2004 Division Alkali Fastest Skater | Konixx NorCal (CA) | 93 | Nathan Ortiz |
| 2004 Division Alkali Top Goalie | Team IL Express (IL) | 30 | Anthony DaSilva |
2004 A Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Alkali Revel New York (NY) | 22 | James Hedquist |
| MVG | MO Kaos (MO) | 26 | Andrew Henson |
| A MVP | Team IL Express | 8 | Ryan Johnson |
2003 AAA/AA Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Farm Tough (WI) | 82 | Tyler Dale |
| MVG | Detroit Arsenal (MI) | 32 | Nik Simo |
| AAA MVP | Detroit Arsenal (MI) | 5 | Kai Janviriya |
| AA MVP | Farm Tough (WI) | ||
| Alkali Top Sniper | KONIXX Raleigh Speed | 7 | Zack Robinson |
| Topshelf Targets Most Accurate Shooter | Team Pennsylvania (PA) | 22 | Isaiah Porter |
| Alkali Fastest Skater | Tour West Coast Warriors (CO) | 29 | Andrew DeRubis |
| Alkali Top Goalie | Detroit Arsenal | 32 | Nik Simo |
2003 A Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | PTC Chiefs (GA) | 3 | Lane Anderson |
| MVG | PTC Chiefs (GA) | 29 | Connor Lakly |
| A MVP | PTC Chiefs (GA) | 3 | Lane Anderson |
| Alkali Top Sniper | PTC Chiefs (GA) | 3 | Lane Anderson |
| Topshelf Targets Most Accurate Shooter | PTC Chiefs (GA) | 3 | Lane Anderson |
| Alkali Fastest Skater | Detroit Jr. Dragons (MI) | 9 | Jack Kraemer |
| Alkali Top Goalie | PTC Chiefs (GA) | 29 | Connor Lakly |
2002 AAA/AA Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Tour Lizard Kings | 47 | Miles Harrington |
| MVG | STL Blast blue (MO) | 30 | Chase Christopher |
| AAA MVP | Farm Tough (WI) | ||
| AA MVP | California Skittles (CA) | 12 | Jeremiah Dolmo |
| Alkali Top Sniper | STL Blast blue (MO) | 27 | Zach Maupin |
| Topshelf Targets Most Accurate Shooter | Farm Tough (WI) | 82 | Tyler Dale |
| Alkali Fastest Skater | California Skittles (CA) | 12 | Jeremiah Dolmo |
| Alkali Top Goalie | Farm Tough (WI) | 35 | Jo Jo Quick |
2002 A Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | PTC Chiefs (GA) | 3 | Lane Anderson |
| MVG | Inferno (PA) | 35 | Matt Overdorf |
| A MVP | Inferno (PA) | 16 | Logan Gobolesky |
| Alkali Top Sniper | Team Texas Elite (TX) | 25 | Tim Kozhukhov |
| Topshelf Targets Most Accurate Shooter | PTC Chiefs (GA) | 3 | Lane Anderson |
| Alkali Fastest Skater | Inferno (PA) | 40 | Ben Bonasso |
| Alkali Top Goalie | East Coast Mustangs (NY) | 21 | Grant Gordon |
Juggernaut Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Alkali STL (MO) | 10 | Jared Westcott |
| MVG | Alkali STL (MO) | 28 | Kavan Johnson |
| AAA MVP | Rivals (CA) | 37 | Cooper Haar |
| AA MVP | Tour Lizard Kings (GA) | 58 | Devin Selleck |
Junior Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Rink Rat Mambas | 68 | Kyle Mayhew |
| MVG | Alkali STL | 28 | Kavan Johnson |
| AAA Jord MVP | Rink Rat Mambas | 72 | Will Shepherd |
| AA Jord MVP | Tour Lizard Kings | 47 | Miles Harrington |
Womens Division
| Award | Team | # | Name |
| Warrior High Scorer | Rink Rat Republic | 6 | Laura Veharanta |
| MVG | PAMA Labeda Golden Knights | 39 | Frankie Sanchez |
| Jord MVP | PAMA Labeda Golden Knights | 39 | Frankie Sanchez |
Senior AA Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Mudsnakes (MO) | 17 | Michael Schrader |
| MVG | CA PAMA Labeda Golden Knights (CA) | 30 | Nevin Iwatsuru |
| AA Jord MVP | CarShield (MO) | 13 | Trenton Matteson |
Senior A/B Division
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | Indiana Tour Guys (IN) | 21 | Rick Sorenson |
| MVG | Dad Bods (PA) | 29 | Christian Ricketts |
| A Jord MVP | TGP Sports (MO) | 83 | Dillan Timme |
| B Jord MVP | Rhinegeist Express (OH) | 89 | Danny Mateja |
Masters 35 AAA/AA & over
| Award | State/Prov/Country | # | Name |
| AAA Warrior High Scorer | Labeda Snipers (NY) | 9 | Danny McGrath |
| AA Warrior High Scorer | Semi Pro (CO) | 16 | Simon Gohleen |
| AAA MVG | CarShield (MO) | 41 | JP Susco |
| AA MVG | CarShield (MO) | 41 | Mick Kelleher |
| AAA Jord MVP | CarShield (MO) | 77 | Steve Hewkin |
| AA Jord MVP | Semi Pro (CO) | 17 | Mike Vickerman |
Masters 45 & over
| Award | State/Prov/Country | # | Name |
| Warrior High Scorer | PAMA Labeda Golden Knights (CA) | 26 | Glen Mears |
| MVG | Labeda Snipers (NY) | 32 | Marc Costanza |
| AAA Jord MVP | Michigan Bauer Bordercats (MI) | 9 | Jamie Smith |
