2018 State Wars 14 Team World
Team World
6u
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
S. CA | 88 | Bryson Pence | N. CA | 88 | Jordan Sijher |
IA | 21 | Jaxon Sturtz | MI | 72 | Zach Dziuban |
NY | 34 | Ryan Chalupa | NY | 12 | Cole Gindi |
S. CA | 13 | Jonah Hart | IL | 2 | Noah Keen |
IL | 64 | Mason Milnes | IL | 77 | Veronica Poulik |
NY | 13 | Joseph Messemer | MO | 31 | Keegan Ritter |
2011
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
ON | 11 | Daniel Ongaro | ON | 20 | Orlando Lisena |
S. CA | 15 | Cooper Bell | S. CA | 19 | Kingston Hart |
ON | 87 | Weston Myers | S. CA | 4 | Benjamin Ha |
MI | 91 | Brian Modelski | MI | 9 | Jacob Napier |
ON | 55 | Tyler Longo | ON | 29 | David Stefaniak |
S. CA | 10 | Jacob Clark | S. CA | 5 | Garrett Bear |
S. CA | 11 | Max Hoeft |
2010
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
ON | 8 | Maddy DeMarco | S. CA | 55 | Sam Hoeft |
S. CA | 10 | Lucas Abarquez | ON | 10 | Robbie Knight |
IL | 50 | Colbin Anerdson | IL | 65 | Will Johnston |
S. CA | 21 | Collin Kim | PA | 71 | Beckham Sallade |
ON | 29 | Ryan Sirsombath | S. CA | 19 | Tayvn Yoder |
IL | 68 | Alexander Filatov | IL | 0 | Aiden Sieczkowski |
2009
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
IL | 14 | Ryan Costanza | ON | 16 | Noah Krula |
MI | 91 | Dasean Willmarth | ON | 87 | Mickey Milnes |
S. CA | 9 | Rocket Welsh | S. CA | 98 | Logan Herpin |
WI | 71 | Devin Newlands | NY | 17 | Damon Datlo |
IL | 99 | Peyton Sobecki | IL | 72 | Maxxim Kading |
NY | 16 | Colin Hite | ON | 31 | Dominic McDonough |
2008
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
ON | 92 | Gage Brandon | AB | 77 | Keaton Verhoeff |
MI | 65 | Aidan Gray | S. CA | 98 | Aiden Yu |
AB | 9 | Coen Marshall | MO | 13 | Chase Trompeter |
MI | 36 | Warner Bruckman | PA | 17 | Chase Gaughan |
MI | 22 | Jack Arnold | IL | 35 | Dallon McKinster |
MO | 52 | Cameron Blumenthal-Wilson | MO | 33 | Russell Kempf |
2007
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
S. CA | 11 | Brendan Stirbu | MO | 67 | Dylan Luecke |
MO | 87 | Lucas Kempf | VA | 43 | Cohen Laskaris |
IL | 14 | Nathan Jastrzebski | S. CA | 55 | Henry Kress |
ON | 89 | Brody Roberts | IL | 88 | Sam Smith |
ON | 11 | Luke Wunder | MO | 29 | Aaron Tinker |
N. CA | 10 | Cooper Huang | ON | 1 | Christopher Carter |
2006
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
PA | 17 | Jonathan Leishman | MO | 33 | Joy Dunne |
MI | 89 | Adam House | NAM | 20 | Christine Rottcher |
NAM | 56 | Corinna Weimann | MI | 21 | Liam Storch |
MO | 19 | Cy Scott | PA | 38 | Hunter Fiedler |
S. CA | 15 | Blake Wozniak | MI | 37 | Turner England |
PA | 88 | Luke DiDomenico | NAM | 60 | Michelle Wirtz |
2005
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
IL | 91 | Kaeden Hawkins | PA | 33 | Nate Loughner |
CO | 25 | Gavin Barr | S. CA | 88 | Kenny Silhan |
MI | 76 | Kai Janviriya | MI | 93 | Matthew Mania |
PA | 66 | Austin Soboslay | MO | 73 | Nicholas Puricelli |
MO | 91 | Jason Piwowarczyk | MO | 50 | Aidan Zimmerman |
IL | 5 | Jon Werner | PA | 78 | Evan Lichtenstein |
2004
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
NC | 34 | Luke DiPasquale | S. CA | 98 | Anthony Yu |
WI | 82 | Tyler Dale | CAT | 88 | Alex Perez |
MI | 64 | Dario Sacino | MO | 2 | Salvatore Cerrato |
AB | 4 | Ethan Wongus | VA | 65 | Cole Taylor |
S. CA | 90 | Jimmy Mastrosimone | MO | 37 | Jonah Watkins |
WI | 22 | Josh Little | S. CA | 32 | Trevor Fife |
2003
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
NJ | 81 | Nate Block | N. CA | 8 | Zach Nolte |
PA | 18 | Ryan Puskar | PA | 22 | Isaiah Porter |
NJ | 86 | Spencer Haskell | GA | 17 | Josh Abrahamian |
NC | 17 | Daniel Kraus | NC | 14 | Zack Robinson |
`CO | 29 | Andrew DeRubis | NC | 32 | Tyler Mitchell |
S. CA | 74 | Nathan Hana | PA | 72 | Jordan Brown |
2002
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
MO | 79 | Gage Vierzba | S. CA | 17 | Clay Bozanich |
ON | 12 | Colton Eckert | NY | 92 | Matthew Hawkins |
AB | 18 | Damon Kiyawasew | GA | 47 | Miles Harrington |
S. CA | 11 | Anthony Oviedo | ON | 97 | Stephen Cabral |
NC | 20 | Ethan Chipping | MO | 30 | Chase Christopher |
MO | 79 | Brett Robinson | GA | 5 | Colin Larson |
2001
State/Prov/Country | # | Name | State/Prov/Country | # | Name |
ON | 7 | Brian Foster | GA | 71 | Ryan Bailey |
S. CA | 13 | Jonathan Panisa | ON | 77 | Dylan Abbamont |
N. CA | 45 | Dylan Franks | S. CA | 85 | Grayson Yada |
MI | 13 | Evan Chippa | N. CA | 6 | Jaden Guzman |
N. CA | 7 | Nathan Durrans | NJ | 29 | Denis McGarry |
NY | 61 | Nicholas Berger | GA | 58 | Drew Lawrence |