2016 State Wars 12 Team North America
Team North America
6u
State/Province | # | Name | State/Province | # | Name |
Illinois | 65 | Will Johnson | Illinois | 14 | Ryan Costanza |
Michigan | 91 | Dasean Willmarth | S. California | 71 | Logan Herpin |
Illinois | 87 | Jamison Or | Illinois | 99 | Peyton Sobecki |
S. California | 55 | Cole Pettengill | Colorado | 17 | Damon Datlo |
S. California | 10 | Lucas Abarquez | S. California | 31 | Kaeden Tate |
Colorado | 91 | Colin Hite | Illinois | 77 | AJ Valenti |
2008
State/Province | # | Name | State/Province | # | Name |
Missouri | 74 | Chase Trompeter | Pennsylvania | 17 | Chase Gaughan |
S. California | 98 | Aidan Yu | Missouri | 39 | Cameron Blumenthal Wilson |
S. California | 17 | Kevin Shi | Georgia | 98 | Zach Iannone |
Illinois | 50 | Ethan Miller | Illinois | 33 | Colin Simpson |
Michigan | 65 | Aidan Gray | S. California | 32 | Sage Legaspi |
Michigan | 22 | Jack Arnold | Illinois | 35 | Dallon McKinster |
2007
State/Province | # | Name | State/Province | # | Name |
S. California | 77 | Julian Schwartz | Michigan | 21 | Henry Brzusetwicz |
Missouri | 63 | Alec Wilson | S. California | 22 | Carson Woolcott |
Michigan | 9 | Andrew Miller | Michigan | 16 | Luc Plante |
Missouri | 15 | Devon Hobson | S. California | 37 | John McDaniel |
Missouri | 88 | Mitchell Nappier | Missouri | 29 | Aaron Tinker |
Wisconsin | 17 | James Ingle | S. California | 1 | Max Castagnoli |
2006
State/Province | # | Name | State/Province | # | Name |
Pennsylvania | 17 | Jonathan Leishman | Missouri | 33 | Joy Dunne |
Michigan | 25 | Cassie Hall | S. California | 26 | Brendan Vincent |
Michigan | 71 | Luke Janviriya | Pennsylvania | 55 | Patrick Brace |
Missouri | 88 | Cy Scott | Michigan | 88 | Dailey Planck |
S. California | 15 | Blake Wozniak | S. California | 32 | Jofee Savoy |
Missouri | 11 | Trevor Bryson | Missouri | 30 | Brett Lloyd |
2005
State/Province | # | Name | State/Province | # | Name |
Missouri | 91 | Jason Piwowarczk | Missouri | 88 | Shaun Sapienza |
Colorado | 21 | Lance Scott | Colorado | 21 | Gavin Barr |
Michigan | 76 | Kai Janviriya | S. California | 77 | Ty Henricks |
Michigan | 96 | Matthew Waring | Missouri | 73 | Nicholas Puricelli |
S. California | 18 | Christian Kim | Colorado | 27 | Alexander Niederhouser |
S. California | 11 | Phillipe LaLonde | Michigan | 34 | Michael Modelski |
2004
State/Province | # | Name | State/Province | # | Name |
New Jersey | 15 | Sammy Phillips | Iowa | 34 | Landon Kooker |
Michigan | 14 | Lucas Deeb | Tennessee | 88 | Brandon Olivas |
Tennessee | 10 | Garrett Parker | S. California | 98 | Anthony Yu |
Michigan | 97 | Jack O'Hanison | WIsonsin | 82 | Tyler Dale |
Colorado | 29 | Sebastien Elrod | Michigan | 34 | Andrew Parmentier |
S. California | 91 | Jimmy Mastrosimone | Wisconsin | 35 | Devin Schutt |
2003
State/Province | # | Name | State/Province | # | Name |
Michigan | 9 | Seth Ferguson | N. Carolina | 97 | Jacob Kurak |
Michigan | 2 | Rutger McGroarty | Alberta | 19 | Payton McDonald Corea |
Missouri | 72 | Cade Scharnhorst | Ontario | 93 | Mick Thompson |
Wisconsin | 19 | Max Montes | Ohio | 98 | Ben Stewart |
Ontario | 68 | Luca Rea | Missouri | 32 | Case Scobey |
Alberta | 20 | Luke Klein | N California | 34 | Terry Mc Conaughty |
2002
State/Province | # | Name | State/Province | # | Name |
S. California | 17 | Clay Bozanich | S. California | 31 | Tommy Tasigeorgos |
Missouri | 79 | Brett Robinson | Ontario | 19 | Andrew Sanders |
Ontario | 97 | Stephen Cabral | Colorado | 11 | Trevor Zimmer |
Ontario | 91 | Carter Edmonds | Alberta | 24 | Bredan Bye |
Missouri | 89 | Mason Christopher | Missouri | 30 | Chase Christopher |
Alberta | 55 | Sean Ogundiya | Pennsylvania | 30 | Christian Hartner |
2001
State/Province | # | Name | State/Province | # | Name |
Ontario | 27 | Brendan Bowie | Michigan | 96 | Carson Riddle |
Michigan | 12 | Evan Gietzen | S. California | 22 | Martin Torres |
N. California | 45 | Dylan Foster | Ontario | 67 | Brendan Kennedy |
Ontario | 22 | Bryan Foster | S. California | 00 | Grayson |
Virginia | 18 | Andrew Owens | Alberta | 33 | Maxim Currie |
N. California | 6 | Jaden Guzman | N. California | 16 | Marisa Trevino |
2000
State/Province | # | Name | State/Province | # | Name |
N. Carolina | 24 | Duncan Rex | Ontario | 93 | Carter Buehlow |
Ontario | 80 | Drew Gerth | Illinois | 95 | Alec Andras |
Georgia | 40 | Jason Foltz | Michigan | 33 | Austin Streng |
Michigan | 88 | Philip Gawlik | Missouri | 92 | Hunter Tillotson |
N. Carolina | 77 | James Jones | Michigan | 66 | Adam Cantley |
S. California | 13 | Johnathan Panisa | Illinois | 34 | David Trapani |
1999
State/Province | # | Name | State/Province | # | Name |
Missouri | 16 | Bud Winter | Missouri | 15 | Jared Westcott |
Alberta | 53 | Nic Zacharuk | Georgia | 29 | JJ Fecteau |
N. Carolina | 7 | Alex Robinson | New York | 11 | Colin Tinchert |
Alberta | 23 | Matthew Sparrow | New York | 4 | Nicholas DellaMorte |
New York | 18 | Joey DiMartino | Missouri | 28 | Kavan Johnson |
Alberta | 88 | Sam Robinson | Alberta | 31 | Harrison Mitchell |
1998
State/Province | # | Name | State/Province | # | Name |
Pennsylvania | 3 | Roman Kraemer | Michigan | 87 | Noah LaLonde |
Michigan | 93 | Kevin Maddox | N. Carolina | 2 | Graham Rex |
Missouri | 17 | Joshua Dunne | New Jersey | 68 | Max Halvorsen |
Michigan | 86 | Brendan Prappas | New York | 3 | Jake Corso |
Georgia | 19 | Austin Magera | Alberta | 40 | Marco Kastner |
Alberta | 94 | Tyler Bordt | Michigan | 70 | Robert Kowalczyk |
Womens
State/Province | # | Name | State/Province | # | Name |
Missouri | 9 | Sarah Bier | Michigan | 88 | Kayla Nowicki |
Colorado | 10 | Melissa Fiskin | Michigan | 72 | Ashkey Cottrell |
Michigan | 77 | Juli White | Michigan | 24 | Julieann White |
Michigan | 8 | Jamie Luschka | Missouri | 13 | Jess Dunne |
Colorado | 7 | Mariah Dally | Michigan | 30 | Brittany Zeches |
Missouri | 89 | Amanda Waigand | Missouri | 30 | Ali Glazer |