2016 State Wars 12 Individual Awards
Individual Awards
Pama Pro Invitational
| Award | Team | Number | Name |
| Warrior High Scorer | Mission Labeda Snipers | 41 | Matt White |
| Goalie Monkey MVG | Tour Mudcats | 72 | Brett Leggat |
| Jord MVP | Mission Black Ice | 98 | KJ Tiefenwerth |
6u
| Award | State/Province | # | Name |
| Warrior High Scorer | New York | 17 | Damon Datlo |
| Warrior High Scorer | Michigan | 91 | DaSean Willmarth |
| Tour Top Defensive Player | Illinois | 14 | Ryan Costanza |
| Goalie Monkey MVG | S. California | 31 | Kaeden Tate |
| Alkali MVP | S. California | 31 | Kaeden Tate |
| Jersey 53 Top Sniper | Illinois | 99 | Peyton Sobecki |
| Jersey 53 Fastest Skater | S. California | 29 | Kenzie Houston |
| Jersey 53 Top Goalie | Illinois | 77 | AJ Valenti |
2008
| Award | State/Province | # | Name |
| Warrior High Scorer | Missouri | 74 | Chase Trompeter |
| Tour Top Defensive Player | S. California | 17 | Kevin Shi |
| Goalie Monkey MVG | Illinois | 35 | Dallon McKinster |
| Tour MVP | Missouri | 74 | Chase Trompeter |
| Jersey 53 Top Sniper | Missouri | 74 | Chase Trompeter |
| Jersey 53 Fastest Skater | Michigan | 22 | Jack Arnold |
| Jersey 53 Top Goalie | S. California | 32 | Sage Legaspi |
2007 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 21 | Henry Brzustewicz |
| Tour Top Defensive Player | Missouri | 63 | Alec Wilson |
| Goalie Monkey MVG | Missouri | 29 | Aaron Tinker |
| AAA Alkali MVP | Michigan | 21 | Henry Brzustewicz |
| AA Alkali MVP | Wisconsin | 95 | Cooper Nanney |
| Jersey 53 Top Sniper | Wisconsin | 95 | Cooper Nanney |
| Jersey 53 Fastest Skater | Michigan | 21 | Henry Brzustewicz |
| Jersey 53 Top Goalie | Wisconsin | 61 | Noah Ingersoll |
2006 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Pennsylvania | 17 | Jonathan Leishman |
| Warrior High Scorer | Pennsylvania | 55 | Patrick Brace |
| Tour Top Defensive Player | Missouri | 33 | Joy Dunne |
| Goalie Monkey MVG | S. California | 32 | Jolee Savoy |
| AAA Alkali MVP | Michigan | 25 | Cassie Hall |
| AA Alkali MVP | Colorado | 1 | Payton Sutherland |
| Jersey 53 Top Sniper | Missouri | 33 | Joy Dunne |
| Jersey 53 Fastest Skater | Missouri | 13 | Adric O'Hanlon |
| Jersey 53 Top Goalie | Missouri | 30 | Brett Lloyd |
2005 AAA
| Award | State/Province | # | Name |
| Warrior High Scorer | Missouri | 91 | Jason Piwowarczk |
| Tour Top Defensive Player | Colorado | 21 | Lance Scott |
| Goalie Monkey MVG | Michigan | 34 | Michael Modelski |
| Tour MVP | Michigan | 34 | Michael Modelski |
| Jersey 53 Top Sniper | S. California | 18 | Christian Kim |
| Jersey 53 Fastest Skater | S. California | 11 | Philippe LaLonde |
| Jersey 53 Top Goalie | Missouri | 75 | Conner Hoff |
2005 AA/A
| Award | State/Province | # | Name |
| Warrior High Scorer | Wisconsin | 9 | Paul Kasprowicz |
| Tour Top Defensive Player | N. California | 16 | Reanna Ettelbrick |
| Goalie Monkey MVG | Iowa | 50 | Aidan Zimmerman |
| AA Alkali MVP | Wisconsin | 13 | Tanner Walos |
| A Alkali MVP | Texas | 91 | Dakota Brandum |
| Jersey 53 Top Sniper | Texas | 91 | Dakota Brandum |
| Jersey 53 Fastest Skater | New Jersey | 70 | Will Showack |
| Jersey 53 Top Goalie | Wisconsin | 30 | Andrew Mittnacht |
2004 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | S. California | 98 | Anthony Yu |
| Tour Top Defensive Player | Iowa | 34 | Landon Kooker |
| Goalie Monkey MVG | Michigan | 34 | Andrew Parmentier |
| AAA Alkali MVP | S. California | 98 | Anthony Yu |
| AA Tour MVP | Missouri | 91 | Jason Piwowarczyk |
| Jersey 53 Top Sniper | New Jersey | 87 | Sammy Phillips |
| Jersey 53 Fastest Skater | Michigan | 5 | Owen Wilson |
| Jersey 53 Top Goalie | Nebraska | 38 | Jacob Morgan |
2003 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 9 | Seth Ferguson |
| Warrior High Scorer | Michigan | 2 | Rutger McGroarty |
| Tour Top Defensive Player | Alberta | 19 | Payton McDonald-Corea |
| Goalie Monkey MVG | N. California | 34 | Terry McConaughy |
| AAA Tour MVP | Alberta | 8 | Jaden Smith |
| AA Tour MVP | Wisconsin | 19 | Max Montes |
| Jersey 53 Top Sniper | Alberta | 19 | Payton McDonald-Corea |
| Jersey 53 Fastest Skater | Alberta | 20 | Luke Klein |
| Jersey 53 Top Goalie | ALberta | 30 | Kadin Strome |
2003 A
| Award | State/Province | # | Name |
| Warrior High Scorer | Ohio | 98 | Benjamin Stewart |
| Tour Top Defensive Player | Georgia | 64 | Collin Bradley |
| Goalie Monkey MVG | Iowa | 73 | Rowan Langford |
| A Tour MVP | Colorado | 77 | Josh Gokey |
| Jersey 53 Top Sniper | Alberta | 19 | Douglas Maughan |
| Jersey 53 Fastest Skater | Colorado | 77 | Josh Gokey |
| Jersey 53 Top Goalie | Florida | 10 | Jaxson Walker |
2002 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Souther California | 98 | Anthony Yu |
| Tour Top Defensive Player | Alberta | 55 | Seun Ogundiya |
| Goalie Monkey MVG | Missouri | 30 | Chase Christopher |
| AAA Alkali MVP | Ontario | 9 | Kyle Edmonds |
| AA Alkali MVP | Colorado | 11 | Trevor Zimmer |
| Jersey 53 Top Sniper | Colorado | 11 | Trevor Zimmer |
| Jersey 53 Fastest Skater | Ontario | 97 | Stephen Cabral |
| Jersey 53 Top Goalie | Ontario | 22 | Luke Szwagiel |
2002 AA/A
| Award | State/Province | # | Name |
| Warrior High Scorer | Wisconsin | 92 | Pierson Johnson |
| Warrior High Scorer | Wisconsin | 19 | Max Montes |
| Tour Top Defensive Player | Georgia | 94 | Drew Depuydt |
| Goalie Monkey MVG | S. California | 1 | Jackson Ellis |
| A Alkali MVP | Kansas | 13 | Cameron Crolley |
| Jersey 53 Top Sniper | Illinois | 97 | Jake Ratner |
| Jersey 53 Fastest Skater | Kansas | Adrian Covi | |
| Jersey 53 Top Goalie | S. California | 1 | Jackson Ellis |
2001 AAA
| Award | State/Province | # | Name |
| Warrior High Scorer | S. California | 85 | Grayson Yada |
| Tour Top Defensive Player | Michigan | 12 | Evan Gietzen |
| Goalie Monkey MVG | N. California | 16 | Marisa Trevino |
| AAA Alkali MVP | Ontario | 26 | Mason Piercey |
| Jersey 53 Top Sniper | Virginia | 27 | Josh O'Connell |
| Jersey 53 Fastest Skater | N. California | 6 | Jaden Guzman |
| Jersey 53 Top Goalie | Virginia | 18 | Andrew Owens |
2001 AA/A
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 21 | Michael Zyrek |
| Tour Top Defensive Player | Wisconsin | 5 | Dillon Dale |
| Goalie Monkey MVG | Pennsylvania | 92 | Jacob McGee |
| AA Tour MVP | Georgia | 47 | Miles Harrington |
| A Tour MVP | New Jersey | 43 | Colin Hughes |
| Jersey 53 Top Sniper | Pennsylvania | 94 | AJ Adamski |
| Jersey 53 Fastest Skater | N. California | 11 | Brian Belluscio |
| Jersey 53 Top Goalie | Tennessee | 30 | Brandon Shaw |
2000 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Missouri | 92 | Hunter Tillotson |
| Tour Top Defensive Player | Ontario | 93 | Carter Buehlow |
| Goalie Monkey MVG | Michigan | 66 | Adam Cantley |
| AAA Tour MVP | North Carolina | 24 | Duncan Rex |
| AA Alkali MVP | Missouri | 13 | Mike Deeba |
| Jersey 53 Top Sniper | Ontario | 93 | Carter Buehlow |
| Jersey 53 Fastest Skater | Ontario | 58 | Aidan Tannahill |
| Jersey 53 Top Goalie | Ontario | 1 | Aidan Quish |
2000 A
| Award | State/Province | # | Name |
| Warrior High Scorer | New York | 11 | Chris Hilliard |
| Warrior High Scorer | Ohio | 14 | William Lemmink |
| Tour Top Defensive Player | Ohio | 45 | Hayden Ripley |
| Goalie Monkey MVG | Illinois | 89 | Josh Wierzelewski |
| Tour MVP | New York | 11 | Chris Hilliard |
| Jersey 53 Top Sniper | Ohio | 14 | William Lemmink |
| Jersey 53 Fastest Skater | Texas | 63 | Jonas Traweek |
| Jersey 53 Top Goalie | Alberta | 70 | Lane Hartwell |
1999 AAA
| Award | State/Province | # | Name |
| Warrior High Scorer | North Carolina | 7 | Alex Robinson |
| Warrior High Scorer | Missouri | 15 | Jared Westcott |
| Tour Top Defensive Player | New York | 18 | Joey DiMartino |
| Goalie Monkey MVG | Missouri | 28 | Kavan Johnson |
| AAA Tour MVP | Missouri | 16 | Bud Winter |
| Jersey 53 Top Sniper | New York | 18 | Joey DiMartino |
| Jersey 53 Fastest Skater | New York | 17 | Connor O'Neil |
| Jersey 53 Top Goalie | Alberta | 70 | Lane Hartwell |
1999 AA/A
| Award | State/Province | # | Name |
| Warrior High Scorer | New Jersey | 17 | Eddie Dadah |
| Tour Top Defensive Player | Ontario | 59 | Wesley Mcpherson |
| Goalie Monkey MVG | Tennessee | 31 | Jacob Shaw |
| AA Alkali MVP | Tennessee | 31 | Jacob Shaw |
| A Alkali MVP | Virginia | 85 | Zack Heroux |
| Jersey 53 Top Sniper | Ontario | 93 | Tyler White |
| Jersey 53 Fastest Skater | Ontario | 58 | Aidan Tannhill |
| Jersey 53 Top Goalie | Kansas | 39 | Wesley Mentzel |
1998 AAA/AA
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 93 | Kevin Maddox |
| Tour Top Defensive Player | New Jersey | 68 | Max Halvorsen |
| Goalie Monkey MVG | Missouri | 28 | Kavan Johnson |
| AAA Alkali MVP | Michigan | 17 | Andrew Deeter |
| AA Alkali MVP | Georgia | 19 | Austin Magera |
| Jersey 53 Top Sniper | Ontario | 32 | Damien Heinle |
| Jersey 53 Fastest Skater | Michigan | 10 | Ben Hay |
| Jersey 53 Top Goalie | Michigan | 70 | Rob Kowalczyk |
1998 A
| Award | State/Province | # | Name |
| Warrior High Scorer | Illinois | 2 | Nicholas Christianson |
| Tour Top Defensive Player | Virginia | 3 | Damien Walz |
| Goalie Monkey MVG | Illinois | 41 | Charles Borta |
| A MVP | Colorado | 47 | Cameron Smith |
| Jersey 53 Top Sniper | Florida | 2 | Tauben Brenner |
| Jersey 53 Fastest Skater | Florida | 82 | Lewie Schacht |
| Jersey 53 Top Goalie | Florida | 1 | Anthony Limauro |
Juggernaut Division
| Award | State/Province | # | Name |
| Warrior High Scorer | Missouri | 55 | Travis Barrett |
| Goalie Monkey MVG | Missouri | 33 | Marky Hager |
| AAA Tour MVP | Pennsylvania | 16 | Tyler Kraft |
| AA Alkali MVP | Illinois | 11 | Nick Pietro |
Junior Division
| Award | State/Province | # | Name |
| AAA Warrior High Scorer | Michigan | 96 | Jonathan Waring |
| AA Warrior HIgh Scorer | New Jersey | 27 | Remy Parker |
| AAA Goalie Monkey MVG | Michigan | 30 | Tucker Gilliland |
| AA Goalie Monkey MVG | Missouri | 2 | Brennen Sowa |
| AAA Jord MVP | Pennsylvania | 92 | Nate Gerger |
| AA Jord MVP | Missouri | 15 | Tyler Hoffmann |
Senior Division
| Award | State/Province | # | Name |
| AA Warrior High Scorer | Missouri | 13 | Trenton Matteson |
| A Warrior High Scorer | Indiana | 34 | Chris Treft |
| AA Goalie Monkey MVG | California | 30 | Nevin Iwatsuru |
| AA Goalie Monkey MVG | California | 33 | Marcus Vertun |
| A Goalie Monkey MVG | Missouri | 35 | Dave Farley |
| AA Jord MVP | California | 17 | Tyler Gonzales |
| A Jord MVP | Illinois | 10 | CJ O'Neil |
Womens DIvision
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 72 | Ashley Cottrell |
| Warrior High Scorer | Missouri | 9 | Sarah Bier |
| Goalie Monkey MVG | Michigan | 30 | Brittany Zeches |
| Jord MVP | Missouri | 30 | Ali Glazer |
Masters 35 & Over
| Award | State/Province | # | Name |
| Warrior High Scorer | New York | 9 | Jason Sessa |
| Goalie Monkey MVG | Missouri | 31 | Greg Diepenbrock |
| AAA Jord MVP | California | 3 | Brin Morris |
| AA Jord MVP | Missouri | 11 | Amir Shah |
Masters 45 & Over
| Award | State/Province | # | Name |
| Warrior High Scorer | Michigan | 98 | Mike LaLonde |
| Goalie Monkey MVG | Michigan | 35 | Brian Skulley |
| Jord MVP | Michigan | 50 | John Smith |
