Skip to content
State Wars Hockey
menu2015 State Wars 11 Team North America
2015 State Wars 11 Team North America
Team North America
6u
State/Province | # | Name | State/Province | # | Name |
S. California | 98 | Aidan Yu | Team Rivision | 40 | Easton Walos |
Missouri | 88 | Chase Trompeter | Team Reivision | 78 | Jack Arnold |
Illinois | 33 | Colin Simpson | S. California | 33 | Liam Freeman |
Team Labeda | 44 | Anthony Garcia | S. California | 55 | Col Pettengill |
Team Labeda | 1 | Parker Marsh | S. California | 36 | Connor Ellis |
Missouri | 91 | Samuel Tudor | Team Labeda | 77 | Noah Parker |
2007
State/Province | # | Name | State/Province | # | Name |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
2006
State/Province | # | Name | State/Province | # | Name |
Michigan | 13 | Liam Storch | S. California | 26 | Brendan Vincent |
S. California | 3 | Jack Riley | Iowa | 21 | Dominik Boltnar |
Pennsylvania | 60 | Cam Greenwalt | Pennsylvania | 88 | Luke DiDomenico |
Colorado | 14 | Lucas Wild | Missouri | 88 | Cy Scott |
S. California | 21 | Logan Kim | S. California | 35 | Luke Nadolski |
Michigan | 19 | Blake Simon | S. California | 31 | Dylan |
2005
State/Province | # | Name | State/Province | # | Name |
Colorado | 41 | Lance Scott | Iowa | 1 | Jackson Krier |
S.California | 8 | Mason Miller | Missouri | 91 | Jason Piwowarczyk |
Michigan | 93 | Matthew Mania | Wisconsin | 13 | Tanner Walos |
Colorado | 25 | Gavin Barr | Missouri | 73 | Nicholas Purcelli |
Missouri | 88 | Shaun Sapienza | S. Calfornia | 6 | Kiera Tallas |
Michigan | 96 | Matthew Waring | Missouri | 75 | Conner Hof |
2004
State/Province | # | Name | State/Province | # | Name |
S. California | 98 | Anthony Yu | Tennessee | 8 | Brandon Olivas |
Wisonsin | 82 | Tyler Dale | S. California | 14 | Brandon Grant |
Michigan | 86 | Dario Sacino | Michigan | 4 | Hunter Brzustewicz |
Tennessee | 10 | Garrett Parker | Missouri | 92 | Dillon Meyer |
S. California | 91 | James Mastrosimone | Wisconsin | 35 | Devin Schutt |
Michigan | 14 | Lucas Deeb | Michigan | 34 | Andrew Parmentier |
2003
State/Province | # | Name | State/Province | # | Name |
S. California | 71 | Luke Faas | Michigan | 43 | Owen Baker |
Georgia | 5 | George Goodwin | Alberta | 20 | Luke Klein |
Missouri | 89 | Mason Christopher | Alberta | 8 | Jaden Smith |
Michigan | 19 | Cutter Gauthier | S. California | 25 | Ruben Lopez |
Ontario | 91 | Mick Thompson | Missouri | 35 | Cade Scobey |
Wisconsin | 17 | Zachary Wolverton | Michigan | 32 | Nick Simo |
2002
State/Province | # | Name | State/Province | # | Name |
Florida | 22 | Austin Garry | Ontario | 76 | Stephen Cabral |
Florida | 8 | William Laychur | Alberta | 67 | Pierce Shybunka |
Missouri | 9 | Jared Bratton | Georgia | 47 | Miles Harrington |
Michigan | 97 | Dominic James | Michigan | 88 | Caleb Cathcart |
Missouri | 8 | Blake Dangos | Missouri | 37 | Chase Christopher |
Wisconsin | 16 | Franklin Montes | Ontario | 50 | Jack Kean |
2001
State/Province | # | Name | State/Province | # | Name |
Michigan | 19 | Austin Streng | Michigan | 41 | Jonathan Ziskie |
N. California | 6 | Jaden Guzman | Missouri | 97 | Colton Walpert |
N. California | 32 | Patrick Mahoney | S. California | 85 | Grayson Yada |
Ontario | 26 | Mason Piercey | Texas | 19 | Ryan Robinson |
Michigan | 96 | Carson Riddle | Missouri | 38 | Ryan Yaeger |
N. California | 45 | Dylan Franks | N. California | 16 | Marisa Trevino |
2000
State/Province | # | Name | State/Province | # | Name |
Georgia | 87 | Mitchell Prowant | Alberta | 11 | Blair Bush |
Missouri | 92 | Hunter Tillotson | Ontario | 13 | Patrick Vulgan |
Ontario | 80 | Drew Gerth | Georgia | 21 | Kevin Bite |
N.Carolina | 24 | Duncan Rex | Illinois | 16 | Easton Nicholson |
Ontario | 93 | Carter Buehlow | Missouri | 39 | Clayton Davis |
Missouri | 88 | Tanner Larsen | Ontario | 1 | Aidan Quish |
1999
State/Province | # | Name | State/Province | # | Name |
Georgia | 29 | JJ Fecteau | Ontario | 41 | Daniel Berno |
S. California | 42 | Cooper Haar | N. Carolina | 53 | Matt Miller |
Ontario | 86 | Dante Sheriff | Ontario | 13 | Rocco Andreacchi |
Texas | 71 | Kimball Johnson | Missouri | 92 | Noah Roofe |
S. California | 88 | Lukas Uhler | Ontario | 33 | Kailem Chappele |
Ontario | 11 | Michael Rubin | S. California | 1 | Conner Taherian |
1998
State/Province | # | Name | State/Province | # | Name |
New Jersey | 68 | Max Holvorsen | Kasnas | 3 | Brandon Kerst |
N. Carolina | 2 | Graham Rex | New Jersey | 9 | Anthony Gallicchio |
Michigan | 93 | Kevin Maddox | Missouri | 17 | Josh Dunne |
New York | 3 | Jake Corso | Missouri | 7 | Cory Robinson |
Michigan | 87 | Brandon Prappas | Michigan | 29 | Rob Kowalczyk |
Missouri | 82 | Nich Schnelle | Pennsylvania | 40 | Angelo Losardo |
1997
State/Province | # | Name | State/Province | # | Name |
Missouri | 55 | Travis Barrett | Missouri | 94 | Michael Schrader |
Missouri | 15 | Tyler Hoffman | Ontario | 68 | Ryan Gattis |
Ontario | 19 | Brandon Glover | N. Carolina | 8 | Brendan Umscheid |
Illinois | 11 | Nick Pietro | Florida | 10 | Brandon Napoli |
Michigan | 14 | Lewis Stockwell | Ontario | 37 | Lucas Serper |
Ontario | 97 | Kyle Soper | Missouri | 39 | Kyle Chernich |