2015 State Wars 11 Individual Awards
6u
Award | State/Province | # | Name |
Warrior High Scorer | Southern California | 98 | Anthony Yu |
Tour Top Defensive Player | Missouri | 88 | Chase Trompeter |
Goalie Monkey Most Valuable Goalie | Southern California Red | 36 | Connor Ellis |
MVP | |||
Jersey 53 Top Sniper | Missouri | 19 | Anthony Maroon |
Jersey 53 Fastest Skater | Labeda | 44 | Anthony Garcia |
Jersey 53 Top Goalie | Southern California | 36 | Connor Ellis |
2007 Division
2006 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Michigan | 13 | Liam Storch |
Tour Top Defensive Player | Colorado | 14 | Lucas Wild |
Goalie Monkey Most Valuable Goalie | Southern California | 35 | Luke Nadolkski |
MVP | |||
Jersey 53 Top Sniper | Southern California | 10 | Aidan Chan |
Jersey 53 Fastest Skater | Southern California | 55 | Tyler Webb |
Jersey 53 Top Goalie | Missouri | 30 | Brett Lloyd |
2005 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Colorado | 25 | Gavin Barr |
Tour Top Defensive Player | Missouri | 91 | Jason Piwowarczyk |
Goalie Monkey Most Valuable Goalie | Southern California | 94 | Kiera Tallas |
MVP | |||
Jersey 53 Top Sniper | Colorado | 41 | Lance Scott |
Jersey 53 Fastest Skater | Michigan | 93 | Matthew Mania |
Jersey 53 Top Goalie | Southern California | 94 | Kiera Tallas |
2004 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Tennessee | 10 | Garrett Parker |
Tour Top Defensive Player | Southern California | 14 | Brandon Grant |
Goalie Monkey Most Valuable Goalie | Wisconsin | 35 | Devin Schutt |
MVP | |||
Jersey 53 Top Sniper | Missouri | 92 | Dillon Meyer |
Jersey 53 Fastest Skater | Colorado | 15 | Joseph Gutierrez |
Jersey 53 Top Goalie | Tennessee | 35 | Vody Oberholtzer |
2003 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Southern California | 98 | Anthony Yu |
Tour Top Defensive Player | Southern California | 25 | Ruben Lopez |
Goalie Monkey Most Valuable Goalie | Missouri | 35 | Cade Scobey |
MVP | |||
Jersey 53 Top Sniper | Alberta | 19 | Payton McDonald-Correa |
Jersey 53 Fastest Skater | Colorado | 28 | Evan Rangel |
Jersey 53 Top Goalie | Alberta | 30 | Kadin Strome |
2003 A
Award | State/Province | # | Name |
Warrior High Scorer | Tennessee | 10 | Garrett Parker |
Tour Top Defensive Player | Illinois | 8 | Alexander |
Goalie Monkey Most Valuable Goalie | Ohio | 1 | Larkin Ripley |
MVP | |||
Jersey 53 Top Sniper | Warrior | 34 | Landon Kooker |
Jersey 53 Fastest Skater | Tennessee | 10 | Garret Parker |
Jersey 53 Top Goalie | Nebraska | 34 | Simon Johnson |
2002 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Florida | 22 | Austin Gary |
Tour Top Defensive Player | Michigan | 97 | Dominic James |
Goalie Monkey Most Valuable Goalie | Missouri | 32 | Chase Christopher |
MVP | |||
Jersey 53 Top Sniper | Florida | 8 | William Laychur |
Jersey 53 Fastest Skater | Southern California | 77 | Aaron Moncada |
Jersey 53 Top Goalie | Missouri | 32 | Chase Christopher |
2002 A
Award | State/Province | # | Name |
Warrior High Scorer | Tennessee | 10 | Garrett Parker |
Tour Top Defensive Player | Missouri | 32 | Braden Harwell |
Goalie Monkey Most Valuable Goalie | Tennessee | 7 | Jackson Cook |
MVP | |||
Jersey 53 Top Sniper | Illinois | 24 | Kyle Retsky |
Jersey 53 Fastest Skater | Illinois | 30 | Nolan Yzaguire |
Jersey 53 Top Goalie | Missouri | 34 | Camden Trudeau |
2001 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Missouri | 8 | Blake Dangos |
Tour Top Defensive Player | Michigan | 96 | Carson Riddle |
Goalie Monkey Most Valuable Goalie | Missouri | 38 | Ryan Yaeger |
MVP | |||
Jersey 53 Top Sniper | Missouri | 97 | Colton Walper |
Jersey 53 Fastest Skater | Northern California | 6 | Jaden Guzman |
Jersey 53 Top Goalie | Pennsylvania | 92 | Jake Mcgee |
2001 A
Award | State/Province | # | Name |
Warrior High Scorer | New Jersey | 19 | Colin Hughes |
Tour Top Defensive Player | Ontario | 5 | Darcy McClure |
Goalie Monkey Most Valuable Goalie | Michigan | 1 | Domenico Munaco |
MVP | |||
Jersey 53 Top Sniper | Ontario | 4 | Alec De Guisti |
Jersey 53 Fastest Skater | New Jersey | 19 | Colin Hughes |
Jersey 53 Top Goalie | Arizona | 1 | Nathan Tepas |
2000 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Missouri | 92 | Hunter Tillotson |
Tour Top Defensive Player | Ontario | 93 | Carter Buehlow |
Goalie Monkey Most Valuable Goalie | Ontario | 1 | Aidan Quish |
MVP | |||
Jersey 53 Top Sniper | Missouri | 92 | Hunter Tillotson |
Jersey 53 Fastest Skater | North Carolina | 13 | Carter Mussina |
Jersey 53 Top Goalie | Southern California | 44 | Tyler Kitchen |
2000 A
Award | State/Province | # | Name |
Warrior High Scorer | Wisconsin | 16 | Franklin Montes |
Tour Top Defensive Player | Texas | 8 | Cole Gerletti |
Goalie Monkey Most Valuable Goalie | Ontario | 1 | Austin Strom |
MVP | |||
Jersey 53 Top Sniper | New York | 10 | Robert Ballas |
Jersey 53 Fastest Skater | Alberta | 52 | Ross Ramsanker |
Jersey 53 Top Goalie | Georgia | 66 | Carson Brown |
1999 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Georgia | 20 | JJ Fecteau |
Tour Top Defensive Player | Southern California | 42 | Cooper Haar |
Goalie Monkey Most Valuable Goalie | Ontario | 33 | Kailem Chappelle |
MVP | |||
Jersey 53 Top Sniper | Missouri | 16 | Bud Winter |
Jersey 53 Fastest Skater | North Carolina | 53 | Matt Miller |
Jersey 53 Top Goalie | Ontario | 33 | Kailem Chappelle |
1999 A
Award | State/Province | # | Name |
Warrior High Scorer | New Jersey | 17 | Eddie Dahdah |
Tour Top Defensive Player | Texas | 19 | Cole McFarland |
Goalie Monkey Most Valuable Goalie | Tennessee | 31 | Jacob Shaw |
MVP | |||
Jersey 53 Top Sniper | Kansas | 91 | Kyle Crolley |
Jersey 53 Fastest Skater | Colorado | 29 | Mike Yamada |
Jersey 53 Top Goalie | Florida | 1 | Anthony Limauro |
1998 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | New Jersey | 68 | Max Halvorsen |
Tour Top Defensive Player | North Carolina | 2 | Graham Rex |
Goalie Monkey Most Valuable Goalie | Michigan | 29 | Rob Kowalczyk |
MVP | |||
Jersey 53 Top Sniper | Michigan | 24 | Adam Goodes |
Jersey 53 Fastest Skater | Missouri | 82 | Nick Schnelle |
Jersey 53 Top Goalie | Missouri | 29 | Cameron Crutchley |
1998 A
Award | State/Province | # | Name |
Warrior High Scorer | Illinois | 33 | Joshua Dolan |
Tour Top Defensive Player | Michigan | 10 | Benjamin Hay |
Goalie Monkey Most Valuable Goalie | Missouri | 12 | Blaize Strinni |
MVP | |||
Jersey 53 Top Sniper | Missouri | 17 | Steven Gould |
Jersey 53 Fastest Skater | Northern California | 87 | Kellen Ireland |
Jersey 53 Top Goalie | Southern California | 98 | Matthew Dunton |
1997 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | Missouri | 55 | Travis Barrett |
Tour Top Defensive Player | Missouri | 94 | Michael Schrader |
Goalie Monkey Most Valuable Goalie | Ontario | 37 | Lucas Serper |
MVP | |||
Jersey 53 Top Sniper | Ontario | 19 | Brandon Glover |
Jersey 53 Fastest Skater | North Carolina | 82 | Brendan Umscheid |
Jersey 53 Top Goalie | Ontario | 37 | Lucas Serper |
1997 A
Award | State/Province | # | Name |
Warrior High Scorer | Kansas | 3 | Brandon Kerst |
Tour Top Defensive Player | Northern California | 3 | Dylan Naro |
Goalie Monkey Most Valuable Goalie | Northern California | 31 | Maxwell Rogers |
MVP | |||
Jersey 53 Top Sniper | Northern Calfifornia | 39 | William Robinson |
Jersey 53 Fastest Skater | Missouri | 3 | Cody Kedroski |
Jersey 53 Top Goalie | Missouri | 34 | Alec Lamparter |
Juggernaut
Award | State/Province | # | Name |
Warrior High Scorer | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Girls Division
Award | State/Province | # | Name |
Warrior High Scorer | |||
Tour Top Defensive Player | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Junior Division
Award | State/Province | # | Name |
AAA Warrior High Scorer | |||
AA Warrior High Scorer | |||
AAA Goalie Monkey Most Valuable Goalie | |||
AA Goalie Monkey Most Valuable Goalie | |||
AAA MVP | |||
AA MVP |
Senior AA Division
Award | State/Province | # | Name |
Warrior High Scorer | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Senior A Division
Award | State/Province | # | Name |
Warrior High Scorer | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Womens Division
Award | State/Province | # | Name |
Warrior High Scorer | |||
Tour Top Defensive Player | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Masters 35 & Over
Award | State/Province | # | Name |
Warrior High Scorer | |||
Goalie Monkey Most Valuable Goalie | |||
AAA MVP | |||
AA MVP |
Masters 45 & Over
Award | State/Province | # | Name |
Warrior High Scorer | |||
Goalie Monkey Most Valuable Goalie | |||
MVP |
Pama Pro Invitational
Award | Team | # | Name |
Warrior High Scorer | Alkali RPD | 9 | Travis Noe |
Goalie Monkey Most Valuable Goalie | |||
MVP | Mission Labeda Snipers |