Skip to content
State Wars Hockey
menu2014 State Wars 10 Team North America
2014 State Wars 10 Team North America
Team North America
6u
State/Province | # | Name | State/Province | # | Name |
Team Tour | 20 | Alex Degroat | Team Alkali | 9 | Caleb Pittsley |
Team Mission | 8 | Julian Schwartz | Michigan | 55 | Evan Jardine |
Team Tour | 7 | Dylan Luecke | Team Tour | 9 | Gavin Keller |
Michigan | 5 | Henry Brzustewicz | Team Alkali | 71 | Christian Barron |
Team Alkali | 5 | Kaycee Cooper | Team Alkali | 26 | DJ Patriss |
Team Mission | 22 | Carson Woolcott | Team Tour | 97 | Brooking Back |
2006
State/Province | # | Name | State/Province | # | Name |
S.CAL | 6 | Allie LaLonde | MI | 21 | Liam Storch |
MO | 1 | Joy Dunne | S.CAL | 26 | Brendan Vincent |
MI | 8 | Michael Hillock | PA | 88 | Luke DiDomenico |
MO | 74 | Carson Mitchell | MO | 88 | Cy Scott |
MI | 25 | Cassie Hall | MI | 7 | Dakoda Rheume |
NY | 76 | Cooper Schorr | S.CAL | 31 | Ilan Walny |
2005
State/Province | # | Name | State/Province | # | Name |
IL | 93 | Matthew Mania | MO | 91 | Jason Piwowarczyk |
S.CAL | 11 | Phillipe LaLonde | CO | 40 | Daniel Macleish |
MO | 7 | Nicholas Summers | MI | 13 | Kai Janviriya |
MI | 88 | Gavin Cherry | S.CAL | 26 | Brendan Vincent |
S.CAL | 36 | Jason Zaccari | S.CAL | 97 | Ethan Woolcott |
WI | 13 | Tanner Walos | MO | 1 | Joy Dunne |
2004
State/Province | # | Name | State/Province | # | Name |
S.CAL | 98 | Anthony Yu | S.CAL | 19 | Michael Schwartz |
WI | 82 | Tyler Dale | MI | 7 | Jonathan Koehler |
TN | 10 | Garrett Parker | MO | 25 | Dillon Meyer |
MO | 00 | Vito Biondo | TN | 88 | Brandon Olivas |
MI | 14 | Lucas Deeb | MI | 30 | Andrew Parmentier |
WI | 34 | Landon Kooker | MO | 1 | Joy Dunne |
2003
State/Province | # | Name | State/Province | # | Name |
MO | 91 | Cade Scharnhorst | MO | 17 | Josey Dunne |
MI | 91 | Seth Ferguson | MI | 73 | Jake Wilde |
PA | 61 | Alex Gattone | OH | 11 | Ben Stewart |
ON | 68 | Luca Rea | PA | 68 | Nicholas McKay |
WI | 19 | Max Montes | MO | 1 | Joy Dunne |
ON | 81 | Mick Thompson | PA | 1 | Primo Baldassare |
2002
State/Province | # | Name | State/Province | # | Name |
MI | 97 | Dominic James | MO | 10 | Clayton Liefeld |
PA | 5 | Frankie Jirak | MO | 79 | Brett Robinson |
CO | 16 | Peyton Anderson | GA | 47 | Miles Harrington |
S.CAL | 11 | Aiden Graciano | PA | 87 | Shane Albert |
MI | 71 | Courtney Hall | MO | 32 | Chase Christopher |
CO | 21 | Luke Clarke | ON | 1 | Anthony Giordano |
2001
State/Province | # | Name | State/Province | # | Name |
CO | 34 | Lucas Sandoval | MI | 11 | Brendan Walk |
N.CAL | 6 | Jaden Guzman | TX | 19 | Ryan Robinson |
CO | 37 | Dominic Sandoval | PA | 98 | Jacob Moleski |
N.CAL | 45 | Dylan Franks | TX | 98 | Dawson Bradford |
PA | 22 | Dylan Zelonka | N.CAL | 16 | Marissa Trevino |
MI | 96 | Carson Riddle | MI | 72 | Joey Henson |
2000
State/Province | # | Name | State/Province | # | Name |
MI | 10 | Bryce Kallen | ON | 55 | Easton Eckert |
NC | 24 | Duncan Rex | S.CAL | 98 | Dylan Hadfield |
ON | 13 | Patrick Vulgan | TX | 88 | Brendan Skinner |
S.CAL | 89 | Wayne Redl | S.CAL | 23 | Andrew DeCarlo |
TX | 19 | Ryan Robinson | ON | 1 | Aidan Quish |
PA | 5 | Connor Lewis | S.CAL | 1 | Jared Labadie |
1999
State/Province | # | Name | State/Province | # | Name |
MO | 92 | Noah Roofe | MO | 14 | Clayton Dawe |
TX | 71 | Kimball Johnson | PA | 24 | Sammy Steele |
MI | 77 | Mack Hastings | TX | 18 | Logan High |
AB | 11 | Jordan Foote | AB | 91 | Nic Zacharuk |
NJ | 93 | Michael Mania | MO | 28 | Kavan Johnson |
MI | 81 | David Kattula | TX | 35 | Josh Henson |
1998
State/Province | # | Name | State/Province | # | Name |
NY | 3 | Jake Corso | MI | 93 | Kevin Maddox |
NC | 2 | Graham Rex | PA | 29 | Connor Ventura |
TX | 3 | Brandon Kerst | NJ | 68 | Max Halvorsen |
NY | 16 | Nicholas Dellamorte | MI | 20 | Joe Alcantara |
AB | 10 | Ty Readman | AB | 35 | Pierce Diamond |
TX | 71 | Kimball Johnson | MI | 29 | Robert Kowalczyk |
1997
State/Province | # | Name | State/Province | # | Name |
ON | 19 | Brandon Glover | N.CAL | 3 | Dylan Naro |
IL | 11 | Nick Pietro | NY | 88 | Bryan Whelan |
MO | 55 | Travis Barrett | MI | 7 | Lucas Vore |
MO | 15 | Tyler Hoffman | ON | 97 | Kyle Soper |
IL | 5 | Vas Kolias | ON | 37 | Paul Town |
MI | 13 | Dominic Aiuto | N.CAL | 1 | Sage Sweeney |
1996
State/Province | # | Name | State/Province | # | Name |
MO | 17 | Brycon Johnson | PA | 77 | Derek Schultz |
PA | 12 | Joe D'Angelantonio | MO | 2 | Paul O'Connor |
CO | 19 | Austin Resseguie | ON | 00 | Stephen Jablonski |
CO | 16 | Joe Dolce | ON | 17 | Gavin Gaughlan |
MI | 96 | Jonathan Waring | MO | 33 | Mark Hager |
NY | 5 | Sean Phelan | AB | 38 | Dawson Fennell |
Womens/Girls
State/Province | # | Name | State/Province | # | Name |
MO | 9 | Jincy Dunne | MO | 9 | Sarah Bier |
NY | 16 | Blossom Truel | MI | 14 | Kayla Schneider |
MI | 71 | Courtney Hall | OH | 25 | Katie Augustine |
CO | 70 | Skye Ziehwein | MI | 77 | Juli Bradford |
MO | 13 | Jessica Dunne | MO | 22 | Emma Cockrum |
MI | 30 | Caitilyn Sommerville | MO | 30 | Ali Glazer |