Skip to content
State Wars Hockey
menu2014 State Wars 10 Medalists
2014 State Wars 10 Medalists
Medalists
AAA
Division | Gold Medalist | Silver Medalist | Bronze Medalist |
6u | Team Alkali | Team Tour | Michigan |
2006 | Missouri | Southern California | Michigan |
2005 | Southern California | Michigan | Missouri |
2004 | Michigan | Tennessee | Wisconsin |
2003 | Michigan | Pennsylvania | Wiscosnin |
2002 | Michigan | Colorado | Ontario |
2001 | Northern California | Michigan | Colorado |
2000 | Ontario | Pennsylvania | Southern California |
1999 | Missouri | Michigan | Texas |
1998 | Michigan | Texas | Alberta |
1997 | Michigan | Missouri | Illinois |
1996 | New York | Pennsylvania | Missouri |
Girls | Missouri | Michigan | Colorado |
Juggernaut | Michigan | New York | Missouri |
Junior | Missouri | Michigan | New York |
Elite AAA | MO Alkali YoungGuns | CA Pama Cyclones | MO Meltdown |
Masters 35 | CA Labeda Vets | WI Farm Tough | NY Empire Snipers |
Masters 45 | Missouri | Pennsylvania | Michigan |
Womens | Missouri | MI Bauer Bordercats | MI Mission Stars |
AA
Division | Gold Medalist | Silver Medalist | Bronze Medalist |
2005 | Illinois | Colorado | Team Bauer |
2004 | Southern California | Missouri | Team Rink Rat |
2003 | Ontario | Alberta | Ohio |
2002 | Pennsylvania | Southern California | Alberta |
2001 | Ontario | Virginia | Southern California |
2000 | Illinois | Texas | Michigan |
1999 | Alberta | Pennsylvania | Illinois |
1998 | North Carolina | Illinois | Alberta |
1997 | Colorado | New York | Northern California |
1996 | Pennsylvania | Alberta | Florida |
Junior AA | PA Scorchers | IL Saberhawks | MO Danglin Dynos |
Senior AA | MO Ringers | OH Dangle Berries | MO Mudsnakes |
Masters 35 | MI Sidewinders | MO Blast | PA Scorchers |
A
Division | Gold Medalist | Silver Medalist | Bronze Medalist |
2002 | Wisconsin | Kansas | Illinois |
2001 | Geogia | North Carolina | Wisconsin |
2000 | Virginia | Alberta | Ohio |
1999 | Ontario | Colorado | Missouri |
1998 | Michigan | Georgia | Colorado |
1997 | Illinois | Colorado | Florida |
1996 | Indiana | Wisconsin | New Jersey |
Senior A | Indiana | MO Toon Squad | PA Inferno |