2013 State Wars 9 Medalists
Medalists
AAA
| Division | Gold Medalist | Silver Medalist | Bronze Medalist |
| 6u | TEAM MISSION | TEAM RINK RAT | TEAM ALKALI |
| 2005 | SOUTHERN CALIFORNIA | COLORADO | MISSOURI |
| 2004 | SOUTHERN CALIFORNIA | NORTH CAROLINA | MISSOURI |
| 2003 | MICHIGAN | NORTH CAROLINA | OHIO |
| 2002 | MICHIGAN | FLORIDA | MISSOURI |
| 2001 | COLORADO | PENNSYLVANIA | MICHIGAN |
| 2000 | SOUTHERN CALIFORNIA | GEORGIA | NORTH CAROLINA |
| 1999 | SOUTHERN CALIFORNIA | GEORGIA | MISSOURI |
| 1998 | MICHIGAN | FLORIDA | NORTH CAROLINA |
| 1997 | MISSOURI | ONTARIO | FLORIDA |
| 1996 | MISSOURI | ONTARIO | NEW YORK |
| 1995 | ONTARIO | PENNSYLVANIA | NEW YORK |
| JUGGERNAUT | NEW YORK BLACK ICE | ILLINOIS SABERHAWKS | OHIO WHEELING BEAUTIES |
| JUNIOR | MISSOURI ALKALI YOUNGGUNS | NEW YORK BLACK ICE | MICHIGAN FTB |
| GIRLS | NEW YORK | ILLINOIS | MISSOURI |
| WOMENS | CALIFORNIA REVISION VANQUISH | MICHIGAN MISSION STARS | MISSOURI |
| ELITE | MISSOURI MELTDOWN | MICHIGAN BAUER BORDERCATS | MISSOURI YOUNGGUNS |
| MASTERS | CALIFORNIA LABEDA USA | PENNSYLVANIA SCORCHERS | MISSOURI TOUR BLAST |
AA
| Division | Gold Medalist | Silver Medalist | Bronze Medalist |
| 2005 | NORTH CAROLINA | WISCONSIN | TEAM TOUR |
| 2004 | TEAM TOUR | MICHIGAN | COLORADO |
| 2003 | MISSOURI | GEORGIA | WISCONSIN |
| 2002 | KANSAS | GEORGIA | MICHIGAN |
| 2001 | PENNSYLVANIA | SOUTHERN CALIFORNIA | NEW YORK |
| 2000 | MICHIGAN | ILLINOIS | COLORADO |
| 1999 | ILLINOIS | NORTHERN CALIFORNIA | ILLINOIS AA/A |
| 1998 | ILLINOIS | PENNSYLVANIA | MICHIGAN |
| 1997 | MICHIGAN | ILLINOIS | GEORGIA |
| 1996 | MICHIGAN | FLORIDA | WISCONSIN |
| 1995 | ILLINOIS | FLORIDA | MISSOURI |
| JUNIOR | MISSOURI DANGLIN DYNOS | MISSOURI MAGIC | NEW YORK 495ERS |
| SENIOR | CALIFORNIA PAMA CYCLONES | MISSOURI MUSKETEERS | MISSOURI TWINE TICKLERRS |
| WOMENS | MICHIGAN BAUER BORDERCATS | COLORADO | TEXAS |
| MASTERS | MICHIGAN SIDEWINDERS | MISSOURI ROLLIN FOSSILS | NEW YORK SHAKE N BAKE |
A
| Division | Gold Medalist | Silver Medalist | Bronze Medalist |
| 2002 | NORTH CAROLINA | TENNESSEE | MISSOURI |
| 2001 | FLORIDA | NEBRASKA | WISCONSIN |
| 2000 | PENNSYLVANIA | ILLINOIS | GEORGIA |
| 1999 | NORTHERN CALIFORNIA | MISSOURI | COLORADO |
| 1998 | GEORGIA | NORTH CAROLINA | SOUTHERN CALIFORNIA |
| 1997 | NORTH CAROLINA | KANSAS | FLORIDA |
| 1996 | INDIANA | COLORADO | FLORIDA |
| 1995 | NORTHERN CALIFORNIA | ILLINOIS | NEW YORK |
| SENIOR | PENNSYLVANIA VIPERS | WISCONSIN SPITTING SMURFS | MISSOURI MILITIA |
