Skip to content
State Wars Hockey
menu2012 State Wars 8 Team North America
2012 State Wars 8 Team North America
Team North America
2004
State/Province | # | Name | State/Province | # | Name |
S.CAL | 98 | Anthony Yu | WI | 10 | Tyler Dale |
WI | 12 | Gage Foddrell | S.CAL | 11 | Philippe LaLonde |
MO | 55 | Joy Dunne | NC | 87 | AJ Barron |
MO | 42 | Ricky Sheffey | S.CAL | 5 | Luca Petroni |
TN | 10 | Garrett Parker | NC | 95 | Luke Dipasquale |
S.CAL | 4 | Kyle Isenberg | PA | 1 | Primo Baldassare |
2003
State/Province | # | Name | State/Province | # | Name |
S.CAL | 9 | Ean Somoza | CO | 68 | Luca Rea |
S.CAL | 33 | Luke Faas | MO | 89 | Mason Christopher |
N.CAL | 99 | Jack Wedoski | MI | 68 | Jack Wilde |
OH | 11 | Ben Stewart | NC | 99 | Zack Robinson |
MI | 99 | Simon Staller | S.CAL | 22 | Drake Daley |
GA | 88 | George Goodwin | NJ | 1 | Matthew Lynch |
2002
State/Province | # | Name | State/Province | # | Name |
FL | 8 | William Laychur | KS | 19 | Blake Hawkins |
MO | 79 | Brett Robinson | S.CAL | 11 | Alexander Leigh |
NC | 15 | Ethan Chipping | FL | 2 | Tyler Dicksinson |
N.CAL | 21 | Erick Benard | MI | 10 | Max Savel |
TN | 2 | Slava Yarger | MO | 28 | Blake Harper |
MO | 10 | Jared Bratton | FL | 30 | JJ Cataldo |
2001
State/Province | # | Name | State/Province | # | Name |
CO | 34 | Lucas Sandoval | NY | 71 | Justin Steinberg |
CO | 37 | Dominic Sandoval | N.CAL | 45 | Dylan Franks |
FL | 12 | Alex Brown | NC | 71 | Ethan Textor |
MI | 51 | Anna Segedi | MI | 11 | Brendan Walk |
NY | 4 | Ashley McDonald | MI | 34 | Joseph Henson |
MO | 12 | Cole McWard | MO | 11 | Ryan Yaeger |
2000
State/Province | # | Name | State/Province | # | Name |
NC | 87 | Andrew Bettner | TX | 88 | Brendan Skinner |
S.CAL | 23 | Andrew DeCarlo | NC | 24 | Duncan Rex |
S.CAL | 5 | Noah Kim | PA | 24 | Sammy Steele |
GA | 87 | Mitchell Prowant | MO | 88 | Ryan Roth |
MO | 7 | Drew Labeau | NC | 30 | Cameron Leonard |
MO | 92 | Hunter Tillotson | S.CAL | 1 | Jared Labadie |
1999
State/Province | # | Name | State/Province | # | Name |
MO | 16 | Bud Winter | ON | 91 | Dante Sheriff |
GA | 29 | JJ Fecteau | MI | 13 | Calen Kiefiuk |
MO | 15 | Hudson Grote | MO | 14 | Clayton Dawe |
ON | 19 | Braeden Furguson | MI | 11 | David Kattula |
ON | 97 | Matthew Digiacopo | MO | 33 | Jacob Barczewski |
MO | 92 | Noah Roofe | MI | 39 | Spencer Hale |
1998
State/Province | # | Name | State/Province | # | Name |
BC | 88 | Baylee Wright | MO | 64 | Tyler Watson |
BC | 13 | Darren Hards | CO | 4 | Blake Jakopec |
NC | 2 | Graham Rex | CO | 6 | Christian Perry |
NC | 82 | Tommy Barnes | MO | 82 | Nickolas Schnelle |
FL | 11 | Lucas Sowder | FL | 26 | Josh Cuni |
FL | 14 | Chase Pilawski | MI | 29 | Robert Kowalczyk |
1997
State/Province | # | Name | State/Province | # | Name |
MI | 10 | Joseph Savel | CO | 96 | Troy Terry |
MO | 15 | Tyler Hoffman | IL | 13 | Vas Kolias |
MO | 55 | Travis Barrett | NC | 8 | Brendan Umsheid |
MI | 87 | Garrett Hall | CO | 11 | Logan Fauber |
IL | 11 | Nick Pietro | CO | 30 | Brandon Seifert |
CO | 97 | Jake Lebauer | MI | 31 | Bradley Fields |
1996
State/Province | # | Name | State/Province | # | Name |
ON | 93 | Jake Lloyd | MO | 17 | Brycon Johnson |
MI | 19 | Michael Houle | MO | 2 | Paul O'Connor |
BC | 28 | Thane Anderson | FL | 99 | Anthony Lerette |
CO | 7 | Austin Resseguie | CO | 16 | Joey Dolce |
MI | 88 | Mac Burkard | ON | 31 | Marco Santelli |
S.CAL | 19 | Shane McMahon | MO | 33 | Mark Hager |
1995
State/Province | # | Name | State/Province | # | Name |
PA | 88 | Nick MAster | S.CAL | 77 | Nicolai Bautista |
PA | 16 | Tyler Kraft | MO | 11 | Steve Farina |
S.CAL | 21 | Troy Loggins | MI | 88 | Austin Gateman |
ON | 13 | Jimmy Soper | S.CAL | 91 | Tanner Fox |
PA | 26 | Matt Gerger | ON | 29 | Blake Lochhead |
PA | 29 | Andrew Romano | MI | 95 | Ryan Guzek |
1994
State/Province | # | Name | State/Province | # | Name |
CO | 18 | Jake Townsend | AB | 44 | Jarrett Evans |
MO | 24 | Cory Kettler | MI | 88 | Noah Ongart |
IL | 21 | Mike Pietro | BC | 10 | Cole Klimek |
S.CAL | 20 | Trevor Riffey | MO | 68 | Tyler Tillotson |
MI | 10 | Brandon Hawkins | MI | 31 | Josh Raider |
IL | 44 | Eric Saulters | IL | 34 | Michael Lively |
Junior
State/Province | # | Name | State/Province | # | Name |
CO | 21 | Kyle Phelps | CO | 13 | JT Bovee |
MO | 14 | Cody Baugh | MI | 7 | Tyler Spezia |
MI | 77 | Ryan Perry | MO | 92 | Kyle Novak |
MI | 96 | Ryan Kish | OH | 6 | Nick Okada |
MO | 96 | Casey Escarcega | CO | 37 | Kevin Dwyer |
MO | 17 | Cody Kettler | MO | 31 | Brett Humes |
Womens
State/Province | # | Name | State/Province | # | Name |
NY | 9 | Catherine Santo | MI | 40 | Geena Prough |
CO | 74 | Chelsi Wells | MO | 21 | Jackie Chancellor |
MO | 9 | Sara Bier | NY | 22 | Charlotte Nicholson |
MI | 4 | Juli Bradford | CO | 11 | Shanilee Fields |
NY | 44 | Nicole Giannino | MO | 29 | Lindsey Stein |
MO | 17 | Jessica Dunne | CO | 15 | Dakotah Joslin |