2012 State Wars 8 Individual Awards
Individual Awards
2004 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | S.CAL | 98 | Anthony Yu |
Best Defensive Player | MO | 42 | Ricky Sheffey |
Goalie Monkey Most Valuable Goalie | PA | 1 | Primo Baldassare |
AAA MVP | S.CAL | 98 | Anthony Yu |
Alkali Top Sniper | MI | 10 | Erika Goleniak |
Alkali Fastest Skater | S.CAL | 91 | Jimmy Mastrosimone |
Alkali Top Goalie | MI | 35 | Kameron Ragon |
2003 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | S.CAL | 9 | Ean Somoza |
Best Defensive Player | OH | 11 | Benjamin Stewart |
Goalie Monkey Most Valuable Goalie | S.CAL | 22 | Drake Daley |
AAA MVP | S.CAL | 9 | Ean Somoza |
AA MVP | ON | 17 | Jake Proulx |
Alkali Top Sniper | S.CAL | 98 | Anthony Yu |
Alkali Fastest Skater | N.CAL | 99 | Jack Wedoski |
Alkali Top Goalie | NC | 29 | Logan Givens |
2002 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | FL | 8 | William Laychur |
Best Defensive Player | MO | 79 | Brett Robinson |
Goalie Monkey Most Valuable Goalie | FL | 30 | JJ Cataldo |
AAA MVP | FL | 8 | William Laychur |
AA MVP | MI | 10 | Max Savel |
Alkali Top Sniper | FL | 8 | William Laychur |
Alkali Fastest Skater | N.CAL | 12 | Bailey Rios |
Alkali Top Goalie | FL | 30 | JJ Cataldo |
2001 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | CO | 37 | Dominic Sandoval |
Best Defensive Player | MI | 51 | Anna Segedi |
Goalie Monkey Most Valuable Goalie | MI | 34 | Joseph Henson |
AAA MVP | MI | 12 | Evan Gietzen |
AA MVP | NY | 71 | Justin Steinberg |
Alkali Top Sniper | PA | 13 | Darion Benchich |
Alkali Fastest Skater | CO | 34 | Lucas Sandoval |
Alkali Top Goalie | MO | 11 | Ryan Yaeger |
2001 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | AZ | 39 | Jared Shuter |
Best Defensive Player | GA | 8 | Jason Heard |
Goalie Monkey Most Valuable Goalie | GA | 2 | Seth Knapp |
A MVP | NC | 99 | Zack Robinson |
Alkali Top Sniper | CO | 34 | Austin Homstead |
Alkali Fastest Skater | NE | 48 | Hannah Bedorg |
Alkali Top Goalie | NE | 29 | Joe McElwain |
2000 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | NC | 87 | Andrew Bettner |
Best Defensive Player | S.CAL | 23 | Noah Kim |
Goalie Monkey Most Valuable Goalie | NC | 30 | Cameron Leonard |
AAA MVP | S.CAL | 23 | Andrew DeCarlo |
AA MVP | MI | 13 | Calen Kiefiuk |
Alkali Top Sniper | PA | 7 | Dante Gattone |
Alkali Fastest Skater | NC | 87 | Andrew Bettner |
Alkali Top Goalie | S.CAL | 1 | Jared Labadie |
2000 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | MI | 13 | Calen Kiefiuk |
Best Defensive Player | NY | 4 | Ashley McDonald |
Goalie Monkey Most Valuable Goalie | GA | 48 | Justyn Sampsell |
A MVP | TN | 61 | Joseph Orem |
Alkali Top Sniper | MI | 8 | Grant Burkhard |
Alkali Fastest Skater | PA | 47 | Kyle Shank |
Alkali Top Goalie | CO | 29 | Ulysses Palomares |
1999 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | MO | 16 | Bud Winter |
Best Defensive Player | ON | 19 | Braeden Ferguson |
Goalie Monkey Most Valuable Goalie | MO | 33 | Jacob Barczweski |
AAA MVP | ON | 91 | Dante Sheriff |
AA MVP | BC | 9 | Kyle Boshier |
Alkali Top Sniper | GA | 29 | JJ Fectea |
Alkali Fastest Skater | ON | 19 | Braeden Ferguson |
Alkali Top Goalie | MO | 33 | Jacob Barczweski |
1999 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | NC | 7 | Alex Robinson |
Best Defensive Player | NC | 15 | Christian Roble |
Goalie Monkey Most Valuable Goalie | TX | 29 | Mason Paddie |
A MVP | IL | 20 | Maxwell Diesing |
Alkali Top Sniper | NC | 3 | Austin Bonfiglio |
Alkali Fastest Skater | NC | 64 | Nicholas Tsadueis |
Alkali Top Goalie | NC | 29 | Victor Paluzzi |
1998 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | BC | 88 | Baylee Wright |
Best Defensive Player | NC | 2 | Graham Rex |
Goalie Monkey Most Valuable Goalie | FL | 26 | Josh Cuni |
AAA MVP | BC | 9 | Sam Kozlowski |
AA MVP | IL | 60 | Amanda Dinella |
Alkali Top Sniper | BC | 88 | Baylee Wright |
Alkali Fastest Skater | BC | 9 | Sam Kozlowski |
Alkali Top Goalie | IL | 60 | Amanda Dinella |
1998 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | MO | 8 | Cory Robinson |
Best Defensive Player | VA | 26 | Zachary Pfaffenberger |
Goalie Monkey Most Valuable Goalie | NC | 36 | Thomas Landsberg |
A MVP | GA | 95 | Zach Pina |
Alkali Top Sniper | MO | 65 | Cody Seibert |
Alkali Fastest Skater | BC | 23 | Jax Bailey |
Alkali Top Goalie | N.CAL | 7 | Cameron Houde |
1997 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | MI | 10 | Joseph Savel |
Best Defensive Player | CO | 11 | Logan Fauber |
Goalie Monkey Most Valuable Goalie | MO | 31 | Bradley Fields |
AAA MVP | MI | 14 | Lewis Stockwell |
AA MVP | FL | 11 | Lucas Sowder |
Alkali Top Sniper | NE | 24 | Ethan Frank |
Alkali Fastest Skater | FL | 36 | Cameron Cippollone |
Alkali Top Goalie | CO | 30 | Brandon Seifert |
1997 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | MO | 44 | RJ Stacy |
Best Defensive Player | MI | 7 | Lucas Vore |
Goalie Monkey Most Valuable Goalie | N.CAL | 69 | Sage Sweeney |
A MVP | FL | 34 | Anthony Dunn |
Alkali Top Sniper | GA | 88 | Dan Bird |
Alkali Fastest Skater | IL | 71 | Raymond Pluhar |
Alkali Top Goalie | N.CAL | 69 | Sage Sweeney |
1996 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | ON | 93 | Jake Loyd |
Warrior High Scorer | MI | 19 | Michael Houle |
Warrior High Scorer | BC | 28 | Thane Anderson |
Best Defensive Player | FL | 99 | Anthony Lerette |
Goalie Monkey Most Valuable Goalie | MO | 33 | Mark Hager |
AAA MVP | MI | 41 | Jacob Turowski |
AA MVP | S.CAL | 19 | Shane McMahon |
Alkali Top Sniper | MI | 10 | Chase Kallen |
Alkali Fastest Skater | NY | 99 | Chris Johnson |
Alkali Top Goalie | MO | 33 | Mark Hager |
1996 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | MO | 16 | Cody Pingleton |
Best Defensive Player | ON | 15 | Greg Calitri |
Goalie Monkey Most Valuable Goalie | ON | 35 | Matthew Paek |
A MVP | OH | 9 | Justin McFarland |
Alkali Top Sniper | IN | 91 | Gus McMillan |
Alkali Fastest Skater | NJ | 64 | Keith Henning |
Alkali Top Goalie | LA | 33 | Justin Lodatto |
1995 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | PA | 16 | Tyler Kraft |
Best Defensive Player | PA | 88 | Nick Master |
Goalie Monkey Most Valuable Goalie | MI | 95 | Ryan Kuzek |
AAA MVP | PA | 88 | Nick Master |
AA MVP | S.CAL | 5 | Kyle Mugica |
Alkali Top Sniper | ON | 5 | Brandon Taylor |
Alkali Fastest Skater | BC | 90 | Michael Beck |
Alkali Top Goalie | ON | 29 | Blake Lochhead |
1995 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | OH | 8 | John Bonta |
Best Defensive Player | IL | 11 | Brogan Rafferty |
Goalie Monkey Most Valuable Goalie | Fl | 34 | Michael D'Angelo |
A MVP | PA | 91 | Derek Shultz |
Alkali Top Sniper | LA | 21 | Joshua Lodatto |
Alkali Fastest Skater | S.CAL | 68 | Matthew Bozanich |
Alkali Top Goalie | IL | 20 | Connor Sutton |
1994 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | MO | 10 | Tyler Watson |
Best Defensive Player | IL | 21 | Mike Pietro |
Goalie Monkey Most Valuable Goalie | MI | 31 | Josh Raider |
AAA MVP | MO | 24 | Cory Kettler |
AA MVP | ON | 29 | Blake Lochhead |
Alkali Top Sniper | IL | 21 | Mike Pietro |
Alkali Fastest Skater | MI | 5 | Brad Savard |
Alkali Top Goalie | S.CAL | 5 | Kyle Mugica |
1994 AA/A
Award | State/Province | # | Name |
Warrior High Scorer | PA | 16 | Tyler Kraft |
Best Defensive Player | MO | 14 | Brendan Johnson |
Goalie Monkey Most Valuable Goalie | MO | 33 | Brendan Talbert |
A MVP | KS | 8 | Ryan Galt |
Alkali Top Sniper | KS | 42 | Brandon Hawkins |
Alkali Fastest Skater | KS | 2 | Ryan Galt |
Alkali Top Goalie | KS | 30 | Derek Burton |
Juggernaut
Award | State/Province | # | Name |
Warrior High Scorer | MO | 92 | Kyle Novak |
Goalie Monkey Most Valuable Goalie | CO | 37 | Kevin Dwyer |
MVP | OH | 10 | Kevin Putnam |
Junior AAA
Award | State/Province | # | Name |
Warrior High Scorer | OH | 6 | Nick Okada |
Warrior High Scorer | MI | 77 | Ryan Perry |
Best Defensive Player | MO | 17 | Cody Kettler |
Goalie Monkey Most Valuable Goalie | MO | 31 | Brett Humes |
AAA MVP | MO | 92 | Kyle Novak |
Junior AA
Award | State/Province | # | Name |
Warrior High Scorer | FL | 8 | Vinny Cafone |
Best Defensive Player | MI | 22 | Sam Nixdorf |
Goalie Monkey Most Valuable Goalie | MI | 30 | David Bayer |
AA MVP | MI | 10 | Brandon Hawkins |
Womens
Award | State/Province | # | Name |
Warrior High Scorer | CY | 74 | Chelsi Wells |
Warrior High Scorer | NY | 9 | Catherine Santo |
Best Defensive Player | MO | 9 | Sara Bier |
Goalie Monkey Most Valuable Goalie | MO | 20 | Lindsay Stein |
AAA MVP | MI | 40 | Geena Prough |
AA MVP | MO | 12 | Tammy Lyons |
Elite AAA
Award | State/Province | # | Name |
Warrior High Scorer | S.CAL | 77 | Gerald Osterkamp |
Goalie Monkey Most Valuable Goalie | IL | 20 | Zack Lane |
AAA MVP | MO | 77 | Pat Maroon |
Senior AA
Award | State/Province | # | Name |
Warrior High Scorer | FL | 2 | Vinny Cafone |
Goalie Monkey Most Valuable Goalie | NY | 20 | Anthony Chille |
AA MVP | FL | 2 | Vinny Cafone |
Senior A
Award | State/Province | # | Name |
Warrior High Scorer | MI | 10 | Brandon Hawkins |
Goalie Monkey Most Valuable Goalie | MI | 35 | Brian Pawlicki |
A MVP | MI | 77 | Ryan Fantene |
Masters AAA
Award | State/Province | # | Name |
Warrior High Scorer | CO | 15 | Derek Thede |
Goalie Monkey Most Valuable Goalie | CO | 31 | Eric Yarbrough |
AAA MVP | S.CAL | 96 | Rob Chornumud |
Masters AA
Award | State/Province | # | Name |
Warrior High Scorer | PA | 96 | Jeff Megonigal |
Goalie Monkey Most Valuable Goalie | MI | 29 | Andy Copeland |
AA MVP | NY | 40 | Tim McManus |