Skip to content
State Wars Hockey
menu2011 State Wars VII Medalists
Medalists
AAA
Division | Gold | Silver | Bronze |
2003 | CALIFORNIA | FLORIDA | MICHIGAN |
2002 | PENNSYLVANIA | NORTH CAROLINA | MICHIGAN |
2001 | MICHIGAN | PENNSYLVANIA | MISSOURI |
2000 | PENNSYLVANIA | SOUTHERN CALIFORNIA | MICHIGAN |
1999 | ONTARIO | CALIFORNIA | MISSOURI |
1998 | FLORIDA | BRITISH COLUMBIA | COLORADO |
1997 | COLORADO | MICHIGAN | BRITISH COLUMBIA |
1996 | COLORADO | FLORIDA | MICHIGAN |
1995 | PENNSYLVANIA | FLORIDA | BRITISH COLUMBIA |
1994 | MICHIGAN | ILLINOIS | NEW YORK |
1993 | MICHIGAN | ALBERTA | OHIO |
GIRLS | MISSOURI | TEAM TOUR | MICHIGAN |
JUNIOR | MISSOURI | NEW YORK | COLORADO |
WOMENS | MICHIGAN | NEW YORK | COLORADO |
MASTERS | COLORADO | CALIFORNIA | MICHIGAN |
ELITE | MO YOUNG GUNS | CA PAMA CYCLONES | CA MISSION AXIOM |
AA
Division | Gold | Silver | Bronze |
2003 | OHIO | MISSOURI | MICHIGAN II |
2002 | CALIFORNIA | NEW YORK | COLORADO |
2001 | NEW YORK | TEAM WARRIOR | VIRGINIA |
2000 | NORTH CAROLINA | TEXAS | ILLINOIS |
1999 | FLORIDA | GEORGIA | MICHIGAN |
1998 | SOUTHERN CALIFORNIA | NORTH CAROLINA | ILLINOIS |
1997 | ILLINOIS | ONTARIO | PENNSYLVANIA |
1996 | ONTARIO | ILLINOIS | VIRGINIA |
1995 | NEW YORK | ILLINOIS | MISSOURI |
1994 | MISSOURI | OHIO | TEXAS |
1993 | BRITISH COLUMBIA | NEW YORK | SOUTHERN CALIFORNIA |
JUNIOR | ILLINOIS | MISSOURI II | OHIO |
SENIOR | MICHIGAN | ILLINOIS | NEW YORK |
WOMENS | FLORIDA | GEORGIA | MISSOURI II |
MASTERS | ILLINOIS | ILLINOIS II | NEW YORK |
A
Division | Gold | Silver | Bronze |
2000 | ARIZONA | MISSOURI | PENNSYLVANIA |
1999 | NORTH CAROLINA | CALIFORNIA | COLORADO |
1998 | MICHIGAN | PENNSYLVANIA | NEW YORK |
1997 | FLORIDA | TENNESSEE | MICHIGAN |
1996 | CONNECTICUT | ONTARIO | PENNSYLVANIA |
1995 | ONTARIO | LOUISIANA | PENNSYLVANIA |
1994 | MANITOBA | PENNSYLVANIA | NORTH CAROLINA |
1993 | TENNESSEE | COLORADO | MANITOBA |