Skip to content
State Wars Hockey
menu2011 State Wars VII Team North America
2011 State Wars VII Team North America
Team North America
2003
State/Province | # | Name | State/Province | # | Name |
CA | 9 | Ean Somoza | OH | 11 | Ben Stewart |
CAL | 33 | Lucas Faas | MO | 88 | Chris Loureigh |
PA | 3 | Samuel Lipkin | MI | 91 | Nicholas Simo |
MI | 9 | Seth Ferguson | FL | 23 | Lawrence Hansen |
FL | 25 | Jeremy Pizzola | NJ | 35 | Matthew Lynch |
FL | 55 | David Walsh | SC | 1 | Nick Fussaro |
2002
State/Province | # | Name | State/Province | # | Name |
CA | 9 | Ean Somoza | MO | 68 | Tyler Culleton |
NC | 15 | Ethan Chipping | NY | 87 | Justin McCormick |
MO | 79 | Brett Robinson | PA | 27 | Shane Albert |
CO | 7 | Cole Killinger | MI | 5 | Courtney Hall |
MI | 7 | Dominic James | MO | 8 | Blake Harper |
NJ | 1 | Dylan Koski | NY | 33 | Kevin Lanning |
2001
State/Province | # | Name | State/Province | # | Name |
NY | 4 | Ashley McDonald | MO | 12 | Cole McWard |
FL | 7 | Tabor Heaslip-Ross | MI | 40 | Jake Dykstra |
N.CAL | 87 | Dalton Strouss | MI | 81 | Austin Walny |
NC | 6 | Matt Vicini | NY | 5 | Tyler Gray |
MO | 91 | Parker Winkelman | MO | 11 | Ryan Yaeger |
PA | 6 | Brendan Yingling | N.CAL | 1 | Savannah Guitterez |
2000
State/Province | # | Name | State/Province | # | Name |
MI | 13 | Calen Kiefiuk | MI | 33 | Zak Knoll |
IL | 66 | Blake Vaca | S.CAL | 23 | Andrew DeCarlo |
PA | 61 | Jared Gerger | PA | 7 | Dante Gattone |
PA | 24 | Sammy Steele | NC | 24 | Duncan Rex |
FL | 7 | Tabor Heaslip-Ross | PA | 30 | Adam Kimball |
TX | 88 | Brendan Skinner | MI | 66 | Adam Cantley |
1999
State/Province | # | Name | State/Province | # | Name |
GA | 29 | JJ Fecteau | S.CAL | 86 | Lucas Uhler |
IL | 11 | Liam Rafferty | S.CAL | 27 | Cayla Barnes |
MI | 19 | Nathan Skulley | NY | 4 | Nicholas Dellamorte |
MO | 16 | Bud Winter | ON | 13 | Rocco Andreacci |
MO | 92 | Noah Roofe | NY | 39 | Lenny Schwartz |
ON | 93 | Dante Sheriff | ON | 31 | Tyler Campbell |
1998
State/Province | # | Name | State/Province | # | Name |
BC | 4 | Dennis Cholowski | BC | 9 | Samuel Kozlowski |
BC | 55 | Baylee Wright | CO | 4 | Blake Jakopec |
CO | 88 | Jared Resseguie | NC | 82 | Tommy Barnes |
FL | 11 | Lucas Sowder | FL | 66 | Nathan Smith |
S.CAL | 72 | Jack Gates | CO | 29 | Cameron Eng |
OH | 63 | Brett Reed | OH | 00 | Tyler Matthews |
1997
State/Province | # | Name | State/Province | # | Name |
MI | 99 | Alex DeBrincat | BC | 91 | Darien Craighead |
MI | 13 | Zack Malles | IL | 11 | Nick Pietro |
CO | 96 | Troy Terry | CO | 8 | Mel Perea |
BC | 4 | Dennis Cholowski | MI | 9 | Josh Kirsch |
NC | 88 | Brendan Umscheid | BC | 1 | Trevor Withers |
AZ | 22 | Ben Jackson | CO | 33 | Tyler Lewakowski |
1996
State/Province | # | Name | State/Province | # | Name |
CO | 16 | Joey Dolce | CO | 7 | Austin Resseguie |
IL | 27 | Kyle Itzenthaler | MI | 88 | Jonathan Waring |
N.CAL | 32 | Alexander Stoley | FL | 95 | Zack Sword |
NY | 89 | Jake Steinberg | FL | 96 | Poongi Hong |
FL | 12 | Nick Cafone | VA | 1 | Alex DeYoung |
CO | 8 | Beau Roberts | CO | 33 | Jordan Hampleton |
1995
State/Province | # | Name | State/Province | # | Name |
PA | 88 | Nick Master | PA | 26 | Matt Gerger |
PA | 16 | Tyler Kraft | BC | 9 | Taylor Bowman |
BC | 91 | Kirk Hards | FL | 13 | Chase Howard |
MO | 11 | Steve Farina | PA | 7 | Logan Davis |
NY | 66 | Daniel Nelson | BC | 1 | Kris Joyce |
MI | 21 | Daniel Schmidt | NY | 35 | Steve Mundinger |
1994
State/Province | # | Name | State/Province | # | Name |
IL | 87 | Eric Saulters | NY | 20 | Nicholas Lang |
NY | 44 | John Schiavo | MI | 88 | Noah Ongart |
IL | 8 | Michael Wojtkiewicz | S.CAL | 16 | Trevor Scott |
IL | 21 | Michael Pietro | OH | 4 | Chase Martin |
TX | 29 | Trent Williams | MI | 37 | Kyle Witting |
MI | 13 | Michael Fowler | NY | 35 | Donald Marchetti |
1993
State/Province | # | Name | State/Province | # | Name |
MI | 7 | Tyler Spezia | IL | 61 | Eric Purcell |
AB | 44 | Landon Hiebert | AB | 91 | Chris Rauckman |
OH | 9 | JC Campagna | MI | 12 | Mitch Steur |
OH | 6 | Nick Okada | TX | 21 | Payton Baldillez |
CO | 21 | Kyle Phelps | NY | 20 | Anthony Chille |
TX | 14 | Johnny Henson | AB | 50 | Chris Rutsch |
Juniors
State/Province | # | Name | State/Province | # | Name |
FL | 12 | Vinny Cafone | CO | 21 | Wes Schaeffer |
CO | 13 | JT Bovee | NY | 55 | Jesse Petito |
MI | 7 | Tyler Spezia | MO | 17 | Cody Kettler |
MO | 91 | Jalen Krogman | MI | 91 | Ryan Lemke |
MO | 92 | Kyle Novak | NJ | 30 | Michael Maczynski |
MI | 14 | Chad Spezia | CO | 73 | Kevin Dwyer |
Women's
State/Province | # | Name | State/Province | # | Name |
NY | 9 | Catherine Santo | CO | 91 | Jen Gonzales |
NY | 22 | Charlotte Nicholson | CAT | 14 | Jana Cassi |
MO | 33 | Jincy Dunne | NY | 7 | Catherine Crawley |
MO | 17 | Jessica Dunne | FL | 26 | Rossie DiMatteo |
MI | 4 | Juli Bradford | MO | 1 | Taylor Gorman |
FL | 99 | Kristen Sirangelo | MI | 31 | Bethany Laba-Nelorett |