2011 State Wars VII Individual Awards
Individual Awards
2003 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | CA | 9 | Ean Somoza |
Warrior Best Defensive Player | PA | 3 | Samuel Lipkin |
Goalie Monkey Most Valuable Goalie | CA | 1 | Nick Fussaro |
AAA MVP | CA | 9 | Ean Somoza |
AA MVP | OH | 11 | Ben Stewart |
Great Skate Top Sniper | VA | 12 | Gage Foddrell |
Great Skate Fastest Skater | NY | 55 | David Walsh |
Great Skate Top Goalie | NJ | 35 | Matthew Lynch |
2002 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | CA | 9 | Ean Somoza |
Warrior Best Defensive Player | MI | 7 | Dominic James |
Goalie Monkey Most Valuable Goalie | MO | 28 | Blake Harper |
AAA MVP | PA | 27 | Shane Albert |
AA MVP | CA | 1 | Nick Fussaro |
Great Skate Top Sniper | FL | 91 | Abby Munger |
Great Skate Fastest Skater | MI | 7 | Dominic James |
Great Skate Top Goalie | MI | 31 | Tristan Miller |
2001 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | PA | 6 | Brendan Yingling |
Warrior Best Defensive Player | NY | 4 | Ashley McDonald |
Goalie Monkey Most Valuable Goalie | MO | 11 | Ryan Yaeger |
AAA MVP | MI | 40 | Jake Dykstra |
AA MVP | NY | 55 | William Space |
Great Skate Top Sniper | FL | 7 | Taylor Heaslip-Ross |
Great Skate Accuracy Award | MI | 40 | Jake Dykstra |
Great Skate Fastest Skater | MI | 17 | Andrew Dundas |
Great Skate Top Goalie | MO | 11 | Ryan Yaeger |
2000 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | CA | 23 | Andrew DeCarlo |
Warrior Best Defensive Player | CA | 55 | Joe Fordyce |
Goalie Monkey Most Valuable Goalie | PA | 30 | Adam Kimball |
AAA MVP | PA | 24 | Sammy Steele |
AA MVP | NC | 53 | Nick Librizzi |
Great Skate Top Sniper | MI | 13 | Calen Kiefiuk |
Great Skate Accuracy Award | PA | 17 | Geoffrey Stokes |
Great Skate Fastest Skater | PA | 10 | Tyler Black |
Great Skate Top Goalie | MI | 66 | Adam Cantley |
2000 A
Award | State/Province | # | Name |
Warrior High Scorer | FL | 7 | Tabor Heaslip-Ross |
Warrior Best Defensive Player | NY | 5 | Tyler Gray |
Goalie Monkey Most Valuable Goalie | CO | 14 | Alan Goddard |
A MVP | AZ | 14 | Kevin Bird |
Great Skate Top Sniper | NY | 10 | Robert Ballas |
Great Skate Accuracy Award | MI | 7 | Brandon Webb |
Great Skate Fastest Skater | NY | 4 | Ashley McDonald |
Great Skate Top Goalie | AZ | 0 | Sarah Jacobelli |
1999 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | MO | 16 | Bud Winter |
Warrior Best Defensive Player | CA | 27 | Cayla Barnes |
Goalie Monkey Most Valuable Goalie | NY | 39 | Lenny Schwartz |
AAA MVP | ON | 93 | Dante Sheriff |
AA MVP | FL | 4 | Gabo Dal Campo |
Great Skate Top Sniper | MO | 16 | Bud Winter |
Great Skate Accuracy Award | MI | 7 | Jack Wood |
Great Skate Fastest Skater | MI | 19 | Nathan Sculley |
Great Skate Top Goalie | ON | 31 | Tyler Campbell |
1999 A
Award | State/Province | # | Name |
Warrior High Scorer | PA | 9 | Randy Raida |
Warrior Best Defensive Player | PA | 88 | Nikos Karabetsos |
Goalie Monkey Most Valuable Goalie | NC | 31 | Victor Paluzzi |
A MVP | NC | 12 | Nick King |
Great Skate Top Sniper | PA | 88 | Nikos Karabetsos |
Great Skate Accuracy Award | VA | 87 | Daniel Succop |
Great Skate Fastest Skater | NC | 15 | Christian Roble |
Great Skate Top Goalie | PA | 29 | Tyler Apple |
1998 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | CO | 4 | Blake Jakopec |
Warrior Best Defensive Player | BC | 4 | Dennis Cholowski |
Goalie Monkey Most Valuable Goalie | CO | 29 | Cameron Eng |
AAA MVP | FL | 5 | John Hunt |
AA MVP | CA | 17 | Josh Morrison |
Great Skate Top Sniper | NC | 2 | Graham Rex |
Great Skate Accuracy Award | FL | 66 | Nathan Smith |
Great Skate Fastest Skater | CO | 4 | Blake Jakopec |
Great Skate Top Goalie | FL | 26 | Josh Cuni |
1998 A
Award | State/Province | # | Name |
Warrior High Scorer | TX | 87 | Eric Eaton |
Warrior Best Defensive Player | TX | 3 | Brandon Kerst |
Goalie Monkey Most Valuable Goalie | TX | 29 | Mason Paddie |
A MVP | MI | 9 | Zachary Raider |
Great Skate Top Sniper | MI | 36 | Brandon Glasser |
Great Skate Accuracy Award | MI | 24 | Adam Goodes |
Great Skate Fastest Skater | PA | 98 | Kevin Cunningham |
Great Skate Top Goalie | PA | 1 | Connor Shank |
1997 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | BC | 91 | Daniel Craighead |
Warrior Best Defensive Player | MI | 13 | Zack Malles |
Goalie Monkey Most Valuable Goalie | NC | 29 | Zack Bennett |
AAA MVP | CO | 96 | Troy Terry |
AA MVP | IL | 11 | Nick Pietro |
Great Skate Top Sniper | ON | 99 | Kyle Adams |
Great Skate Accuracy Award | CO | 96 | Troy Terry |
Great Skate Fastest Skater | PA | 7 | Dan Madonna |
Great Skate Top Goalie | ON | 31 | Paul Town |
1997 A
Award | State/Province | # | Name |
Warrior High Scorer | IN | 9 | Danny Mateja |
Warrior Best Defensive Player | MI | 28 | Alec Walny |
Goalie Monkey Most Valuable Goalie | FL | 47 | Vinnie Sanfilippo |
A MVP | FL | 2 | Slate Gray |
Great Skate Top Sniper | MI | 33 | Alec Badour |
Great Skate Accuracy Award | MI | 28 | Alex Walny |
Great Skate Fastest Skater | FL | 36 | Cameron Cippollone |
Great Skate Top Goalie | MI | 35 | Jacob Lawson |
1996 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | MI | 88 | Jonathan Waring |
Warrior Best Defensive Player | CO | 7 | Austin Resseguie |
Goalie Monkey Most Valuable Goalie | VA | 1 | Alex DeYoung |
AAA MVP | CO | 7 | Austin Resseguie |
AA MVP | ON | 88 | Doug MacKenzie |
Great Skate Top Sniper | MI | 96 | Jessy Jones |
Great Skate Accuracy Award | CO | 1 | Alec DeKramer |
Great Skate Fastest Skater | MI | 18 | Dustyn Fleming |
Great Skate Top Goalie | NY | 1 | Thomas Calcagno |
1996 A
Award | State/Province | # | Name |
Warrior High Scorer | CT | 2 | Tyler Maclean |
Warrior Best Defensive Player | PA | 8 | John Gattone |
Goalie Monkey Most Valuable Goalie | FL | 41 | Alex Chirillo |
A MVP | CT | 8 | Tyler DiFrancesco |
Great Skate Top Sniper | CT | 16 | Shane Mack |
Great Skate Accuracy Award | CO | 4 | Logan Brown |
Great Skate Fastest Skater | ON | 6 | Hunter Bryce |
Great Skate Top Goalie | ON | 92 | Vincent Sacco |
1995 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | PA | 16 | Tyler Kraft |
Warrior Best Defensive Player | PA | 88 | Nick Master |
Goalie Monkey Most Valuable Goalie | BC | 1 | Kris Joyce |
AAA MVP | PA | 16 | Tyler Kraft |
AA MVP | NY | 99 | Chris Johnson |
Great Skate Top Sniper | FL | 44 | Mason Kreidt |
Great Skate Accuracy Award | BC | 3 | Max Kozlowski |
Great Skate Fastest Skater | FL | 13 | Chaise Howard |
Great Skate Top Goalie | FL | 31 | Matthew Greenfield |
1995 A
Award | State/Province | # | Name |
Warrior High Scorer | ON | 89 | Bryson Barr |
Warrior Best Defensive Player | OH | 29 | Andrew Augustine |
Goalie Monkey Most Valuable Goalie | TN | 29 | Noah Sinz |
A MVP | ON | 5 | Branden Taylor |
Great Skate Top Sniper | MI | 88 | Max Wilde |
Great Skate Accuracy Award | NC | 27 | Matthew Elgy |
Great Skate Fastest Skater | FL | 56 | Tyler Sauer |
Great Skate Top Goalie | ON | 33 | Kurtis Adams |
1994 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | IL | 87 | Eric Saulters |
Warrior Best Defensive Player | IL | 8 | Michael Wojtkiewicz |
Goalie Monkey Most Valuable Goalie | MI | 37 | Kyle Witting |
AAA MVP | MI | 3 | Dominic Carollo |
AA MVP | MO | 9 | Tommy Heinzman |
Great Skate Top Sniper | OH | 90 | Alex Meloy |
Great Skate Accuracy Award | IL | 87 | Eric Saulters |
Great Skate Fastest Skater | MI | 5 | Brad Savard |
Great Skate Top Goalie | CA | 5 | Kyle Mugila |
1994 A
Award | State/Province | # | Name |
Warrior High Scorer | MB | 18 | Connor Massey |
Warrior Best Defensive Player | PA | 71 | Grant Harlacher |
Goalie Monkey Most Valuable Goalie | MB | 30 | Brandon Craig |
A MVP | MB | 17 | Matt Miller |
Great Skate Top Sniper | PA | 71 | Grant Harlacher |
Great Skate Accuracy Award | NC | 68 | Wyatt Sexton |
Great Skate Fastest Skater | NC | 18 | Aston Wahlberg |
Great Skate Top Goalie | VA | 28 | Alex Vasilou |
1993 AAA/AA
Award | State/Province | # | Name |
Warrior High Scorer | OH | 9 | Jc Campagna |
Warrior Best Defensive Player | TX | 21 | Payton Baldillez |
Goalie Monkey Most Valuable Goalie | AB | 50 | Craig Rutsch |
AAA MVP | MI | 19 | Devon D'Angelo |
AA MVP | BC | 27 | Jordan Carstairs |
Great Skate Top Sniper | IL | 14 | Vinny Carbone |
Great Skate Accuracy Award | CA | 10 | Zechariah Roberts |
Great Skate Fastest Skater | MI | 88 | Conner Enciso |
Great Skate Top Goalie | CA | 5 | Kyle Mugica |
1993 A
Award | State/Province | # | Name |
Warrior High Scorer | MO | 99 | Jordan Stradtman |
Warrior High Scorer | MI | 7 | Matt Fletcher |
Warrior Best Defensive Player | MB | 74 | Parker Thomas |
Goalie Monkey Most Valuable Goalie | CO | 33 | Thomas Casias |
A MVP | TN | 2 | Alexander Strehle |
Great Skate Top Sniper | MO | 19 | Lucas Hart |
Great Skate Accuracy Award | MB | 88 | Mitch Law |
Great Skate Fastest Skater | MO | 23 | Justin Hinsley |
Great Skate Top Goalie | CO | 33 | Thomas Casias |
Girl's AAA
Award | State/Province | # | Name |
Warrior High Scorer | MO | 33 | Jincy Dunne |
Warrior Best Defensive Player | CAT | 18 | Eva Marques |
Goalie Monkey Most Valuable Goalie | MO | 27 | Naomi Leasck |
AAA MVP | MO | 33 | Jincy Dunne |
Junior's AAA/AA
Award | State/Province | # | Name |
AAA Warrior High Scorer | NY | 44 | John Schiavo |
AA Warrior High Scorer | MO | 91 | Todd Hoeferlin |
AAA Warrior Best Defensive Player | CO | 13 | JT Bovee |
AA Warrior Best Defensive Player | OH | 2 | Chris Weiss |
AAA Goalie Monkey Most Valuable Goalie | CO | 73 | Kevin Dwyer |
AA Goalie Monkey Most Valuable Goalie | MO | 31 | Brett Humes |
AAA MVP | MO | 90 | Cody Baugh |
AA MVP | Il | 28 | Matt Cohn |
Senior Elite AAA
Award | State/Province | # | Name |
Warrior High Scorer | MO | 92 | Kyle Novak |
Goalie Monkey Most Valuable Goalie | CA | 30 | Mike Urbano |
Elite AAA MVP | MO | 17 | Cody Kettler |
Senior AA
Award | State/Province | # | Name |
Warrior High Scorer | FL | 12 | Vinny Cafone |
Goalie Monkey Most Valuable Goalie | NY | 20 | Anthony Chille |
AA MVP | MI |
Women's AAA/AA
Award | State/Province | # | Name |
AAA Warrior High Scorer | NY | 9 | Catherine Santo |
AAA Warrior Best Defensive Player | MO | 33 | Jincy Dunne |
AAA Goalie Monkey Most Valuable Goalie | MO | 1 | Taylor Gorman |
AAA MVP | MI | 14 | Kayla Schneider |
AA MVP | FL | 26 | Rossie DiMatteo |
Great Skate Top Sniper | NY | 7 | Cathryn Crawley |
Great Skate Most Acc. Shooter | CATALUNYA | 29 | Eva Marques |
Great Skate Fastest Skater | NY | 7 | Cathryn Crawley |
Great Skate Top Goalie | GA | 29 | Jamie Shatz |
Master's AAA/AA
Award | State/Province | # | Name |
AAA Warrior High Scorer | CA | 89 | Daryn Goodwin |
AA Warrior High Scorer | PA | 9 | Tom Derby |
AAA Goalie Monkey Most Valuable Goalie | CA | 1 | Rob Laurie |
AA Goalie Monkey Most Valuable Goalie | NY | 33 | Dave Hewitt |
AAA MVP | CO | 13 | Mike Vickerman |
AA MVP | IL | 16 | Jeremy Ellis |