Skip to content
State Wars Hockey
menu2011 State Wars VII All-Stars
2011 State Wars VII All-Stars
Pride & Honor All-Stars
2003 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
CA | 9 | Luke Faas | | CA | 9 | Ean Somoza |
FL | 25 | Jeremy Pizzola | | NY | 55 | David Walsh |
MI | 9 | Seth Furguson | | MI | 8 | Shane Paxton |
MI II | 53 | Zack Robinson | | MI II | 15 | Jeremy Jenkins |
MO | 17 | Josey Dunne | | MO | 9 | Ty Cooper |
PA | 3 | Sammy Lipkin | | OH | 11 | Ben Stewart |
TX | 20 | Carter Esill | | TN | 7 | Matthew Shivers |
CA | 8 | Thomas Voxman | | NY | 2 | Mitchell Luppens |
MO | 88 | Chris Laureigh | | MI | 6 | Jake Wilde |
MI | 91 | Nick Simo | | FL | 23 | Lawrence Hansen |
MO | 33 | James Dunne | | NJ | 35 | Matthew Lynch |
MI | 35 | Jacob Cianci | | CA | 1 | Nick Fussaro |
2002 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
NC | 15 | Ethan Chipping | | CA | 9 | Ean Somoza |
MO | 79 | Brett Robinson | | CO | 7 | Cole Killinger |
MI | 7 | Dominic James | | NY | 87 | Justin McCormick |
MO | 68 | Tyler Culleton | | NJ | 1 | Dylan Koski |
CA | 8 | Thomas Voxman | | MI | 5 | Courtney Hall |
NY | 17 | Emily Mehnert | | MI II | 10 | Maxx Savel |
NC | 8 | Michael Vick | | NC | 10 | Ethan Aponte |
PA | 27 | Shane Albert | | OH | 11 | Ben Stewart |
FL | 91 | Abby Munger | | PA | 61 | Alex Gattone |
MI | 25 | Ryan Beck | | Mission | 71 | Vail Jenkins |
MO | 8 | Blake Harper | | PA | 30 | Christian Hartner |
NC | 30 | Justin Silluzio | | NY | 33 | Kevin Lanning |
2001 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
MI II | 25 | Ryan Beck | | NY | 4 | Ashley McDonald |
VA | 1 | Brandon Walz | | MO | 91 | Parker Winkelmann |
MI I | 71 | Matt Boyd | | MI I | 40 | Jake Dykstra |
Warrior | 9 | Jack Eaton | | MI I | 81 | Austin Walny |
NC | 7 | Ben Smith | | PA | 6 | Brendan Yingling |
NC | 6 | Matt Vicini | | NY | 55 | William Space |
MO | 19 | Braden Sisco | | NY | 5 | Tyler Gray |
CA | 87 | Dalton Strouss | | MO | 12 | Cole McWard |
PA | 8 | Gavin Yingling | | FL | 7 | Tabor Heaslip-Ross |
MI | 11 | Brendan Walk | | PA | 5 | Frank Jarak |
MO | 11 | Ryan Yaeger | | CA | 1 | Savannah Guitterez |
NY | 33 | Ryan McNamara | | PA | 1 | Hogan Nelson |
2000 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
IL | 66 | Blake Vaca | | CO | 21 | Tyler Montoya |
MI | 33 | Zak Knoll | | MI | 13 | Calen Kiefiuk |
NC | 55 | Colton Heibeck | | NC | 24 | Duncan Rex |
PA | 61 | Jared Gerger | | CA | 55 | Joe Fordyce |
PA | 7 | Dante Gattone | | PA | 24 | Sammy Steele |
PA | 10 | Tyler Black | | CA | 23 | Andrew DeCarlo |
NC | 77 | Chandler Baldwin | | MI | 19 | Max Hartwell |
TX | 2 | Miles Reed | | CA | 4 | Tanner Gates |
TX | 35 | Hayden Villegas | | CA | 48 | Ryan Robinson |
CO | 93 | Daniel Arrasmith | | TX | 88 | Brendan Skinner |
MI | 66 | Adam Cantley | | PA | 30 | Adam Kimball |
NC | 29 | Brad Shook | | CA | 1 | Jared Labadie |
2000 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
FL | 22 | Tyler Deerey | | FL | 7 | Tabor Heaslip-Ross |
NY | 16 | Britt Bischoff | | NY | 5 | Tyler Graves |
CO | 65 | Alex Panger | | AZ | 13 | Kyle Decoster |
MO | 24 | Eli Cooper | | CO | 29 | Shelbi Cornelison |
MO | 86 | Trevor Zeig | | TN | 27 | Austin Rawlins |
PA | 68 | Austin Albert | | NY | 4 | Ashley McDonald |
MO | 44 | Logan Conroy | | PA | 88 | Justin Hamm |
PA | 13 | Julian Sopata | | AZ | 19 | Owen Zoubek |
NY | 21 | Sam Levitan | | IL | 99 | Jon Kreidler |
MI | 13 | Luke Pothoff | | AZ | 72 | Scott Bird |
MI | 13 | Calen Kiefiuk | | CO | 14 | Alan Goddard |
NY | | Kevin Iaviovino | | AZ | 0 | Sarah Jacobelli |
1999 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
ON | 93 | Dante Sheriff | | MO | 16 | Bud Winter |
CA | 86 | Lucas Uhler | | MO | 92 | Noah Roofe |
CA | 27 | Cayla Barnes | | CA | 42 | Cooper Haar |
MI | 19 | Nathan Skulley | | IL | 11 | Liam Rafferty |
NY | 4 | Nicholas Dellamorte | | GA | 29 | JJ Fectau |
AZ | 3 | Hayden Maxwell | | ON | 13 | Rocco Adreacci |
FL | 13 | Scott Keller | | FL | 95 | Adrian Dachenko |
MI | 15 | David Kattula | | IL | 81 | Kamil Sadloacha |
ON | 31 | Tyler Campbell | | NY | 39 | Lenny Schwartz |
CA | 33 | Patrick Pugliese | | MI | 30 | Spencer Hale |
1999 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
CA | 23 | Andrew DeCarlo | | CO | 55 | Jack Tercheria |
PA | 71 | Riley Dohner | | NC | 12 | Nick King |
NC | 7 | Alex Robinson | | PA | 9 | Randy Raida |
NC | 53 | Matthew Miller | | VA | 8 | Kyle Owens |
PA | 55 | Ben Marriner | | PA | 88 | Nikos Karabetsos |
VA | 52 | Kory Swansey-Johnson | | CA | 8 | Jake Grief |
VA | 87 | Daniel Succop | | NC | 15 | Christian Roble |
MI | 22 | Allison Lariviere | | CA | 11 | Shane Sandoval |
CO | 37 | Ryan Whannel | | MI | 14 | Brendan Berryman |
CO | 49 | Jackson Smaldone | | CO | 5 | Drew Killinger |
VA | 35 | Aaron Entas | | CO | 41 | Brandon Hanson |
NC | 31 | Victor Paluzzi | | MI | 35 | Collin Woods |
1998 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
BC | 9 | Samuel Kozlowski | | BC | 4 | Dennis Cholowski |
CO | 4 | Blake Jakopec | | BC | 55 | Baylee Wright |
CO | 36 | Brandon Martinez | | CO | 88 | Jared Resseguie |
FL | 66 | Nathan Smith | | FL | 11 | Lucas Sowder |
IL | 00 | John Shively | | FL | 34 | Anthony Dunn |
NC | 82 | Tommy Barnes | | NC | 32 | Nathan Kanning |
CA | 17 | Josh Morrison | | OH | 63 | Brett Reed |
CO | 22 | Josh Pusar | | CA | 32 | Joseph Aguirre |
OH | 24 | Quinton Duquette | | NC | 2 | Grahm Rex |
CA | 81 | Anthony Carter | | CA | 72 | Jack Gates |
OH | 00 | Tyler Matthews | | CO | 29 | Cameron Eng |
IL | 60 | Amanda Dinella | | CA | 30 | Casey Wu |
1998 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
TX | 87 | Eric Eaton | | TX | 00 | Emerson Keith |
NY | 3 | Jake Corso | | TX | 3 | Brandon Kerst |
MI | 36 | Brandon Glasser | | MI | 8 | Kevin Maddox |
NJ | 9 | Anthony Gallichio | | FL | 11 | Kyle Salminen |
PA | 18 | Michael Rossi | | PA | 10 | Matthew Strofe |
GA | 29 | JJ Fecteau | | IL | 99 | Mike Brown |
MO | 7 | Demerrius Plair | | MO | 8 | Jacob McGuire |
NC | 77 | Noah Allen | | NC | 53 | Jimmy Flanagan |
VA | 87 | Jordan Mancini | | TN | 7 | Eli Haller |
CO | 12 | Brandon Cyrus | | CO | 11 | Mac Campbell |
PA | 1 | Connor Shank | | TX | 29 | Mason Paddie |
TN | 18 | Brady Kolff | | MO | 41 | Nathan Wellington |
1997 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
BC | 4 | Dennis Cholowski | | AZ | 22 | Ben Jackson |
BC | 91 | Darien Craighead | | AZ | 9 | Chad Colwell |
CO | 97 | Jake Lebauer | | BC | 66 | Cory Hatcher |
CO | 8 | Mel Perea | | CO | 96 | Troy Terry |
MI | 13 | Zack Malles | | GA | 21 | Tanner Karneboge |
NY | 5 | Ryan G | | MI | 99 | Alex Debrincat |
NY | 27 | Kyle McNamara | | IL | 11 | Nick Pietro |
ON | 88 | Ryan Valenti | | NC | 88 | Brendan Umsheid |
IL | 13 | Vas Kolias | | PA | 26 | Michael Strofe |
NC | 18 | Eric Fitz | | MI | 9 | Joshua Kirsch |
BC | 1 | Trevor Withers | | CO | 33 | Tyler Lewakowski |
NC | 29 | Zack Bennett | | ON | 31 | Paul Town |
1997 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
IN | 29 | Sam Ruffin | | IN | 9 | Danny Mateja |
TN | 12 | Brock Brown | | NY | 8 | Jordan Mula |
MI | 33 | Alec Bodour | | CA | 3 | Dylan Naro |
FL | 2 | Slate Gray | | MI I | 7 | Lucas Vore |
VA | 87 | Jordan Mansini | | CO | 30 | Jacob Felser |
MI | 28 | Alec Walny | | FL | 86 | Cameron Cipollone |
FL | 13 | Mason Ledbetter | | TN | 8 | Logan Orem |
CA | 19 | Trever Rivera | | IN | 88 | Connor Sharrett |
MI | 16 | Kyle Berryman | | IL | 22 | Mike Prazma |
NY | 16 | Jack Tofallos | | TN | 7 | Malcolm Cardwell |
MI | 35 | Jacob Lawson | | FL | 47 | Vinnie Sanfilippo |
CA | 69 | Sage Sweeney | | TN | 31 | Michael Moore |
1996 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
CO | 7 | Austin Resseguie | | CO | 16 | Joey Dolce |
FL | 95 | Zack Sword | | CO | 8 | Beau Roberts |
IL | 27 | Kyle Itzenthaler | | FL | 12 | Nick Cafone |
MI | 88 | Jonathan Waring | | LA | 96 | Hunter Ahia |
NY | 89 | Jake Steinberg | | MI | 77 | Matthew Hobbs |
CA | 32 | Alexander Stoley | | NY | 23 | JJ Santagata |
ON | 88 | Doug McKenzie | | ON | 81 | Matthew Galli |
VA | 75 | Isiah Miles | | VA | 86 | Lars Rucker |
IL | 7 | Jeremy Kalata | | FL | 96 | Poongi Hong |
FL | 8 | Killian Gray | | MI | 96 | Jessy Jones |
CO | 33 | Jordan Hampleton | | GA | 33 | David Spinney |
FL | 1 | Jake Cuthbertson | | VA | 1 | Alex DeYoung |
1996 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
MI | 24 | Alec George | | CO | 68 | Kaden Hummell |
MO | 33 | Jincy Dunne | | FL | 81 | Kamden Benedict |
NY | 9 | Nicholas Moran | | IL | 87 | Nick Miller |
NY | 34 | Sarah Sinning | | MI | 8 | Gage Fisher |
OH | 9 | Justin McFarland | | NC | 61 | Justin Favsak |
PA | 8 | John Gattone | | ON | 61 | Hunter Bruce |
CA | 9 | Ryan Zoobalan | | PA | 16 | Derek Schultz |
CT | 16 | Shane Mack | | CT | 2 | Tyler Maclean |
PA | 7 | Corey Blumenthal | | MI | 93 | Mark Recor |
ON | 16 | David Porter | | CT | 19 | Matt Holdaway |
MO | 17 | Jessica Dunne | | FL | 41 | Alex Chirillo |
| 92 | Vincent Sacco | | CT | 30 | Kyle Carducci |
1995 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
PA | 16 | Tyler Kraft | | PA | 88 | Nick Master |
BC | 9 | Taylor Bowman | | BC | 91 | Kirk Hards |
FL | 13 | Chase Howard | | CA | 91 | Tanner Fox |
PA | 7 | Logan Davis | | IL | 11 | Brogan Rafferty |
MI | 21 | Daniel Schmidt | | MO | 4 | Coleman Kristof |
PA | 29 | Andrew Romano | | NY | 66 | Daniel Nelson |
FL | 14 | Austin Gomez | | PA | 26 | Matthew Gerger |
Mo | 11 | Steve Farina | | OH | 8 | John Bonta |
PA | 17 | Shawn Maffei | | BC | 3 | Max Kozlowski |
MI | 18 | Anton Marinelli | | IL | 95 | Anthony Andras |
PA | 93 | Alex Husarenko | | BC | 1 | Kris Joyce |
NY | 35 | Steve Mundinger | | IL | 34 | Alex Hamielec |
1995 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
FL | 56 | Tyler Sauer | | CO | 21 | Colby Schaeffer |
LA | 4 | Jeremy Brown | | LA | 10 | Bryce Cozine |
MI | 3 | Joshua Somers | | LA | 21 | Josh Lodatto |
NC | 27 | Matthew Elgy | | MI | 21 | Dominic Mattina |
OH | 95 | Josh Larson | | NC | 97 | Alex Dodd |
ON | 91 | Jimmy Soper | | OH | 9 | Justin McFarland |
PA | 17 | Tim Repsik | | ON | 89 | Bryson Barr |
OH | 29 | Andrew Augustine | | TN | 11 | Hunter Saunders |
PA | 88 | Eric Lowry | | CO | 2 | Matt Strathearn |
ON | 93 | Tyler Overholt | | ON | 83 | Chris Eckert |
OH | 00 | Tyler Matthews | | TN | 29 | Noah Sinz |
ON | 33 | Kurtis Adams | | PA | 1 | Nicholas Roop |
1994 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
NY | 44 | John Schiavo | | IL | 87 | Eric Saulters |
IL | 8 | Michael Wojtkiewkz | | FL | 91 | Pierce Beaubien |
MI | 13 | Michael Fowler | | IL | 21 | Michael Pietro |
NY | 9 | Evan Dressel | | MO | 9 | Tommy Heinzman |
CA | 10 | Zachariah Roberts | | OH | 4 | Chase Martin |
TX | 29 | Trent Williams | | CA | 16 | Trevor Scott |
OH | 90 | Alex Meloy | | MI | 88 | Noah Ongart |
TX | 7 | Shelby Verden | | NY | 20 | Nicholas Lang |
MO | 71 | Tyler Pullam | | CA | 20 | Trevor Riffey |
IL | 34 | Michael Lively | | MI | 3 | Dominic Carolla |
NY | 35 | Donato Marchetti | | MI | 37 | Kyler Witting |
| | | | TX | 47 | Hunter Stafford |
1994 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
MB | 17 | Matt Miller | | KY | 89 | Bryce Cross |
NY | 7 | Mark Murphy | | MD | 98 | Travis Reece |
NC | 68 | Wyatt Sexton | | NY | 91 | Daniel Hurt |
TN | 11 | Hunter Saunders | | PA | 71 | Grant Harlacher |
VA | 2 | Trey Darnell | | VA | 93 | Pierce Johnson |
KY | 3 | Adam Stickney | | VA | 68 | Jaylend Powell |
MD | 3 | Cullen Bonnel | | MB | 16 | Justin Rabb |
PA | 8 | Jimmy Serlveo | | NC | 8 | Caleb Fitch |
PA | 16 | Tyler Kraft | | TN | 18 | Tim Muhsman |
MB | 18 | Connor Massey | | PA | 9 | Dean DiMartino |
VA | 28 | Alex Vasilov | | MB | 30 | Brandon Craig |
NC | 13 | Alan Singer | | KY | 1 | Francis Ebie |
1993 AAA/AA
State/Province | # | Team Pride | | State/Province | # | Team Honor |
BC | 18 | Philip Gosse | | AB | 44 | Landon Hiebert |
IL | 61 | Eric Purcell | | CO | 21 | Kyle Phelps |
MI | 7 | Tyler Spezia | | IL | 98 | Jake Soneson |
MO | 17 | Mike Schubert | | MI | 12 | Mitch Steur |
NY | 21 | Mike Lasher | | MO | 91 | Sam Turner |
OH | 6 | Nicholas Okada | | CA | 87 | Luke Steichen |
TX | 14 | Johnny Hensen | | BC | 93 | Tyson Young |
AB | 91 | Chris Raukman | | TX | 21 | Payton Baldillez |
TX | 22 | Seth Doty | | CA | 26 | Thompson Teague |
OH | 10 | Kevin Putnam | | OH | 9 | JC Campagna |
AB | 50 | Craig Rutsch | | NY | 20 | Anthony Chille |
TX | 47 | Hunter Stafford | | AB | 33 | Terry Martin |
1993 A
State/Province | # | Team Pride | | State/Province | # | Team Honor |
MO | 99 | Jordan Stradtman | | MI | 7 | Matt Fletcher |
MI | 12 | Eric Abate | | MB | 74 | Parker Thomas |
MB | 10 | Jason Dubyna | | PA | 82 | Sam Hender |
TN | 5 | Samuel Slavick | | IL | 86 | Anthony Herrera |
KY | 19 | Joe Harmon | | CO | 31 | Joe Keelan |
OH | 88 | Josh Hayes | | MB | 88 | Mitch Law |
MB | 91 | Connor Doell | | PA | 19 | Zack Kozzi |
TN | 13 | Andrew Ball | | IL | 12 | Luke Somen |
CO | 13 | Scott Oelkers | | CO | 00 | Kyle Hufnagel |
MO | 17 | Austin Halterman | | MO | 66 | Zack Grabowski |
MO | 0 | Tim Hartupee | | CO | 33 | Thomas Casias |
MI | 47 | Michael Schwartz | | MB | 35 | Darrell Lewis |