Skip to content
State Wars Hockey
menu2010 State Wars VI Medalists
2010 State Wars VI Medalists
Medalists
AAA
Division | Gold | Silver | Bronze |
2003 | PENNSYLVANIA | TEAM RINK RAT | MICHIGAN |
2002 | MICHIGAN | COLORADO | FLORIDA |
2001 | COLORADO | NEW YORK | MICHIGAN |
2000 | PENNSYLVANIA | MICHIGAN | TEXAS |
1999 | CALIFORNIA | MISSOURI | COLORADO |
1998 | COLORADO | MISSOURI | FLORIDA |
1997 | COLORADO | PENNSYLVANIA | MISSOURI |
1996 | CALIFORNIA | COLORADO | FLORIDA |
1995 | PENNSYLVANIA | NEW YORK | COLORADO |
1994 | ILLINOIS | BRITISH COLUMBIA | NEW YORK |
1993 | ALBERTA | NORTH CAROLINA | OHIO |
1992 | MICHIGAN | MISSOURI | ALBERTA |
GIRLS | MISSOURI | COLORADO | TEAM PRO JOY |
JUNIOR | NEW JERSEY | MICHIGAN | MISSOURI II |
ELITE | CA MISSION AXIOM | MO MELTDOWN | MISSOURI FIGHTING SAINTS |
WOMENS | CALIFORNIA | COLORADO | MICHIGAN |
MASTERS | MICHIGAN | MISSOURI | CALIFORNIA |
AA
Division | Gold | Silver | Bronze |
2002 | TEAM MISSION | MICHIGAN | TEAM TOUR |
2001 | TEAM WARRIOR | MICHIGAN II | WISCONSIN |
2000 | TENNESSEE | REVISION | ILLINOIS |
1999 | NORTH CAROLINA | MICHIGAN | ARIZONA |
1997 | ONTARIO | NORTH CAROLINA | ILLINOIS |
1996 | ILLINOIS | COLORADO II | MICHIGAN |
1995 | MICHIGAN | MISSOURI | CALIFORNIA |
1994 | TEXAS | PENNSYLVANIA | WISCONSIN |
1993 | COLORADO | MICHIGAN | FLORIDA |
1992 | ILLINOIS | TENNESSEE | NEW YORK |
JUNIOR | FLORIDA I | PENNSYLVANIA | COLORADO |
SENIOR | MICHIGAN I | MINNESOTA | PENNSYLVANIA III |
WOMENS | MISSOURI II | FLORIDA I | MICHIGAN |
MASTERS | NEW YORK II | NEW JERSEY | ILLINOIS |
1998 | ILLINOIS | CALIFORNIA | MICHIGAN |
A
Division | Gold | Silver | Bronze |
1999 | CALIFORNIA | NORTH CAROLINA | VIRGINIA |
1998 | FLORIDA | PENNSYLVANIA | NEW YORK |
1997 | NEW YORK | ARIZONA | FLORIDA |
1996 | NEW YORK | PENNSYLVANIA | VIRGINIA |
1995 | OHIO | ONTARIO | MICHIGAN |
1994 | ILLINOIS | NORTH CAROLINA | MICHIGAN |
1993 | TEXAS | TENNESSEE | MICHIGAN |
1992 | TEXAS | FLORIDA | WISCONSIN |