Skip to content
State Wars Hockey
menu2009 State Wars V Team North America
2009 State Wars V Team North America
Team North America
1992
| State | # | Name | | State | # | Name |
| BC | 17 | MATT GARB | | AB | 12 | BRAYDEN STAUCH |
| BC | 88 | BRETT BULMER | | MI | 88 | KEITH LONG |
| MO | 92 | KYLE NOVAK | | AB | 83 | KOLTON GILLETT |
| MO | 91 | JALEN KROGMAN | | AB | 89 | CLAYTON PETRIE |
| PA | 92 | NATHAN GERGER | | AB | 96 | SAMMY SPURRELL |
| AB | 31 | G-EWEN MACPHERSON | | PA | 30 | G-JAKE GADDIS |
2002
| State | # | Name | | State | # | Name |
| MI | 3 | GRIFFIN WHITE | | MI | 2 | SEBASTIAN SMITH |
| PA | 9 | TRISTAN DELIA | | FL | 8 | WILLIAM LAYCHUR |
| MI | 35 | G-ANDREI GAFFNEY | | | | |
2001
| State | # | Name | | State | # | Name |
| CO | 34 | LUCAS SANDOVAL | | CO | 37 | DOMINIC SANDOVAL |
| VA | 1 | BRONSON WALZ | | LA | 7 | DRAKE LEE |
| NY | 61 | NICHOLAS BERGER | | MI | 87 | ADAM BEAUVAIS |
| PA | 88 | JAKE MOLESKI | | FL | 16 | TUCKER TASSONE |
| TX | 87 | CADEN VILLEGAS | | FL | 10 | MADISON NICHOLS |
| FL | 34 | G-CAYSEN WALDRON | | VA | 8 | G-BRENDAN ALEVY |
2000
| State | # | Name | | State | # | Name |
| VA | 51 | ZACHARY JONES | | MI | 13 | CALEN KIEFIUK |
| MO | 74 | HUNTER TILLOTSON | | PA | 98 | NICHOLAS URBANI |
| MI | 17 | JONATHAN GRUDEN | | NY | 9 | BRIAN HUNTER |
| FL | 10 | MADISON NICHOLS | | MO | 7 | DREW LABEAU |
| CO | 4 | DILLON STAPLETON | | PA | 7 | DANTE GATTONE |
| MI | 39 | G-ROBERT PEGRUM | | MO | 34 | G-DAVID REDUZZI |
1999
| State | # | Name | | State | # | Name |
| CA | 42 | COOPER HAAR | | CO | 19 | JACOB GOMBOS |
| FL | 95 | ADRIAN DANCHENKO | | GA | 29 | JJ FECTEAU |
| GA | 99 | ZACHARY PINA | | MO | 11 | SAM MUDD |
| CA | 12 | CASEY RHODES | | MO | 15 | HUDSON GROTE |
| MO | 92 | NOAH ROOFE | | NJ | 66 | MICHAEL COLELLA |
| CO | 2 | G-NOAH VANDERBECK | | CA | 33 | G-PATRICK PUGLIESE |
1998
| State | # | Name | | State | # | Name |
| CO | 87 | JARED RESSEGUIE | | MO | 3 | JINCY DUNNE |
| FL | 11 | LUCAS SOWDER | | BC | 91 | DAWSON BROWN |
| MO | 98 | TYLER WATSON | | FL | 66 | NATHAN SMITH |
| PA | 98 | AUSTIN MASTER | | MO | 99 | TJ FRIEDMAN |
| FL | 3 | TUCKER TURNER | | BC | 98 | CAMERON OBCENA |
| FL | 31 | G-JOSHUA LAZARUS | | MO | 9 | G-JOSHUA DUNNE |
1997
| State | # | Name | | State | # | Name |
| CO | 1 | AJ VANDERBECK | | OH | 98 | KOLE SHERWOOD |
| BC | 14 | DARIEN CRAIGHEAD | | NY | 2 | RYAN STEIMEL |
| TX | 19 | DAVID COTTON | | BC | 16 | NOAH JUULSEN |
| CO | 97 | JAKE LEBAUER | | BC | 55 | BAYLEE WRIGHT |
| NY | 9 | THOMAS HAUN | | BC | 4 | DENNIS CHOLOWSKI |
| BC | 1 | G-TREVOR WITHERS | | CO | 31 | G-EVAN SMITH |
1996
| State | # | Name | | State | # | Name |
| CA | 98 | COBY DOWNS | | CA | 87 | ETHAN SOMOZA |
| CO | 16 | JOEY DOLCE | | FL | 8 | KILLIAN GRAY |
| MO | 16 | CHARLIE COMBS | | FL | 18 | BRAD PERLMAN |
| CA | 21 | BRIAN WILLIAMS | | FL | 99 | ANTHONY LERETTE |
| MO | 90 | DILLAN TIMME | | BC | 99 | RYAN DONALDSON |
| MO | 1 | G-ZACH SMITH | | CA | 20 | G-LEKSIE ZENDEJAS |
1995
| State | # | Name | | State | # | Name |
| NY | 13 | THOMAS DUNNE | | PA | 16 | TYLER KRAFT |
| TX | 8 | JASON COTTON | | PA | 29 | ANDREW ROMANO |
| NY | 92 | TYLER STEIMEL | | F; | 68 | ANDREW BARASSO |
| PA | 88 | NICK MASTER | | NY | 66 | DANIEL NELSON |
| TX | 17 | THOMAS ALDWORTH | | FL | 17 | DREW BENJAMIN |
| PA | 13 | JUSTIN KEENAN | | FL | 58 | MATTHEW BLEEFELD |
1994
| State | # | Name | | State | # | Name |
| NY | 44 | JOHN SCHIAVO | | NY | 91 | PATRICK SCHULE |
| BC | 10 | ERIC JOHNSON | | MI | 19 | MARIO TOMEI |
| MI | 18 | VITO ALUIA | | CA | 7 | SHIN YAMAMOTO |
| IL | 27 | JAKE WACHLIN | | MO | 99 | JORDAN STRADTMAN |
| OH | 14 | JONAH HOOVER | | WI | 6 | EDDIE MATSUSHIMA |
| MI | 31 | G-NICHOLAS MALLES | | NY | 35 | G-DONATO MARCHETTI |
1993
| State | # | Name | | State | # | Name |
| OH | 9 | JC CAMPAGNA | | GA | 98 | DAVID BAKIN |
| OH | 6 | NICHOLAS OKADA | | BC | 98 | MAX FIEDLER |
| NJ | 5 | MICHAEL BREEN | | MI | 88 | CONNOR ENCISO |
| CO | 40 | CESAR SOTO | | IL | 12 | NICHOLAS GNAGNI |
| CO | 21 | KYLE PHELPS | | GA | 13 | LARRY ADEGOKE |
| CO | 50 | G-JONATHAN JOY | | OH | 31 | G-KYLE BURICH |
1991
| State | # | Name | | State | # | Name |
| CO | 21 | WESLEY SCHAEFFER | | FL | 2 | VINNY CAFONE |
| OH | 19 | ALAN PRICE | | NC | 16 | JEREMY BUGBEE |
| FL | 97 | CASEY DAVIS | | NY | 21 | GAVIN GROGAN |
| NC | 12 | DREW BEASON | | TX | 91 | JOHN PAUL KELLOGG |
| PA | 43 | SEAN MCCUE | | PA | 86 | MICHAEL HARRINGTON |
| PA | 35 | G-JESSE KOEWACICH | | TX | 1 | RHETT VOSSLER |
JUNIOR
| State | # | Name | | State | # | Name |
| MI | 91 | RYAN LEMKE | | MO | 38 | PJ TALLO |
| MI | 14 | CHAD SPEZIA | | LA | 57 | LINDSAY HOBBS |
| IL | 14 | PETE MESSINA | | CO | 10 | RYAN PEDERSON |
| PA | 10 | TYLER DAVIS | | OH | 2 | CHRIS WEISS |
| MI | 22 | STEVE OLEKSY | | MO | 61 | MATT JOHNSON |
| MI | 42 | G-SCOTT HENIGE | | MO | 1 | G-JIMMY STEGER |
WOMEN'S
| State | # | Name | | State | # | Name |
| CO | 74 | CHELSI WELLS | | CO | 24 | STEPHANIE METCALF |
| MI | 4 | JULI BRADFORD | | NY | 9 | CATHERINE SANTO |
| CO | 52 | KATIE DALTON | | FL | 66 | MARISSA SCROFANO |
| MI | 8 | JAMIE LUSHKA | | CA | 12 | LINDSEY HANSON |
| MO | 9 | SARA BIER | | CA | 87 | CELESTE LOYATHO |
| MI | 37 | G-RACHEL ROACH | | CO | 1 | G-AMBER BONNE |