Skip to content
State Wars Hockey
menu2009 State Wars V Medalists
2009 State Wars V Medalists
Medalists
AAA
Division | Gold | Silver | Bronze |
2002 | MICHIGAN | FLORIDA | PENNSYLVANIA |
2001 | FLORIDA | MICHIGAN | PENNSYLVANIA |
2001 MIXED | MISSION | TOUR | |
2000 | MICHIGAN | PENNSYLVANIA | VIRGINIA |
1999 | MISSOURI | CALIFORNIA | COLORADO |
1998 | MISSOURI | BRITISH COLUMBIA | FLORIDA |
1997 | BRITISH COLUMBIA | COLORADO | TEXAS |
1996 | BRITISH COLUMBIA | CALIFORNIA | MISSOURI |
1995 | PENNSYLVANIA | FLORIDA | NEW YORK |
1994 | MICHIGAN | NEW YORK | MISSOURI |
1993 | OHIO | COLORADO | BRITISH COLUMBIA |
1992 | MISSOURI | BRITISH COLUMBIA | ALBERTA |
1991 | FLORIDA | OHIO | PENNSYLVANIA |
GIRLS | MISSOURI | FLORIDA | |
JUNIOR | ILLINOIS | MISSOURI | MICHIGAN |
SENIOR | NEW YORK | ILLINOIS | WISCONSIN |
WOMENS | COLORADO | MICHIGAN | CALIFORNIA |
MASTERS | MICHIGAN I | MISSOURI | PENNSYLVANIA I |
AA
Division | Gold | Silver | Bronze |
2000 | TEXAS | NEW YORK | COLORADO |
1999 | GEORGIA | NEW JERSEY | TEXAS |
1998 | FLORIDA | TENNESSEE | ILLINOIS |
1997 | PENNSYLVANIA | NEW YORK | OHIO |
1996 | NEW YORK | VIRGINIA | FLORIDA |
1995 | TEXAS | ILLINOIS | MICHIGAN |
1994 | ILLINOIS | CALIFORNIA | WISCONSIN |
1993 | MICHIGAN | SILVER | GEORGIA |
1992 | COLORADO | CONNECTICUT | NORTH CAROLINA |
1991 | NORTH CAROLINA | ALBERTA | ONTARIO |
JUNIOR | MISSOURI | FLORIDA | OHIO |
SENIOR | PENNSYLVANIA | MICHIGAN II | INDIANA |
WOMENS | FLORIDA I | COLORADO | MISSOURI I |
MASTERS | NEW YORK | ILLINOIS | NEW YORK II |
A
Division | Gold | Silver | Bronze |
1998 | NORTH CAROLINA | NEW YORK | MICHIGAN |
1997 | MISSOURI | FLORIDA | NORTH CAROLINA |
1996 | INDIANA | ILLINOIS | MICHIGAN |
1995 | MICHIGAN | GEORGIA | COLORADO |
1994 | MICHIGAN | NORTH CAROLINA | KENTUCKY |
1993 | FLORIDA | TEXAS | COLORADO |
1992 | MICHIGAN | COLORADO | VIRGINIA |
1991 | MISSOURI | VIRGINIA | MICHIGAN |
WOMENS | PENNSYLVANIA | CALIFORNIA | TEXAS |