Skip to content
State Wars Hockey
menu2009 State Wars V All-Stars
2009 State Wars V All-Stars
Pride & Honor All-Stars
2002/2001 AAA
State | # | Team Pride | | State | # | Team Honor |
CO | 34 | LUCAS SANDOVAL | | CO | 37 | DOMINIC SANDOVAL |
LA | 7 | DRAKE LEE | | VA | 1 | BRONSON WALZ |
NY | 61 | NICHOLAS BERGER | | MI | 87 | ADAM BEAUVAIS |
PA | 88 | JAKE MOLESKI | | FL | 16 | TUCKER TASSONE |
FL | 87 | DERIAN BROWN | | MI | 11 | ANDREW SCHWARTZ |
TX | 9 | JACK EATON | | FL | 10 | MADISON NICHOLS |
CA | 8 | COLE RORICK | | NY | 5 | TYLER GRAY |
MI | 3 | GRIFFIN WHITE | | TX | 87 | CADEN VILLEGAS |
PA | 9 | TRISTAN DELIA | | MI | 2 | SEBASTIEN SMITH |
PA | 10 | BRENDAN YINGLING | | FL | 8 | WILLIAM LAYCHUR |
FL | 34 | G-CAYSEN WALDRON | | MI | 30 | G-ETHAN HUNSINGER |
VA | 12 | G-RILEY HORSLEY | | VA | 8 | G-BRENDAN ALEVY |
2000 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
VA | 51 | ZACHARY JONES | | MI | 13 | CALEN KIEFIUK |
NY | 9 | BRIAN HUNTER | | PA | 98 | NICHOLAS URBANI |
MO | 7 | DREW LABEAU | | FL | 10 | MADISON NICHOLS |
CO | 4 | DILLON STAPLETON | | PA | 7 | DANTE GATTONE |
MI | 17 | JONATHAN GRUDEN | | MO | 74 | HUNTER TILLOTSON |
TX | 88 | BRENDAN SKINNER | | IL | 66 | BLAKE VACA |
FL | 11 | ANTHONY LOIACANO | | OH | 49 | ISABEL HEMINGER |
PA | 24 | SAMMY STEELE | | MI | 22 | GABE TEMPLE |
MI | 99 | ANTONIO VENUTO | | TX | 2 | MILES READ |
VA | 26 | CASEY ADAMS | | IL | 48 | ZACHARY REISER |
FL | 41 | G-JACOB SERPE | | MI | 39 | G-ROBERT PEGRUM |
MO | 34 | G-DAVID REDUZZI | | CO | 23 | G-COLLIN LEFEBVERE |
1999 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
CA | 42 | COOPER HAAR | | CO | 19 | JACOB GOMBOS |
FL | 95 | ADRIAN DANCHENKO | | GA | 29 | JJ FECTEAU |
GA | 99 | ZACHARY PINA | | MO | 11 | SAM MUDD |
MO | 15 | HUDSON GROTE | | CA | 12 | CASEY RHODES |
NJ | 66 | MICHAEL COLELLA | | MO | 92 | NOAH ROOFE |
NC | 12 | JEREMY REISER | | OH | 1 | MATTHEW KREINES |
TN | 99 | BRYCE PIERCE | | TX | 7 | GRAYSON FRABLE |
VA | 87 | DANIEL SUCCOP | | FL | 2 | CAMERON CLARK |
CA | 8 | AYDIN SCHWETZ | | MI | 40 | JUSTIN EASTMAN |
MI | 10 | HARRY PAYNE | | TX | 21 | ALEX WISER |
CO | 2 | G-NOAH VANDERBECK | | CA | 33 | G-PATRICK PUGLIESE |
MO | 38 | G-KAVAN JOHNSON | | NC | 31 | G-BRIAN ROBSON |
1998 AAA
State | # | Team Pride | | State | # | Team Honor |
CO | 87 | JARED RESSEGUIE | | FL | 11 | LUCAS SOWDER |
BC | 91 | DAWSON BROWN | | MO | 3 | JINCY DUNNE |
MO | 98 | TYLER WATSON | | PA | 98 | AUSTIN MASTER |
FL | 66 | NATHAN SMITH | | FL | 3 | TUCKER TURNER |
MO | 99 | TJ FRIEDMAN | | BC | 98 | CAMERON OBCENA |
OH | 63 | BRETT REED | | MO | 00 | BLAKE KOCHNER |
PA | 2 | JACK CLENDANIEL | | CO | 35 | BRANDON MARTINEZ |
BC | 77 | TANNER SIDAWAY | | OH | 77 | MAX TELFORD |
CO | 22 | JOSH PUSAR | | BC | 55 | BAYLEE WRIGHT |
FL | 17 | WESLEY ROGERS | | CO | 2 | CADEN SHUNK |
FL | 31 | G-JOSHUA LAZARUS | | MO | 9 | G-JOSHUA DUNNE |
BC | 88 | G-MACKENZIE GRAY | | CO | 30 | G-MIKEY GIPSON |
1998 AA/A
State | # | Team Pride | | State | # | Team Honor |
IL | 6 | ANTHONY BELTRAME | | TX | 44 | DREW LENNON |
NY | 3 | JAKE CORSO | | NY | 18 | JOEY DIMARTINO |
FL | 26 | JESSE RICHARDS | | TX | 14 | MITCHELL ANDERSON |
TN | 53 | BRANDON PURVIS | | FL | 14 | THOMAS RAMA |
MI | 8 | KEVIN MADDOX | | NC | 2 | GRAHAM REX |
OH | 98 | LUKE JENKINS | | PA | 10 | MATTHEW STROFE |
CO | 11 | MAC CAMPBELL | | TN | 3 | GRAY NORTHERN |
IL | 34 | MICHAEL MILLER | | CO | 15 | BRADLEY HUGGINS |
NC | 4 | OWEN DRUGAN | | PA | 17 | AUSTIN CZARTORSKI |
TX | 87 | ERIC EATON | | TX | 3 | BRANDON KERST |
FL | 35 | G-CONNOR GREEN | | TX | 35 | G-DERRICK DERALEAU |
IL | 35 | G-JOSH ALBRECHT | | TN | 18 | G-BRADY KOLFF |
1997 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
CO | 1 | AJ VANDERBECK | | NY | 2 | RYAN STEIMEL |
OH | 98 | KOLE SHERWOOD | | BC | 14 | DARIEN CRAIGHEAD |
TX | 19 | DAVID COTTON | | CO | 97 | JAKE LEBAUER |
BC | 16 | NOAH JUULSEN | | BC | 55 | BAYLEE WRIGHT |
NY | 9 | THOMAS HAUN | | IL | 40 | TYLER KLIMA |
BC | 4 | DENNIS CHOLOWSKI | | PA | 11 | JORDAN PATRICK |
PA | 22 | JOEY ABEL | | TX | 44 | DREW LENNON |
BC | 9 | JORDAN HERDERSON | | IL | 11 | NICK PIETRO |
PA | 26 | MICHAEL STROFE | | CO | 16 | RYAN WORLEY |
CO | 11 | LOGAN FAUBER | | OH | 40 | HUNTER SHEPHERD |
BC | 1 | G-TREVOR WITHERS | | CO | 31 | G-EVAN SMITH |
TX | 35 | G-DERRICK DERALEAU | | NY | 00 | G-JOSEPH RUGOLO |
1997 A
State | # | Team Pride | | State | # | Team Honor |
FL | 2 | SLATE GRAY | | FL | 10 | BRANDON NAPOLI |
IL | 43 | TRAVIS WALSH | | IL | 87 | FRANK BUSCEMI |
LA | 97 | BRAYDEN HUTCHINSON | | MI | 10 | STEVEN FOWLER |
FL | 36 | CAMERON CIPOLLONE | | GA | 29 | JJ FECTEAU |
MI | 85 | BRADLEY HOETTEL | | MO | 21 | SCOTT LEATHERS |
MO | 24 | DILLIAN MULVERHILL | | NJ | 12 | KENNY WEIGHTMAN |
GA | 99 | AUSTIN MAGERA | | LA | 15 | BAYLEN DUGAS |
NC | 55 | ERIC LESTER | | TN | 7 | MALCOLM CARDWELL |
TN | 21 | BROCK BROWN | | VA | 5 | STEPHEN HESKETT |
FL | 21 | IAN STEFANESCU | | MI | 15 | NICHOLAS DEMCHUK |
MI | 1 | G-SPENCER APPLEBAUM | | NC | 30 | G-HARRISON DREWITT |
GA | 39 | G-ELIJAH GIBBONS | | FL | 97 | G-DRENNEN ATHERTON |
1996 AAA
State | # | Team Pride | | State | # | Team Honor |
CA | 98 | COBY DOWNS | | CA | 87 | ETHAN SOMOZA |
CO | 16 | JOEY DOLCE | | FL | 8 | KILLIAN GRAY |
FL | 99 | ANTHONY LERETTE | | MO | 90 | DILLAN TIMME |
MI | 00 | KURT THIELE | | CO | 19 | AUSTIN RESSEGUIE |
BC | 9 | RYAN FURBY | | BC | 69 | QUINNCY LEROUX |
CA | 7 | MANUEL MANCHA | | MO | 17 | BRYCON JOHNSON |
MO | 22 | WILLIAM SCHERER | | BC | 55 | BAYLEE WRIGHT |
IL | 89 | DARREN SONESON | | CO | 8 | CALEB SCHENCK |
MO | 16 | CHARLIE COMBS | | FL | 18 | BRAD PERLMAN |
CA | 21 | BRIAN WILLIAMS | | BC | 99 | RYAN DONALDSON |
BC | 00 | G-AYDEN MACDONALD | | CA | 20 | G-LEKSIE ZENDEJAS |
MO | 1 | G-ZACH SMITH | | FL | 1 | G-JAKE CUTHBERTSON |
1996 AA/A
State | # | Team Pride | | State | # | Team Honor |
FL | 1 | STEVEN NOYES | | FL | 15 | SHANE VISNICK |
IL | 5 | JOSH BERGBREITER | | IL | 27 | KYLE ITZENTHALER |
IN | 9 | SAM ZIKE | | IN | 26 | RYAN JONES |
LA | 4 | JEREMY BROWN | | LA | 9 | AUSTIN MENARD |
MI | 13 | LUKE GORTAT | | NY | 11 | LUC CORSO |
NY | 99 | CHRISTOPHER JOHNSON | | OH | 29 | ANDREW AUGUSTINE |
NC | 14 | ABRAM KOUCHEKI | | NY | 19 | IAN BERNES |
PA | 7 | COREY BLUMENTHAL | | VA | 5 | KYLE ENG |
TN | 71 | MICHAEL CURTIS | | TN | 96 | DEVIN PIERCE |
VA | 75 | ISIAH MILES | | NJ | 11 | DANIEL LOUREIRO |
VA | 1 | G-ALEX DEYOUNG | | FL | 31 | G-JOHN GNAN |
NY | 1 | G-THOMAS CALCAGNO | | PA | 1 | G-NICHOLAS ROOP |
1995 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
NY | 35 | STEPHEN MUNDINGER | | PA | 93 | ALEX HUSARENKO |
PA | 88 | NICK MASTER | | TX | 9 | JASON COTTON |
NY | 13 | THOMAS DUNNE | | PA | 16 | TYLER KRAFT |
MI | 87 | AUSTIN SANSOM | | FL | 17 | DREW BENJAMIN |
MO | 20 | KYLE KATEMAN | | NY | 66 | DANIEL NELSON |
TX | 17 | THOMAS ALDWORTH | | OH | 21 | GARRETT EZMAN |
FL | 68 | ANDREW BARROSA | | FL | 13 | CHAISE HOWARD |
IL | 18 | JOEY DANIELS | | PA | 29 | ANDREW ROMANO |
OH | 28 | KIEFER SHERWOOD | | FL | 58 | MATTHEW BLEEFELD |
NY | 92 | TYLER STEIMEL | | MO | 24 | ALEX HENRICKS |
PA | 26 | MATT GERGER | | OH | 8 | JOHN BONTA |
PA | 13 | JUSTIN KEENAN | | IL | 11 | BROGAN RAFFERTY |
1995 A
State | # | Team Pride | | State | # | Team Honor |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
1994 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
NY | 44 | JOHN SCHIAVO | | NY | 91 | PATRICK SCHULE |
BC | 10 | ERIC JOHNSON | | MI | 19 | MARIO TOMEI |
CA | 16 | CODY FERRER | | FL | 22 | MARK CRAVEN |
MI | 88 | NOAH ONGART | | VA | 71 | CHRIS HOWLAND |
PA | 20 | SEAN BEICHNER | | WI | 24 | JESSE REED |
WI | 6 | EDDIE MATSUSHIMA | | OH | 14 | JONAH HOOVER |
IL | 21 | MICHAEL PIETRO | | MO | 12 | MIKE THOMAS |
MO | 99 | JORDAN STRADTMAN | | IL | 27 | JAKE WACHLIN |
MI | 18 | VITO ALUIA | | CA | 7 | SHIN YAMAMOTO |
MI | 13 | MICHAEL FOWLER | | BC | 71 | DARREN OBRIEN |
MI | 31 | G-NICHOLAS MALLES | | NY | 35 | G-DONATO MARCHETTI |
WI | 33 | G-MATT OPSAL | | PA | 37 | G-ADAM NEWTON |
1994 A
State | # | Team Pride | | State | # | Team Honor |
NJ | 5 | JOSHUA FEEHAN | | CO | 19 | TYLER HANSON |
KY | 3 | ADAM STICKNEY | | NJ | 9 | STEPHEN BERNHARDT |
CO | 40 | SHAUN LINGER | | TN | 18 | TIMMY MUHSMAN |
NC | 11 | THOMAS FROASS | | MI | 25 | MAXWELL DUBIN |
OH | 14 | JAKE SHEPHERD | | KY | 4 | CLAY DOUTHAT |
NJ | 19 | BRANDON SEELIG | | NC | 27 | MIKHAIL BRYAN |
TN | 22 | AUSTIN HUDNALL | | OH | 24 | KYLE ROSS |
VA | 94 | JACOB GIOVIA | | KY | 19 | ALEX TOWNSEND |
KY | 12 | STEPHEN PACK | | MI | 88 | JACOB BOLYARD |
MI | 14 | ALEC FARRINGTON | | VA | 26 | NICK SUCCOP |
KY | 33 | G-CAMERON FRIEDRICH | | MI | 39 | G-JOSH RAIDER |
NJ | 30 | G-MATTHEW ALLEN | | NC | 13 | G-ALAN SINGER |
1993 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
OH | 9 | JC CAMPAGNA | | OH | 6 | NICHOLAS OKADA |
GA | 98 | DAVID BAKIN | | BC | 98 | MAX FIEDLER |
NJ | 5 | MICHAEL BREEN | | MI | 88 | CONNER ENCISO |
CO | 40 | CESAR SOTO | | IL | 12 | NICHOLAS GNAGNI |
GA | 13 | LARRY ADEGOKE | | CO | 21 | KYLE PHELPS |
CO | 8 | ERIC DERING | | IL | 93 | JEFFREY SALZBRUM |
MI | 12 | MITCH STEUR | | NY | 12 | ANDREW UFFMAN |
NY | 23 | ERIC HANSEN | | OH | 77 | JACK TELFORD |
BC | 77 | DANIEL LEE | | BC | 91 | MICHAEL LODGE |
BC | 10 | BRANDON THAM | | CO | 27 | AUSTIN CHAPIN |
CO | 50 | G-JONATHAN JOY | | OH | 31 | G-KYLE BURICH |
IL | 41 | G-MATTHEW JOHNSON | | BC | 33 | G-JESSE SIDAWAY |
1993 A
State | # | Team Pride | | State | # | Team Honor |
FL | 14 | JAKE PETERSON | | FL | 56 | JONATHAN KREIDT |
LA | 11 | JACOB BROWN | | OH | 22 | COREY KADASH |
PA | 55 | TIMOTHY HANGEY | | TN | 18 | TIMMY MUHSMAN |
TX | 17 | CONNER JUNG | | IL | 91 | ERIC SAULTERS |
FL | 67 | JEREMY DZURICK | | TX | 19 | ETHAN TORRES |
TN | 23 | ANDREW BALL | | OH | 13 | CHRIS MCFARLAND |
TX | 34 | COOPER SPARLIN | | TX | 21 | PAYTON BALDILLEZ |
CO | 20 | ETHAN HUFNAGEL | | CO | 23 | RYAN SCHUELLER |
FL | 93 | DAVID CROSS | | OH | 4 | JEREMY HOGAN |
IL | 14 | RYAN OZANIC | | TN | 5 | SAMMY SLAVICK |
FL | 71 | G-ZACK MILNER | | OH | 63 | G-PAUL SHACKELFORD |
IL | 31 | G-ERIC SZCZESNIEWSKI | | TN | 35 | G-CONNOR SAPP |
1992 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
BC | 17 | MATT GARB | | AB | 12 | BRAYDEN STAUCH |
MI | 88 | KEITH LONG | | BC | 88 | BRETT BULMER |
AB | 83 | KOLTON GILLETT | | MO | 92 | KYLE NOVAK |
MO | 91 | JALEN KROGMAN | | AB | 89 | CLAYTON PETRIE |
AB | 96 | SAMMY SPURRELL | | PA | 92 | NATHAN GERGER |
CO | 14 | WESLEY CUMPSTON | | CT | 21 | ZACHARY DYKUN |
MI | 17 | ZACHARY WITTE | | MI | 96 | RYAN KISH |
MO | 22 | MATT SEXTON | | NJ | 10 | RYAN CARR |
NC | 2 | JACOB ROSS | | OH | 9 | JC CAMPAGNA |
PA | 67 | JAMISON MYCYK | | TX | 15 | RYAN COTTON |
BC | 1 | G-EVAN SIMS | | PA | 30 | G-JAKE GADDIS |
CT | 31 | G-STEVEN BRANDI | | AB | 31 | G-EWEN MACPHERSON |
1992 A
State | # | Team Pride | | State | # | Team Honor |
CO | 3 | CHASE DUETSCHMAN | | CO | 89 | JORDAN ANDRUS |
FL | 13 | TYLER SMITH | | GA | 12 | BRENT WILCOX |
MI | 18 | BRIAN CHEESBRO | | MO | 3 | KEITH WILCOX |
NY | 88 | DALE JOHNSON | | TN | 19 | CHRIS ROBERTS |
VA | 9 | BLAKE OWENS | | WI | 93 | TAYLOR BROWN |
CO | 2 | HAYDEN AUBERMAN | | FL | 82 | ERIK THOMAS |
GA | 8 | IAN SELMAN | | MI | 19 | KYLE COOK |
MO | 24 | CAMERON ELFRINK | | NY | 7 | CHRIS SUSKEVICH |
TN | 10 | BLAKE GRAY | | VA | 45 | COLT TAYLOR |
VA | 92 | ERIK ALBERS | | WI | 8 | BEN OPSAL |
CO | 90 | G-BENJAMIN NIERENGARTEN | | NY | 30 | G-MICHAEL MCMULLEN |
MI | 74 | G-DEREK RECOR | | WI | 38 | G-SIERRA DART |
1991 AAA/AA
State | # | Team Pride | | State | # | Team Honor |
CO | 21 | WESLEY SCHAEFFER | | FL | 2 | VINNY CAFONE |
OH | 19 | ALAN PRICE | | NC | 16 | JEREMY BUGBEE |
FL | 97 | CASEY DAVIS | | NY | 21 | GAVIN GROGAN |
NC | 12 | DREW BEASON | | TX | 91 | JOHN PAUL KELLOGG |
PA | 43 | SEAN MCCUE | | PA | 86 | MICHAEL HARRINGTON |
AB | 84 | TAYLOR LACHANCE | | ON | 92 | KYLE CHANEY |
TX | 10 | NICK SHELTON | | TX | 19 | JONATHAN FORD |
OH | 98 | TYLER WEISS | | NY | 2 | MATTHEW MIANO |
CO | 16 | MICHAEL FRIEL | | OH | 5 | MATTHEW FISCHER |
PA | 13 | ALEX MUELLER | | AB | 14 | DALLAS SNIDER |
OH | 11 | G-CARL WEEDMAN | | TX | 1 | G-RHETT VOSSLER |
PA | 35 | G-JESSE KOEWACICH | | FL | 39 | G-TOMMY FUTCH |
1991 A
State | # | Team Pride | | State | # | Team Honor |
CO | 8 | ROBERT MILLER-STARKS | | CO | 9 | JOSH PEREZ |
MI | 5 | JON PAUL | | MI | 17 | ANDREW CRAWFORD |
MO | 00 | DALTON MULVERHILL | | MO | 2 | COREY HARRIS |
CO | 71 | GARRETT SKELTON | | VA | 7 | ANDREW LENSING |
MI | 55 | RYAN SCHIMM | | MO | 91 | SEAN LINHARES |
MO | 17 | BRIAN KENNEY | | VA | 28 | JOHN LOVELAND |
VA | 11 | CAMERON LENSING | | VA | 4 | BOBBY MCMULLEN |
MB | 8 | REESE SHADE | | MB | 22 | DAN ZUKEWICH |
VA | 92 | BRIAN BEATSON | | MI | 99 | TYLER TRUE |
MO | 77 | TOMMY WHITE | | MB | 22 | DAN ZUKEWICH |
VA | 35 | G-JORDAN POHL | | MI | 35 | G-DANIEL LAWSON |
MI | 38 | G-TYLER KOLY | | MO | 60 | ADAM SURAUD |