Skip to content
State Wars Hockey
menu2008 State Wars IV Team North America
2008 State Wars IV Team North America
Team America
2000 AAA/AA
| State | # | Name | | State | # | Name |
| VA | | ZACHARY JONES | | VA | | GUNNAR SENN |
| MI | | CALEN KIEFIUK | | MO | | DREW LABEAU |
| FL | | NICHOLAS DEMICELI | | MI | | GABE TEMPLE |
| PA | | SAMMY STEELE | | CO | | DILLON STAPLETON |
| FL | | MADISON NICHOLS | | FL | | ANTHONY LOIACANO |
| MI | | G-ROBERT PEGRUM | | FL | | G-JACOB SERPE |
1999 AAA/AA
| State | # | Name | | State | # | Name |
| NJ | | MICHAEL COLELLA | | FL | | ADRIAN DANCHENKO |
| TX | | CADEN VILLEGAS | | CO | | JACOB GOMBOS |
| MO | | HUDSON GROTE | | CA | | CASEY RHODES |
| MO | | SAM MUDD | | VA | | CONNOR LOVE |
| MI | | BRODI HOGANSON | | PA | | SPENCER HEUGHES |
| MI | | G-SPENCER HALE | | FL | | G-AUSTIN VOELBEL |
1998 AAA/AA
| State | # | Name | | State | # | Name |
| FL | | LUCAS SOWDER | | FL | | NATHAN SMITH |
| LA | | TUCKER ALSPAUGH | | MO | | BLAKE KOCHNER |
| OH | | BRETT REED | | PA | | JACK CLENDANIEL |
| PA | | AUSTIN MASTER | | CA | | JACK GATES |
| NY | | JOEY DIMARTINO | | TX | | ALEX RUBIN |
| MO | | G-JOSH DUNNE | | FL | | G-JOSHUA LAZARUS |
1997 AAA/AA
| State | # | Name | | State | # | Name |
| AZ | | BEN JACKSON | | CO | | AJ VANDERBECK |
| FL | | KYLE BERZNER | | CO | | TROY TERRY |
| MO | | TYLER HOFFMAN | | NY | | THOMAS HAUN |
| VA | | TRAVIS BROUGHMAN | | OH | | KOLE SHERWOOD |
| NY | | RYAN STEIMEL | | VA | | ALEX LIMOGES |
| VA | | G-GARRETT FORREST | | FL | | G-KIEFER GOURDIE |
1996 AAA/AA
| State | # | Name | | State | # | Name |
| PA | | JOE DANGELANTONIO | | CA | | COBY DOWNS |
| CO | | MIKEY EYSSIMONT | | FL | | ANTHONY LERETTE |
| NJ | | RYAN CONLIN | | CA | | ETHAN SOMOZA |
| FL | | KILLIAN GRAY | | MO | | ZACK BROSS |
| CO | | AUSTIN RESSEGUIE | | MO | | BLAKE CLARKE |
| FL | | G-MATT VAN GEMERDEN | | MO | | G-ZACH SMITH |
1995 AAA/AA
| State | # | Name | | State | # | Name |
| PA | | MATTHEW GERGER | | OH | | JULIAN EBNER |
| NY | | PJ DIMARTINO | | PA | | TYLER KRAFT |
| NJ | | ANTHONY MASSIMINI | | PA | | NICHOLAS MASTER |
| MO | | ALEX HENRICKS | | NY | | JOSH WEGER |
| NC | | ERIC BEAM | | OH | | KIEFER SHERWOOD |
| NY | | G-STEVE MUNDINGER | | NJ | | G-WES DEVOY |
1994 AAA/AA
| State | # | Name | | State | # | Name |
| NJ | | CHRIS CONNOR | | NY | | JOHN SCHIAVO |
| VA | | PIERCE JOHNSON | | MI | | NOAH ONGART |
| PA | | AARON CARMICHAEL | | WI | | EDDIE MATSUSHIMA |
| MI | | MICHAEL FOWLER | | NY | | PATRICK SCHULE |
| NJ | | MATT CRISCOLO | | NY | | ANTHONY KOSLOW |
| OH | | G-MATTHEW THORNLEY | | VA | | G-TUCKER MURPHY |
1993 AAA/AA
| State | # | Name | | State | # | Name |
| PA | | ANDY ZUBAK | | CA | | KYLE MATSUMOTO |
| OH | | NICHOLAS OKADA | | TX | | CONNOR JUNG |
| PA | | DANE HARBOLD | | GA | | DAVID BAKIN |
| MI | | MITCH STEUR | | CA | | COLBY RIOS |
| NC | | ANTHONY CORRAO | | PA | | TAYLOR SWARTER |
| PA | | G-ANDREW SCHAFFER | | GA | | G-KEVIN SMITH |
1992 AAA/AA
| State | # | Name | | State | # | Name |
| PA | | JOHN ROMANO | | MI | | KEITH LONG |
| MO | | KYLE NOVAK | | MI | | RYAN KISH |
| MO | | RYAN VICK | | PA | | NATHAN GERGER |
| MO | | JALEN KROGMAN | | CT | | ROBBIE BAILLARGEON |
| IN | | JC CAMPAGNA | | OH | | NICHOLAS OKADA |
| CO | | G-LUKE LINDSAY-BRISBIN | | MI | | G-BRANDON VANDEUSEN |
1991 AAA/AA
| State | # | Name | | State | # | Name |
| NC | | JEREMY BUGBEE | | FL | | VINNY CAFONE |
| PA | | DYLAN ROHAR | | NY | | STEPHEN CASTRIOTA |
| CO | | STEPHEN CRAIG | | FL | | CASEY DAVIS |
| NY | | WILLIAM FREELY | | FL | | JOHN CANGELOSI |
| NY | | BILLY PASCALLI | | CO | | WESLEY SCHAEFFER |
| CO | | G-DEVON SHERWOOD | | NY | | G-BRANDON MORGANSTERN |
1990 AAA/AA
| State | # | Name | | State | # | Name |
| AZ | | LONG DUONG | | CA | | JOEY DORAN |
| FL | | PRESTON ROGERS | | MO | | CODY BAUGH |
| NY | | GEOFF ABRAHAMS | | NC | | ETHAN TAUSZ |
| TX | | EVAN TU | | TX | | TIM DUGGAN |
| CO | | JOSE OCHOA | | NY | | VINNY BIANCO |
| CA | | G-TAZ GOHR | | NC | | G-CONNOR JOHNSON |
JUNIOR AAA/AA
| State | # | Name | | State | # | Name |
| MO | | PAT MAROON | | NJ | | MIKE KEATING |
| CT | | TRAVIS BOKINA | | MO | | BRANDON BARNETTE |
| MI | | JASON YOKUBISON | | NY | | KYLE KOZLOWSKI |
| WI | | ANDY CRIPPS | | CO | | MICHAEL QUIGLEY |
| IL | | PETER MESSINA | | NJ | | THOMAS STAHL |
| NJ | | G-MIKE MACZYNSKI | | NY | | G-RICHIE LATONA |
WOMEN'S AAA/AA
| State | # | Name | | State | # | Name |
| CO | | STEPHANIE METCALF | | NY | | CATHERINE SANTO |
| NY | | JENNA D'ATLO | | MI | | JULIE BRADFORD |
| MI | | MICHELLE SAUNDERS | | NC | | CHARLOTTE NICHOLSON |
| FL | | KRISTEN SIRANGELO | | PA | | ERIN VAN HORN |
| CO | | JEN GONZALES | | CO | | KATIE DALTON |
| MI | | G-RACHEL ROACH | | CO | | G-AMBER BONNE |