Skip to content
State Wars Hockey
menu2008 State Wars IV Medalists
2008 State Wars IV Medalists
Division Medalists
AAA
Division | Gold | Silver | Bronze |
2000 | PENNSYLVANIA | FLORIDA | MICHIGAN |
2000 MIXED | TOUR | MISSION | |
1999 | CALIFORNIA | FLORIDA | MICHIGAN |
1998 | FLORIDA | OHIO | MISSOURI |
1997 | COLORADO | VIRGINIA | MISSOURI |
1996 | MISSOURI | FLORIDA | CALIFORNIA |
1995 | PENNSYLVANIA | NEW YORK | OHIO |
1994 | NEW YORK | MICHIGAN | NEW JERSEY |
1993 | PENNSYLVANIA | GEORGIA | CALIFORNIA |
1992 | MISSOURI | MICHIGAN | COLORADO |
1991 | NEW YORK | FLORIDA | COLORADO |
1990 | CALIFORNIA | MISSOURI | ARIZONA |
JUNIOR | MICHIGAN | MISSOURI | NEW YORK |
SENIOR | MISSOURI | CONNECTICUT | MISSOURI |
WOMENS | COLORADO | MICHIGAN | NEW YORK |
MASTERS | MICHIGAN | COLORADO | NEW YORK |
AA
Division | Gold | Silver | Bronze |
1999 | NEW JERSEY | PENNSYLVANIA | VIRGINIA |
1998 | COLORADO | LOUISIANA | PENNSYLVANIA |
1997 | PENNSYLVANIA | OHIO | ILLINOIS |
1996 | NEW JERSEY | VIRGINIA | MICHIGAN |
1995 | NEW JERSEY | CALIFORNIA | MICHIGAN |
1994 | ILLINOIS | PENNSYLVANIA | TEXAS |
1993 | COLORADO | NEW JERSEY | OHIO |
1992 | CALIFORNIA | NORTH CAROLINA | TEXAS |
1991 | OHIO | GEORGIA | CALIFORNIA |
1990 | ILLINOIS | VIRGINIA | NEW YORK |
JUNIOR | LOUISIANA | COLORADO | ILLINOIS |
SENIOR | ILLINOIS | OHIO | MICHIGAN |
WOMENS | FLORIDA | PENNSYLVANIA | COLORADO |
MASTERS | NEW JERSEY | PENNSYLVANIA II | PENNSYLVANIA I |
A
Division | Gold | Silver | Bronze |
1998 | CALIFORNIA | NEW YORK | ILLINOIS |
1997 | LOUISIANA | FLORIDA | MISSOURI |
1996 | NEW YORK | FLORIDA | TENNESSEE |
1995 | PENNSYLVANIA | OHIO | MICHIGAN |
1994 | FLORIDA | KENTUCKY | NEW JERSEY |
1993 | COLORADO | NEW YORK | ILLINOIS |
1992 | CONNECTICUT | PENNSYLVANIA | MICHIGAN |
1991 | MICHIGAN | FLORIDA | PENNSYLVANIA |