Skip to content
State Wars Hockey
menu2007 State Wars III Team North America
2007 State Wars III Team North America
Team America
1999 AAA/AA
State | # | Name | | State | # | Name |
MO | | ROBERT BROSS | | MO | | NOAH ROOFE |
CO | | JACOB GOMBOS | | MI | | BRODI HOGANSON |
CA | | COOPER HAAR | | FL | | BUD WINTER |
FL | | JUSTIN ALVES | | NY | | JOEY DIMARTINO |
CA | | CAYLA BARNES | | IL | | KAMIL SADLOCHA |
CO | | JONAH GIEM | | | | |
MO | | G-KAVAN JOHNSON | | FL | | G-CONNOR GREEN |
1998 AAA/AA
State | # | Name | | State | # | Name |
OH | | BRETT REED | | CO | | JADEN ANDERSON |
CA | | EVAN GRAY | | OH | | ZACH SORSCHER |
FL | | LUCAS SOWDER | | MO | | BLAKE KOCHNER |
MO | | JUNCY DUNNE | | FL | | NATHAN SMITH |
LA | | HARRISON LAWRENCE | | CO | | JARED RESSEGUIE |
OH | | G-TYLER MATTHEWS | | CA | | G-AUSTIN KOSS |
1997 AAA/AA
State | # | Name | | State | # | Name |
CO | | TROY TERRY | | VA | | ALEX LIMOGES |
VA | | TRAVIS BROUGHMAN | | CO | | AJ VANDERBECK |
FL | | KYLE BERZNER | | MO | | TRAVIS BARRETT |
MO | | TYLER HOFFMAN | | TX | | DAVID COTTON |
AZ | | BEN JACKSON | | FL | | REED NICHOLS |
VA | | G-GARRETT FORREST | | MO | | G-JESSICA DUNNE |
1996 AAA/AA
State | # | Name | | State | # | Name |
MO | | CHARLIE COMBS | | MO | | BRYCON JOHNSON |
AZ | | BEN JACKSON | | TX | | TYLER SCROGGINS |
NY | | CAMERON SMITH | | MI | | MAC BURKHARD |
MI | | KYLE MELNICK | | CA | | COBY DOWNS |
CA | | ETHAN SOMOZA | | PA | | DUSTIN DAVIS |
AZ | | G-ANTHONY CIURRO | | MI | | G-BRENDAN PFEIFFER |
1995 AAA/AA
State | # | Name | | State | # | Name |
PA | | NICHOLAS MASTER | | CA | | TROY LOGGINS |
OH | | JASON TACKETT | | CO | | CALEB POLA |
PA | | ANTHONY ROMANO | | TX | | JASON COTTON |
PA | | WILLIAM KAY | | IL | | BROGAN RAFFERTY |
NY | | PJ DIMARTINO | | CA | | BRIAN WILLIAMS |
PA | | G-JOEL EISENHOWER | | CA | | G-LEVI BOLLS |
1994 AAA/AA
State | # | Name | | State | # | Name |
NY | | ALEX DODGE | | NY | | JOHN SCHIAVO |
MI | | VITO ALUIA | | MI | | BRANDON HAWKINS |
MI | | NICHOLAS SCHILKEY | | FL | | NICHOLAS MINNO |
FL | | KENNY TENCZA | | MO | | CHASE REY |
MO | | CORY KETTLER | | IL | | ALEX ROOS |
TX | | G-BRENDAN STROBEL-MCLEAN | | MI | | G-JOEY WAKEFORD |
1993 AAA/AA
State | # | Name | | State | # | Name |
CO | | CESAR SOTO | | CO | | SETH SWENSON |
TX | | CASON HOHMANN | | TX | | STEFAN NOESEN |
NY | | VINCENT CALIGIURI | | PA | | ANDY ZUBAK |
PA | | DANE HARBOLD | | CA | | AUSTIN SHANNON |
CA | | KYLE MATSUMOTO | | IL | | ERIC PURCELL |
CO | | G-KEVIN DWYER | | PA | | G-ANDREW SCHAFFER |
1992 AAA/AA
State | # | Name | | State | # | Name |
MO | | KYLE NOVAK | | MO | | CODY KETTLER |
MO | | MATT SEXTON | | TX | | RYAN COTTON |
VA | | MIN YOON | | IL | | TIM PRINZ |
PA | | KYLE ROSENDALE | | MI | | KEITH LONG |
MI | | JAKE QUATTROCHI | | NY | | MATTHEW WELLS |
MI | | G-KATIE ALUIA | | PA | | G-KYLE HABANEC |
1991 AAA/AA
State | # | Name | | State | # | Name |
AZ | | NICHOLAS SPINASANTA | | NC | | MICHAEL LOBUE |
FL | | VINNY CAFONE | | NC | | JEREMY BUGBEE |
NY | | KEVIN ANTONIK | | WI | | NICK BAILEY |
MI | | CHRIS GREGORY | | AZ | | KEVIN MORGAN |
NY | | DANNY O'DONOGHUE | | CT | | MATT CROWLEY |
AZ | | G-ANDREW BARLETTA | | NY | | G-BRANDON MORGANSTERN |
1990 AAA/AA
State | # | Name | | State | # | Name |
CO | | JOSH HOLMES | | CO | | ELLIOT LINTON |
NY | | JUSTIN BANASZAK | | NY | | GEOFF ABRAHAMS |
HI | | LONG DUONG | | MI | | CORY DENBACK |
MO | | CODY BAUGH | | HI | | MICHAEL PENTECOST |
CA | | JOEY ATKINS | | NC | | CHRIS DAVIS |
CA | | G-TAZ GOHR | | CO | | G-TRAVIS ARNOLD |
1989 AAA/AA
State | # | Name | | State | # | Name |
MO | | PJ TALLO | | MO | | JACOB HILL |
MI | | NICK SMOLINKSI | | OH | | CHRIS WEISS |
OH | | JARRED OSTRANDER | | CA | | TYLER FICK |
FL | | DAVID NOVALIS | | NJ | | NICK LAFAMAN |
PA | | MICHAEL LECLAIR | | PA | | MICHAEL CARROLL |
CO | | G-SCOTT CARGILE | | CA | | G-GABRIEL LIST |
JUNIOR AAA/AA
State | # | Name | | State | # | Name |
NY | | TOMMY BRUCE | | MI | | PAT LEE |
MO | | PAT MAROON | | MD | | MICHAEL GARDNER |
IL | | PETER MESSINA | | CT | | JUSTIN PALLOS |
MI | | STEVE OLEKSY | | PA | | DUSTIN ROUX |
MO | | SHAWN GAWRYS | | NJ | | JIMMY MCGRATH |
MD | | G-MATTHEW BEAM | | NJ | | G-NICK PULLIZANO |
WOMEN'S AAA/AA
State | # | Name | | State | # | Name |
IL | | CARISA ZABAN | | IL | | ANNIE CAMINS |
MI | | JULI BRADFORD | | AZ | | ALLISON ERA |
OH | | KATIE FISCHER | | AZ | | MACAYLA NESSEN |
NC | | CHARLOTTE NICHOLSON | | NC | | KELSEY FARSON |
FL | | KYLYN WOOD | | CO | | STEPHANIE METCALF |
CO | | G-AMBER BONNE | | NC | | G-MICHELLE VEDDER |