Skip to content
State Wars Hockey
menu2007 State Wars III Medalists
2007 State Wars III Medalists
Division Medalists
AAA
Division | Gold | Silver | Bronze |
1999 | FLORIDA | MISSOURI | COLORADO |
1999 MIXED | MISSION | TOUR | |
1998 | MISSOURI | FLORIDA | OHIO |
1997 | COLORADO | MISSOURI | VIRGINIA |
1996 | CALIFORNIA | FLORIDA | MICHIGAN |
1995 | PENNSYLVANIA | CALIFORNIA | NEW YORK |
1994 | MICHIGAN | ILLINOIS | MISSOURI |
1993 | CALIFORNIA | ILLINOIS | PENNSYLVANIA |
1992 | MISSOURI | MICHIGAN | FLORIDA |
1991 | NEW YORK | FLORIDA | ARIZONA |
1990 | ILLINOIS | NORTH CAROLINA | COLORADO |
1989 | MISSOURI | CALIFORNIA | NEW JERSEY |
JUNIOR | MISSOURI | NEW JERSEY | ILLINOIS |
SENIOR | CONNECTICUT | NEW JERSEY | MARYLAND |
WOMENS | ARIZONA | COLORADO | MICHIGAN |
MASTERS | MICHIGAN | MISSOURI | ILLINOIS |
AA
Division | Gold | Silver | Bronze |
1998 | ILLINOIS | MICHIGAN | NEW YORK |
1997 | TEXAS | ARIZONA | MICHIGAN |
1996 | COLORADO | NEW YORK | NEW JERSEY |
1995 | ILLINOIS | TEXAS | COLORADO |
1994 | GEORGIA | CALIFORNIA | OHIO |
1993 | FLORIDA | NEW JERSEY | MICHIGAN |
1992 | NEW JERSEY | VIRGINIA | ARIZONA |
1991 | PENNSYLVANIA | WISCONSIN | COLORADO |
1990 | NEW YORK | MISSOURI | FLORIDA |
1989 | TEXAS | MICHIGAN | OHIO |
JUNIOR | CONNECTICUT | ARIZONA | NEW JERSEY |
SENIOR | NEW JERSEY | ARIZONA | ILLINOIS |
WOMENS | NORTH CAROLINA | COLORADO | FLORIDA |
MASTERS | PENNSYLVANIA II | PENNSYLVANIA I | NEW YORK |
A
Division | Gold | Silver | Bronze |
1996 | LOUISIANA | VIRGINIA | ILLINOIS |
1995 | ARIZONA | PENNSYLVANIA | GEORGIA |
1994 | WISCONSIN | FLORIDA | MICHIGAN |
1993 | GEORGIA | FLORIDA | NEBRASKA |
1992 | INDIANA | WISCONSIN | NORTH CAROLINA |
1991 | VIRGINIA | MICHIGAN | MARYLAND |