Skip to content
State Wars Hockey
menu2006 State Wars II Team North America
2006 State Wars II Team North America
Team America
1998 AAA
State | # | Name | | State | # | Name |
MO | 00 | BLAKE KOCHNER | | PA | 2 | JACK CLENDANIEL |
LA | 1 | TJ NORRIS | | CO | 8 | JADEN ANDERSON |
MI | 19 | MICHAEL REDMON | | LA | 98 | TUCKER ALSPAUGH |
PA | 21 | AUSTIN MASTER | | CO | 19 | JARED RESSEGUIE |
MO | 33 | EMMA COCKRUM | | FL | 10 | JAKE FRIEDMAN |
MO | 35 | G-JOSHUA DUNNE | | CO | 31 | G-TYLER MYERS |
1997 AAA/AA
State | # | Name | | State | # | Name |
CA | 87 | EVAN SOMOZA | | CO | 1 | AJ VANDERBECK |
CO | 96 | TROY TERRY | | MO | 5 | DILLIAN MULVERHILL |
FL | 9 | ALEKSANDER PAVLOVICS | | NY | 9 | THOMAS HAUN |
TX | 19 | DAVID COTTON | | AZ | 22 | BEN JACKSON |
FL | 19 | KYLE BERZNER | | AZ | 97 | CAMDEN TAYLOR |
CA | 10 | G-BRANDON SCHELLIN | | MO | 13 | G-JESSICA DUNNE |
1996 AAA/AA
State | # | Name | | State | # | Name |
CA | | ETHAN SOMOZA | | CO | | BRANDON FUSHIMI |
MO | | DILLAN TIMME | | NY | | CHRIS JOHNSON |
PA | | DUSTIN DAVIS | | MO | | CHARLIE COMBS |
NY | | CAMERON SMITH | | NJ | | RYAN CONLIN |
CA | | COBY DOWNS | | GA | | NICHOLAS RODDY |
CA | | G-LEKSIE ZENDEJAS | | FL | | G-MATT VAN GEMERDE |
1995 AAA/AA
State | # | Name | | State | # | Name |
CA | | BRIAN WILLIAMS | | CA | | TROY LOGGINS |
FL | | LOGAN GARST | | TX | | JASON COTTON |
NJ | | ALEX KOKULAK | | PA | | NICHOLAS MASTER |
WI | | LUKE NOVAK | | NY | | DANIEL NELSON |
NC | | COREY KENNEDY | | PA | | MATTHEW GERGER |
NY | | G-STEVEN MUNDINGER | | MO | | G-BRENDAN TALBERT |
1994 AAA/AA
State | # | Name | | State | # | Name |
MI | | VITO ALUIA | | NJ | | SHANE FOX |
TX | | MICHAEL BROWN | | NY | | JOHN SCHIAVO |
FL | | KENNY TENCZA | | IL | | NICK DEMARIA |
MO | | TATE MATHENY | | CO | | CALEB POLA |
MI | | BRANDON HAWKINS | | IL | | DANNY LOPEZ |
CA | | G-COLIN DELIA | | MO | | G-RYAN QUANTE |
1993 AAA/AA
State | # | Name | | State | # | Name |
NJ | | JAY MALONE | | FL | | MATTHEW MINNO |
CA | | AUSTIN SHANNON | | TX | | STEFAN NOESEN |
MI | | TYLER SPEZIA | | PA | | TAYLOR SWARTER |
OH | | NICHOLAS OKADA | | PA | | ANDY ZUBAK |
TX | | CASON HOHMANN | | CA | | COLBY RIOS |
NJ | | G-ZACH SCHIAVO | | CA | | G-ROBERT CHACON |
1992 AAA/AA
State | # | Name | | State | # | Name |
FL | | JUSTIN TELIBASA | | MI | | KEITH LONG |
NJ | | RYAN CARR | | MO | | KYLE NOVAK |
NY | | MATTHEW METZ | | MO | | TANNER LEE |
PA | | NICHOLAS GIBSON | | MO | | MATT SEXTON |
NY | | BILLY PASCALLI | | VA | | CHARLES BALDWIN |
MO | | G-BJ FISCHER | | CA | | G-BROCK BOOTH |
1991 AAA/AA
State | # | Name | | State | # | Name |
PA | | DYLAN ROHAR | | FL | | VINNY CAFONE |
CA | | JACOB HICKEY | | AZ | | KEVIN MORGAN |
NY | | STEPHEN CASTRIOTA | | NJ | | NICK MARTINI |
NY | | KEVIN ANTONIK | | CA | | PARKER CONANT |
NY | | CONOR FREI | | CA | | DOM DIGIACOMO |
NY | | G-BRANDON MORGANSTERN | | PA | | G-JUSTIN KEILMAN |
1990 AAA/AA
State | # | Name | | State | # | Name |
NE | | JORGAN KONTOR | | TX | | JEFF PYRON |
IL | | JOHNNY AMANN | | AZ | | LONG DUONG |
NY | | BRIAN PRICE | | IA | | TYLER BELLING |
NC | | MARTY PREVITTE | | PA | | JACK GROSSMAN |
IL | | CHRIS BOURNAZOS | | AZ | | DANIEL ANIMOTO |
CA | | G-TAZ GOHR | | PA | | G-STEVEN STEWART |
1989 AAA/AA
State | # | Name | | State | # | Name |
MI | | NICK CARROLL | | MO | | DAVID REY |
NY | | JOHN MCGUINNESS | | MO | | PJ TALLO |
NJ | | NICHOLAS LAFAMAN | | NC | | MILES HOWARD |
OH | | CHRIS WEISS | | PA | | MICHAEL LECLAIR |
NY | | ZAK STONE | | SC | | WILL TERRY |
CA | | G-GABRIEL LIST | | NC | | G-JACKSON HOGGARD |
1988 AAA/AA
State | # | Name | | State | # | Name |
NY | | BRENDAN NELSON | | MI | | CHAD SPEZIA |
MI | | RYAN LEMKE | | HI | | JR DEGROOTE |
NY | | TJ D'AGOSTINO | | NY | | VINNY BURKARD |
IL | | JEFF WASZAK | | NJ | | KYLE MANNY |
PA | | SHANE DAVIS | | MI | | JASON YOKUBISON |
TX | | G-ERIC BITNER | | WI | | G-ALEX TOWNSEND |
1987-86 AAA/AA
State | # | Name | | State | # | Name |
NJ | | SEAN SULLIVAN | | NY | | JON MOSENSON |
NJ | | THOMAS STAHL | | FL | | MICHAEL THIEFAULT |
NY | | ROWAN PORTER | | NJ | | ROBERT FULTON |
FL | | JAMES BUONADONNA | | FL | | BOBBY SAN |
MO | | MATT JOHNSON | | IL | | PETER MESSINA |
NJ | | G-ADAM GOLDBERG | | IL | | G-MICHAEL TILTGES |
1985-83 AAA/AA
State | # | Name | | State | # | Name |
MD | | MICHAEL GARDNER | | MO | | TRAVIS FUDGE |
NY | | GREG THOMPSON | | WI | | ANDY CRIPPS |
NJ | | JIMMY MCGRATH | | NY | | JASON CIESIELSKI |
WI | | VINCE FREE | | NY | | TOMMY BRUCE |
CA | | BRANDON BARNETTE | | CT | | TRAVIS BOKINA |
NY | | G-JP SUSCO | | MI | | G-STEVEN KAMPF |